NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Jan 09, 2009)
All games
#10 Mike McAnulty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New England College 11/16/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
vs Mount Ida 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 1.0
at UMass Boston 11/20/07 36 10-22 .455 2-8 .250 3-4 .750 0 7 7 2.7 2 0 2 2 0 2 25 9.0
at WPI 12/2/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 1 0 0 6.8
at Clark University 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 5.4
WHEATON COLLEGE 1/5/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.5
at Salem State 01/19/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 1 0 2 4.1
FISHER COLLEGE 1/23/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.6
MASS COLLEGE 1/31/08 8 4-5 .800 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 8 4.1
at Bridgewater State C 02/23/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.7
WESTFIELD STATE 2/28/08 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.4
Totals......................... 0 61 16-32 .500 2-9 .222 3-4 .750 1 7 8 0.7 4 0 3 3 2 2 37 3.4
Games played: 11
Minutes/game: 5.5
Points/game: 3.4
FG Pct: 50.0
3FG Pct: 22.2
FT Pct: 75.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.2