NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Jan 09, 2009)
All games
#12 Brian Skiffington
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New England College 11/16/07 24 5-12 .417 0-5 .000 4-6 .667 1 1 2 2.0 4 0 1 2 0 2 14 14.0
vs Mount Ida 11/17/07 25 3-10 .300 2-4 .500 2-3 .667 1 0 1 1.5 1 0 2 0 0 2 10 12.0
at UMass Boston 11/20/07 5 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 1 0 0 0 8.0
RHODE ISLAND COLLEGE 11/27/07 21 5-9 .556 1-3 .333 0-1 .000 1 0 1 1.8 3 0 2 3 0 0 11 8.8
at WPI 12/2/07 22 3-6 .500 0-2 .000 0-0 .000 1 2 3 2.0 1 0 3 5 0 1 6 8.2
at Clark University 12/06/07 * 34 5-9 .556 3-4 .750 6-6 1.000 1 4 5 2.5 2 0 5 3 0 1 19 10.0
at Becker College 12/11/07 28 4-9 .444 1-4 .250 0-0 .000 0 2 2 2.4 5 1 1 0 0 0 9 9.9
at Regis College 01/03/08 * 32 5-11 .455 2-7 .286 2-2 1.000 1 1 2 2.4 2 0 2 3 0 0 14 10.4
WHEATON COLLEGE 1/5/08 20 0-3 .000 0-2 .000 1-3 .333 1 3 4 2.6 4 0 2 0 0 0 1 9.3
at WHEELOCK 1/12/08 * 29 5-7 .714 1-2 .500 0-0 .000 0 1 1 2.4 2 0 6 0 0 1 11 9.5
WORCESTER STATE COLLEG 01/15/08 26 2-5 .400 0-2 .000 1-2 .500 0 2 2 2.4 1 0 0 1 0 1 5 9.1
at Salem State 01/19/08 22 2-4 .500 1-2 .500 2-3 .667 0 2 2 2.3 3 0 1 3 0 0 7 8.9
FISHER COLLEGE 1/23/08 18 1-5 .200 0-1 .000 1-1 1.000 2 1 3 2.4 4 0 2 2 1 2 3 8.5
WESTFIELD STATE 1/26/08 26 2-5 .400 0-1 .000 2-2 1.000 0 0 0 2.2 3 0 1 2 0 1 6 8.3
at Framingham State 01/29/08 22 1-6 .167 0-5 .000 4-5 .800 0 0 0 2.1 4 0 1 4 0 0 6 8.1
MASS COLLEGE 1/31/08 20 4-7 .571 2-4 .500 0-0 .000 0 1 1 2.0 5 1 3 1 0 2 10 8.3
BRIDGEWATER STATE 2/2/08 23 6-10 .600 4-6 .667 0-0 .000 0 0 0 1.9 1 0 0 1 0 2 16 8.7
at Worcester State Col 2/5/08 29 4-9 .444 2-4 .500 1-3 .333 2 1 3 1.9 2 0 6 2 2 0 11 8.8
NEWBURY COLLEGE 2/7/08 29 1-7 .143 1-5 .200 2-2 1.000 1 2 3 2.0 4 0 2 4 1 1 5 8.6
SALEM STATE 2/9/08 33 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.0 4 0 2 2 0 1 0 8.2
at Westfield State 2/16/08 19 1-6 .167 0-4 .000 0-0 .000 0 0 0 1.9 2 0 0 3 0 2 2 7.9
FRAMINGHAM STATE 2/19/08 21 0-5 .000 0-2 .000 4-4 1.000 0 0 0 1.8 5 1 2 2 0 1 4 7.7
at MCLA Men's Basketba 02/21/08 26 4-7 .571 3-4 .750 3-4 .750 0 4 4 1.9 4 0 1 3 0 1 14 8.0
at Bridgewater State C 02/23/08 28 2-6 .333 2-4 .500 4-6 .667 0 4 4 2.0 0 0 1 3 0 1 10 8.1
WESTFIELD STATE 2/28/08 22 1-2 .500 1-2 .500 1-4 .250 0 1 1 1.9 2 0 0 2 0 2 4 7.9
HUSSON COLLEGE 3/5/2008 25 4-12 .333 1-6 .167 1-2 .500 2 1 3 2.0 5 1 0 6 0 0 10 8.0
Totals......................... 3 629 70-174 .402 27-86 .314 41-59 .695 14 37 51 2.0 73 4 46 58 4 24 208 8.0
Games played: 26
Minutes/game: 24.2
Points/game: 8.0
FG Pct: 40.2
3FG Pct: 31.4
FT Pct: 69.5
Rebounds/game: 2.0
Assists/game: 1.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.2