NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Jan 09, 2009)
All games
#23 Jared Baronowski
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New England College 11/16/07 8 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 0 0 1 0 2 2.0
vs Mount Ida 11/17/07 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 1 0 0 0 0 1.0
at WPI 12/2/07 13 2-3 .667 1-1 1.000 3-4 .750 0 1 1 1.3 0 0 0 2 0 0 8 3.3
at Clark University 12/06/07 8 1-2 .500 0-0 .000 1-1 1.000 0 0 0 1.0 2 0 1 0 0 0 3 3.3
at Becker College 12/11/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 2.6
at Regis College 01/03/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.2
WHEATON COLLEGE 1/5/08 19 3-6 .500 1-2 .500 0-0 .000 2 0 2 0.9 1 0 2 0 0 0 7 2.9
at WHEELOCK 1/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.5
at Salem State 01/19/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 0 0 2.2
FISHER COLLEGE 1/23/08 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 1 1 0 0 0 2.0
WESTFIELD STATE 1/26/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.8
at Framingham State 01/29/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.7
MASS COLLEGE 1/31/08 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.6 2 0 0 1 0 0 1 1.6
BRIDGEWATER STATE 2/2/08 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 3 1.7
at Worcester State Col 2/5/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.6
NEWBURY COLLEGE 2/7/08 7 2-3 .667 1-2 .500 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 5 1.8
SALEM STATE 2/9/08 7 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.6 1 0 0 0 0 0 1 1.8
at Westfield State 2/16/08 12 0-3 .000 0-0 .000 0-1 .000 2 2 4 0.8 1 0 1 1 0 0 0 1.7
FRAMINGHAM STATE 2/19/08 3 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.8 2 0 0 0 0 0 2 1.7
at MCLA Men's Basketba 02/21/08 10 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.8 0 0 0 1 0 0 3 1.8
WESTFIELD STATE 2/28/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 2 0 0 1.7
Totals......................... 0 144 10-28 .357 4-8 .500 11-16 .688 7 10 17 0.8 17 0 8 8 3 1 35 1.7
Games played: 21
Minutes/game: 6.9
Points/game: 1.7
FG Pct: 35.7
3FG Pct: 50.0
FT Pct: 68.8
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.0
Blocks/game: 0.1