NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Jan 09, 2009)
All games
#35 Kris McLaughlin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Boston 11/20/07 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
RHODE ISLAND COLLEGE 11/27/07 13 1-4 .250 1-4 .250 1-2 .500 1 2 3 1.5 0 0 0 1 0 0 4 3.0
at WPI 12/2/07 17 0-5 .000 0-4 .000 1-2 .500 2 1 3 2.0 4 0 1 1 0 0 1 2.3
at Clark University 12/06/07 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 1 0 1.8
at Regis College 01/03/08 17 2-6 .333 0-2 .000 2-2 1.000 2 2 4 2.2 1 0 0 2 1 1 6 2.6
at WHEELOCK 1/12/08 16 3-4 .750 2-2 1.000 0-0 .000 0 2 2 2.2 1 0 0 1 0 1 8 3.5
WORCESTER STATE COLLEG 01/15/08 9 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 3.0
at Salem State 01/19/08 10 3-6 .500 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 2 0 0 6 3.4
FISHER COLLEGE 1/23/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 3.0
WESTFIELD STATE 1/26/08 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 2 2.9
at Framingham State 01/29/08 12 1-5 .200 1-3 .333 1-2 .500 1 0 1 1.5 0 0 0 0 0 1 4 3.0
MASS COLLEGE 1/31/08 14 3-3 1.000 1-1 1.000 2-2 1.000 1 2 3 1.6 2 0 2 3 0 1 9 3.5
BRIDGEWATER STATE 2/2/08 9 1-5 .200 1-2 .500 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 3 3.5
at Worcester State Col 2/5/08 13 2-3 .667 0-1 .000 2-2 1.000 0 0 0 1.4 3 0 1 1 0 0 6 3.6
NEWBURY COLLEGE 2/7/08 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 1 0 1 0 3.4
at Westfield State 2/16/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.2
at MCLA Men's Basketba 02/21/08 9 0-1 .000 0-1 .000 0-1 .000 0 0 0 1.2 0 0 2 1 0 0 0 3.0
at Bridgewater State C 02/23/08 4 0-1 .000 0-1 .000 2-2 1.000 1 0 1 1.2 1 0 0 0 0 1 2 2.9
WESTFIELD STATE 2/28/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.8
HUSSON COLLEGE 3/5/2008 11 0-3 .000 0-1 .000 1-2 .500 0 0 0 1.1 1 0 0 0 0 0 1 2.7
Totals......................... 0 191 18-54 .333 6-28 .214 12-17 .706 10 12 22 1.1 17 0 6 18 1 7 54 2.7
Games played: 20
Minutes/game: 9.6
Points/game: 2.7
FG Pct: 33.3
3FG Pct: 21.4
FT Pct: 70.6
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1