NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Feb 25, 2009)
All games
#10 Adam Garabedian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/15/08 12 1-2 .500 0-1 .000 0-0 .000 0 3 3 3.0 1 0 1 1 0 1 2 2.0
at Connecticut College 11/18/08 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 2 2.0
at Regis College 11/22/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.3
UMASS BOSTON 11/25/08 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 2 0 1 1 0 1 0 1.0
at Elms College 12/04/08 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.2 1 0 0 1 0 0 1 1.0
WPI 12/06/08 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 2 1.2
ANNA MARIA 12/11/08 10 1-1 1.000 0-0 .000 2-2 1.000 2 0 2 1.4 1 0 3 0 0 1 4 1.6
at Embry-Riddle 12/29/08 8 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 3 1.8
vs Dickinson 12/30/08 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 1.6
REGIS COLLEGE 01/06/09 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 2 0 0 2 1.6
FRAMINGHAM STATE 01/10/09 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.5
at Bridgewater State C 01/17/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.3
WORCESTER STATE 01/20/09 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 1 0 0 0 1.2
at MCLA Men's Basketba 01/24/09 9 0-4 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 2 0 0 0 1.1
WESTFIELD STATE 1/27/09 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 1.1
at Framingham State 01/31/09 16 1-6 .167 0-1 .000 0-0 .000 3 0 3 1.2 0 0 0 0 0 1 2 1.1
at Newbury College 02/05/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
BRIDGEWATER STATE COLL 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
at Worcester State 2/10/09 9 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.1 0 0 0 0 0 0 2 1.1
SALEM STATE 02/14/09 9 0-5 .000 0-3 .000 2-2 1.000 0 0 0 1.1 0 0 0 1 0 0 2 1.1
MCLA MEN'S BASKETBALL 02/17/09 13 1-5 .200 1-2 .500 0-0 .000 2 0 2 1.1 2 0 0 0 0 2 3 1.2
WESTFIELD STATE 2/21/09 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 1 0 1.1
at Westfield State 2/24/09 9 1-3 .333 0-0 .000 2-2 1.000 1 1 2 1.1 2 0 1 0 0 0 4 1.3
Totals......................... 0 185 9-38 .237 2-10 .200 9-10 .900 12 14 26 1.1 13 0 8 12 0 8 29 1.3
Games played: 23
Minutes/game: 8.0
Points/game: 1.3
FG Pct: 23.7
3FG Pct: 20.0
FT Pct: 90.0
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.3