NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Feb 25, 2009)
All games
#13 Brian Torres
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/15/08 * 33 11-17 .647 4-6 .667 12-13 .923 1 6 7 7.0 0 0 1 1 0 4 38 38.0
at Connecticut College 11/18/08 * 35 7-19 .368 1-6 .167 2-2 1.000 1 5 6 6.5 2 0 2 2 1 2 17 27.5
at Regis College 11/22/08 * 38 3-11 .273 1-4 .250 2-2 1.000 2 4 6 6.3 4 0 0 1 1 0 9 21.3
UMASS BOSTON 11/25/08 * 35 8-15 .533 2-6 .333 6-6 1.000 0 4 4 5.8 2 0 0 3 2 1 24 22.0
at Elms College 12/04/08 * 31 2-15 .133 1-8 .125 3-3 1.000 0 4 4 5.4 1 0 1 1 1 1 8 19.2
WPI 12/06/08 * 41 11-16 .688 3-6 .500 1-2 .500 1 7 8 5.8 1 0 1 4 0 0 26 20.3
ANNA MARIA 12/11/08 * 33 9-20 .450 5-11 .455 4-6 .667 1 3 4 5.6 1 0 3 0 1 3 27 21.3
at Embry-Riddle 12/29/08 * 36 4-13 .308 0-3 .000 0-0 .000 1 2 3 5.3 2 0 1 1 0 0 8 19.6
vs Dickinson 12/30/08 * 31 1-10 .100 1-4 .250 7-8 .875 2 2 4 5.1 3 0 0 2 0 0 10 18.6
REGIS COLLEGE 01/06/09 * 37 5-14 .357 3-9 .333 4-6 .667 0 3 3 4.9 2 0 1 2 1 2 17 18.4
FRAMINGHAM STATE 01/10/09 * 24 4-10 .400 2-7 .286 0-1 .000 0 1 1 4.5 4 0 0 1 0 1 10 17.6
at Bridgewater State C 01/17/09 * 36 8-19 .421 2-7 .286 4-6 .667 1 1 2 4.3 3 0 2 4 1 0 22 18.0
WORCESTER STATE 01/20/09 * 39 5-18 .278 2-11 .182 0-2 .000 3 7 10 4.8 4 0 0 3 0 1 12 17.5
at Salem State 01/22/09 * 34 1-14 .071 0-5 .000 5-6 .833 4 4 8 5.0 3 0 1 4 1 1 7 16.8
at MCLA Men's Basketba 01/24/09 * 28 5-11 .455 0-1 .000 3-3 1.000 1 3 4 4.9 1 0 0 2 0 1 13 16.5
WESTFIELD STATE 1/27/09 * 36 3-12 .250 0-2 .000 3-3 1.000 0 1 1 4.7 1 0 0 2 0 1 9 16.1
at Framingham State 01/31/09 * 36 11-16 .688 4-7 .571 3-5 .600 3 3 6 4.8 3 0 1 1 0 1 29 16.8
at Newbury College 02/05/09 * 27 5-13 .385 4-10 .400 4-4 1.000 2 3 5 4.8 3 0 2 3 1 0 18 16.9
BRIDGEWATER STATE COLL 02/07/09 * 40 6-11 .545 5-8 .625 3-4 .750 2 4 6 4.8 2 0 2 3 0 0 20 17.1
at Worcester State 2/10/09 * 30 3-11 .273 0-7 .000 0-0 .000 1 0 1 4.7 2 0 0 1 0 0 6 16.5
SALEM STATE 02/14/09 * 36 7-16 .438 3-9 .333 7-12 .583 0 3 3 4.6 1 0 0 2 0 2 24 16.9
MCLA MEN'S BASKETBALL 02/17/09 * 27 9-15 .600 6-10 .600 8-8 1.000 2 4 6 4.6 3 0 0 0 0 0 32 17.5
WESTFIELD STATE 2/21/09 * 37 2-10 .200 0-4 .000 0-0 .000 1 3 4 4.6 1 0 1 1 0 0 4 17.0
at Westfield State 2/24/09 * 36 13-22 .591 4-10 .400 0-0 .000 2 5 7 4.7 4 0 2 1 3 1 30 17.5
Totals......................... 24 816 143-348 .411 53-161 .329 81-102 .794 31 82 113 4.7 53 0 21 45 13 22 420 17.5
Games played: 24
Minutes/game: 34.0
Points/game: 17.5
FG Pct: 41.1
3FG Pct: 32.9
FT Pct: 79.4
Rebounds/game: 4.7
Assists/game: 0.9
Turnovers/game: 1.9
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.5