NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Feb 25, 2009)
All games
#14 Greg Costa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/15/08 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Regis College 11/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
UMASS BOSTON 11/25/08 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 0 0 0 1 0.3
at Elms College 12/04/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
WPI 12/06/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.2
ANNA MARIA 12/11/08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 2 0.5
at Embry-Riddle 12/29/08 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.4
FRAMINGHAM STATE 01/10/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.4
at MCLA Men's Basketba 01/24/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 2 0 0 0 0.3
at Newbury College 02/05/09 14 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 0.5 1 0 4 1 0 0 5 0.8
BRIDGEWATER STATE COLL 02/07/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
at Worcester State 2/10/09 4 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 0 1 0 3 0.9
SALEM STATE 02/14/09 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.8
MCLA MEN'S BASKETBALL 02/17/09 13 2-3 .667 2-3 .667 0-0 .000 0 3 3 0.7 0 0 1 1 0 0 6 1.2
WESTFIELD STATE 2/21/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.1
Totals......................... 0 73 6-13 .462 4-10 .400 1-2 .500 2 9 11 0.7 2 0 6 5 1 1 17 1.1
Games played: 15
Minutes/game: 4.9
Points/game: 1.1
FG Pct: 46.2
3FG Pct: 40.0
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.2
Steals/game: 0.1
Blocks/game: 0.1