NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Feb 25, 2009)
All games
#21 Jonathan Evans
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/15/08 15 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 3 0 0 2 2.0
at Connecticut College 11/18/08 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 1 0 1.0
at Regis College 11/22/08 16 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.7 3 0 0 0 0 0 4 2.0
UMASS BOSTON 11/25/08 15 1-4 .250 1-3 .333 0-1 .000 0 1 1 1.5 2 0 0 0 0 2 3 2.3
at Elms College 12/04/08 15 1-3 .333 1-2 .500 4-4 1.000 0 0 0 1.2 2 0 0 2 0 0 7 3.2
WPI 12/06/08 17 0-4 .000 0-4 .000 0-0 .000 1 1 2 1.3 2 0 1 3 0 1 0 2.7
ANNA MARIA 12/11/08 13 3-5 .600 2-4 .500 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 8 3.4
at Embry-Riddle 12/29/08 8 0-1 .000 0-0 .000 1-3 .333 1 1 2 1.3 2 0 0 0 0 0 1 3.1
vs Dickinson 12/30/08 13 1-3 .333 1-2 .500 0-0 .000 0 3 3 1.4 2 0 0 1 0 0 3 3.1
REGIS COLLEGE 01/06/09 10 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.4 1 0 1 1 0 0 3 3.1
FRAMINGHAM STATE 01/10/09 17 2-4 .500 2-3 .667 0-0 .000 2 2 4 1.6 1 0 0 1 0 1 6 3.4
at Bridgewater State C 01/17/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 1 0 3.1
WORCESTER STATE 01/20/09 19 5-8 .625 2-3 .667 0-0 .000 1 5 6 1.8 3 0 0 0 0 1 12 3.8
at Salem State 01/22/09 19 4-9 .444 2-5 .400 0-0 .000 0 1 1 1.8 0 0 0 3 0 1 10 4.2
at MCLA Men's Basketba 01/24/09 15 3-6 .500 2-3 .667 0-0 .000 0 1 1 1.7 2 0 1 0 0 0 8 4.5
WESTFIELD STATE 1/27/09 20 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 4.2
at Framingham State 01/31/09 12 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.6 3 0 1 0 0 0 0 3.9
at Newbury College 02/05/09 18 1-4 .250 0-2 .000 2-5 .400 1 0 1 1.6 1 0 1 0 0 1 4 3.9
BRIDGEWATER STATE COLL 02/07/09 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.6 1 0 0 0 0 0 0 3.7
at Worcester State 2/10/09 14 1-3 .333 1-2 .500 1-1 1.000 0 2 2 1.6 1 0 1 0 0 1 4 3.8
SALEM STATE 02/14/09 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 0 3.6
MCLA MEN'S BASKETBALL 02/17/09 16 1-4 .250 1-3 .333 0-2 .000 0 2 2 1.5 1 0 0 0 0 4 3 3.5
WESTFIELD STATE 2/21/09 17 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 4 3.6
at Westfield State 2/24/09 12 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.6 2 0 1 0 0 0 0 3.4
Totals......................... 0 347 29-80 .363 16-43 .372 8-16 .500 8 30 38 1.6 37 0 8 14 0 15 82 3.4
Games played: 24
Minutes/game: 14.5
Points/game: 3.4
FG Pct: 36.3
3FG Pct: 37.2
FT Pct: 50.0
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.6