NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Feb 25, 2009)
All games
#23 Kyle Lussier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/15/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 1 0 0 0 0 0.0
UMASS BOSTON 11/25/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Elms College 12/04/08 7 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 1 0.3
WPI 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.3
ANNA MARIA 12/11/08 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 2 0 1 0 0.2
at Embry-Riddle 12/29/08 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 1 0 0 2 0.5
vs Dickinson 12/30/08 11 1-2 .500 0-0 .000 0-0 .000 3 0 3 0.7 0 0 0 0 0 0 2 0.7
REGIS COLLEGE 01/06/09 16 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 4 0 1 1 0 0 2 0.9
FRAMINGHAM STATE 01/10/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 0 0 1 0 0 0.8
at Bridgewater State C 01/17/09 15 0-0 .000 0-0 .000 0-0 .000 0 3 3 0.9 1 0 0 0 0 1 0 0.7
WORCESTER STATE 01/20/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 0 0 0 1 0 0.6
at Salem State 01/22/09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 2 0 0.6
at MCLA Men's Basketba 01/24/09 23 3-4 .750 0-0 .000 0-1 .000 1 0 1 0.8 2 0 0 2 0 3 6 1.0
WESTFIELD STATE 1/27/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at Framingham State 01/31/09 18 2-5 .400 1-1 1.000 0-0 .000 3 0 3 0.9 2 0 1 2 0 0 5 1.2
at Newbury College 02/05/09 18 3-6 .500 0-0 .000 2-3 .667 1 0 1 0.9 1 0 1 2 0 2 8 1.6
BRIDGEWATER STATE COLL 02/07/09 15 1-4 .250 0-1 .000 0-1 .000 1 2 3 1.0 1 0 1 1 0 0 2 1.6
at Worcester State 2/10/09 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.1 1 0 0 1 0 1 2 1.7
SALEM STATE 02/14/09 7 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.1 1 0 0 2 0 0 1 1.6
MCLA MEN'S BASKETBALL 02/17/09 * 14 2-3 .667 0-0 .000 1-4 .250 1 1 2 1.2 4 0 0 0 1 0 5 1.8
WESTFIELD STATE 2/21/09 10 0-2 .000 0-0 .000 1-3 .333 0 1 1 1.1 3 0 0 0 0 0 1 1.8
at Westfield State 2/24/09 13 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 4 1.9
Totals......................... 1 239 17-39 .436 1-2 .500 6-16 .375 14 11 25 1.1 32 0 6 16 2 11 41 1.9
Games played: 22
Minutes/game: 10.9
Points/game: 1.9
FG Pct: 43.6
3FG Pct: 50.0
FT Pct: 37.5
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.1