Bridgewater State vs Fitchburg State (02/05/11 at Fitchburg, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Bridgewater State vs Fitchburg State
02/05/11 3:00 PM at Fitchburg, Mass.
Bridgewater State 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Nicholas Motta | f | 7-13 | 4-7 | 0-0 | 2-4 | 6 | 0 | 18 | 0 | 1 | 0 | 2 | 25 |
| 21 | Samuel Johnson | c | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 17 |
| 12 | Corey Connor | g | 6-10 | 4-6 | 2-2 | 0-1 | 1 | 1 | 18 | 0 | 1 | 0 | 1 | 23 |
| 20 | Shawn Yard | g | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 17 |
| 23 | Anthony Fortes | g | 8-12 | 0-2 | 0-0 | 2-5 | 7 | 1 | 16 | 2 | 3 | 0 | 0 | 19 |
| 10 | Randy Parker | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11 | Corey Ryser | - | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 |
| 13 | Nathan Miller | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
| 14 | George Skelton | - | 0-1 | 0-1 | 2-5 | 0-3 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 7 |
| 15 | Andrew Groth | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
| 24 | Judah Jackson | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 30 | Brendan McDonald | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 7 |
| 31 | Andrew Kelley | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
| 33 | Max Dolgin | - | 1-3 | 0-0 | 2-2 | 2-0 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-62 | 12-23 | 9-13 | 14-25 | 39 | 13 | 87 | 11 | 12 | 3 | 12 | 200 | |
| 53.2% | 52.2% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-33 | 8-15 | 4-4 | |||||||||||
| 60.6% | 53.3% | 100 % | ||||||||||||
| 2nd Half: | 13-29 | 4-8 | 5-9 | |||||||||||
| 44.8% | 50.0% | 55.6% | ||||||||||||
Fitchburg State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Elliot Knower | f | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 23 |
| 13 | Zach Valliere | c | 0-3 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 26 |
| 03 | Robert Hopkins | g | 3-8 | 2-5 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 20 |
| 11 | Rolffi Canela | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 22 |
| 25 | Jeremy Kimber | g | 8-14 | 1-2 | 4-4 | 1-3 | 4 | 1 | 21 | 2 | 1 | 1 | 2 | 27 |
| 05 | Nicholas Viera | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 12 | S.P. Sullivan | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 17 |
| 24 | Brad Girouard | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 31 | Mark Vickers | - | 3-7 | 0-0 | 1-3 | 1-1 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 16 |
| 33 | S.W. Sullivan | - | 3-9 | 0-0 | 3-4 | 4-2 | 6 | 4 | 9 | 0 | 2 | 1 | 0 | 17 |
| 35 | Josh Stambovsky | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 5-10 | 9-13 | 14-18 | 32 | 17 | 54 | 8 | 19 | 3 | 5 | 200 | |
| 35.7% | 50.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-6 | 1-2 | |||||||||||
| 40.7% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 9-29 | 1-4 | 8-11 | |||||||||||
| 31.0% | 25.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bridgewater State | 52 | 35 | 87 | Record: (12-8, 4-4 MASCAC) |
| Fitchburg State | 27 | 27 | 54 | Record: (3-16, 0-8 MASCAC) |
|
Officials: Brian Martin, Ryan Corbett, Michael Rice
Technical fouls: Bridgewater State-None. Fitchburg State-None. Attendance: |
Play-by-Play |
Bridgewater State vs Fitchburg State
02/05/11 3:00 PM at Fitchburg, Mass.
1st Period Play-by-Play
| 19:37 | BSU | MISSED 3 PTR by Shawn Yard | ||
| REBOUND (OFF) by Shawn Yard | ||||
| 19:30 | BSU | GOOD! 3 PTR by Corey Connor | BSU 3 - FIT 0 | (BSU by 3) |
| ASSIST by Shawn Yard | ||||
| 19:15 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 19:04 | BSU | GOOD! JUMPER by Anthony Fortes | BSU 5 - FIT 0 | (BSU by 5) |
| 18:50 | FIT | GOOD! 3 PTR by Robert Hopkins | BSU 5 - FIT 3 | (BSU by 2) |
| ASSIST by Jeremy Kimber | ||||
| 18:40 | BSU | MISSED 3 PTR by Anthony Fortes | ||
| REBOUND (OFF) by Samuel Johnson | ||||
| 18:25 | BSU | TURNOVR by Anthony Fortes | ||
| 18:00 | FIT | GOOD! LAYUP by Jeremy Kimber | FIT 5 - BSU 5 | Tied |
| 17:25 | BSU | MISSED JUMPER by Shawn Yard | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 17:19 | BSU | GOOD! 3 PTR by Corey Connor | BSU 8 - FIT 5 | (BSU by 3) |
| 17:17 | FIT | TIMEOUT 30sec | ||
| 17:05 | FIT | TURNOVR by Nicholas Viera | ||
| 17:03 | BSU | STEAL by Shawn Yard | ||
| 17:00 | BSU | GOOD! LAYUP by Anthony Fortes | BSU 10 - FIT 5 | (BSU by 5) |
| ASSIST by Shawn Yard | ||||
| 16:53 | FIT | TURNOVR by Nicholas Viera | ||
| 16:51 | BSU | STEAL by Shawn Yard | ||
| 16:50 | BSU | GOOD! 3 PTR by Nicholas Motta | BSU 13 - FIT 5 | (BSU by 8) |
| 16:21 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 16:11 | BSU | GOOD! 3 PTR by Corey Connor | BSU 16 - FIT 5 | (BSU by 11) |
| 15:35 | BSU | FOUL by Samuel Johnson (1) | ||
| 15:35 | FIT | MISSED FT SHOT by Mark Vickers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | FIT | GOOD! FT SHOT by Mark Vickers | BSU 16 - FIT 6 | (BSU by 10) |
| 15:19 | BSU | GOOD! LAYUP by Nicholas Motta | BSU 18 - FIT 6 | (BSU by 12) |
| ASSIST by Anthony Fortes | ||||
| 15:04 | FIT | GOOD! 3 PTR by Jeremy Kimber | BSU 18 - FIT 9 | (BSU by 9) |
| 14:54 | FIT | FOUL by Mark Vickers (1) | ||
| 14:54 | BSU | GOOD! FT SHOT by Samuel Johnson | BSU 19 - FIT 9 | (BSU by 10) |
| 14:54 | BSU | GOOD! FT SHOT by Samuel Johnson | BSU 20 - FIT 9 | (BSU by 11) |
| 14:29 | FIT | TURNOVR by Elliot Knower | ||
| 14:27 | BSU | STEAL by Samuel Johnson | ||
| 14:19 | BSU | GOOD! 3 PTR by Corey Connor | BSU 23 - FIT 9 | (BSU by 14) |
| 14:08 | FIT | TURNOVR by Elliot Knower | ||
| 14:07 | BSU | STEAL by Shawn Yard | ||
| 14:03 | BSU | GOOD! LAYUP by Nicholas Motta | BSU 25 - FIT 9 | (BSU by 16) |
| ASSIST by Shawn Yard | ||||
| 13:36 | FIT | GOOD! LAYUP by S.W. Sullivan | BSU 25 - FIT 11 | (BSU by 14) |
| ASSIST by S.P. Sullivan | ||||
| 13:19 | BSU | MISSED 3 PTR by Anthony Fortes | ||
| REBOUND (DEF) by Mark Vickers | ||||
| 13:08 | FIT | MISSED JUMPER by Brad Girouard | ||
| REBOUND (OFF) by S.P. Sullivan | ||||
| 13:05 | FIT | GOOD! 3 PTR by Robert Hopkins | BSU 25 - FIT 14 | (BSU by 11) |
| ASSIST by S.P. Sullivan | ||||
| 12:53 | BSU | GOOD! 3 PTR by Nicholas Motta | BSU 28 - FIT 14 | (BSU by 14) |
| ASSIST by Shawn Yard | ||||
| 12:26 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (OFF) by Robert Hopkins | ||||
| 12:24 | BSU | FOUL by Corey Connor (1) | ||
| 12:19 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 12:08 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 11:57 | FIT | TURNOVR by S.W. Sullivan | ||
| 11:37 | BSU | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:32 | FIT | TURNOVR by Rolffi Canela | ||
| 11:31 | BSU | STEAL by Nicholas Motta | ||
| 11:26 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (OFF) by Judah Jackson | ||||
| 11:21 | BSU | GOOD! LAYUP by Judah Jackson | BSU 30 - FIT 14 | (BSU by 16) |
| 11:12 | FIT | GOOD! LAYUP by Jeremy Kimber | BSU 30 - FIT 16 | (BSU by 14) |
| 10:57 | BSU | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 10:48 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 10:26 | FIT | FOUL by S.W. Sullivan (1) | ||
| 10:06 | BSU | GOOD! JUMPER by Corey Connor | BSU 32 - FIT 16 | (BSU by 16) |
| ASSIST by George Skelton | ||||
| 09:44 | FIT | MISSED LAYUP by Nicholas Viera | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 09:35 | BSU | GOOD! JUMPER by Corey Ryser | BSU 34 - FIT 16 | (BSU by 18) |
| 09:26 | FIT | TIMEOUT TEAM | ||
| 09:16 | FIT | TURNOVR by Nicholas Viera | ||
| 09:14 | BSU | STEAL by George Skelton | ||
| 09:12 | BSU | TURNOVR by George Skelton | ||
| 09:08 | BSU | FOUL by George Skelton (1) | ||
| 08:46 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| 08:46 | BSU | BLOCK by Max Dolgin | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 08:36 | FIT | GOOD! LAYUP by Jeremy Kimber | BSU 34 - FIT 18 | (BSU by 16) |
| 08:20 | BSU | TURNOVR by Judah Jackson | ||
| 08:19 | FIT | STEAL by Elliot Knower | ||
| 08:15 | FIT | MISSED LAYUP by Robert Hopkins | ||
| REBOUND (DEF) by George Skelton | ||||
| 07:54 | BSU | TURNOVR by George Skelton | ||
| 07:53 | FIT | STEAL by Jeremy Kimber | ||
| 07:50 | FIT | GOOD! LAYUP by Jeremy Kimber | BSU 34 - FIT 20 | (BSU by 14) |
| 07:47 | BSU | TIMEOUT 30sec | ||
| 07:32 | BSU | GOOD! LAYUP by Anthony Fortes | BSU 36 - FIT 20 | (BSU by 16) |
| 07:08 | BSU | FOUL by Anthony Fortes (1) | ||
| 07:03 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| 07:03 | BSU | BLOCK by Max Dolgin | ||
| REBOUND (DEF) by Corey Connor | ||||
| 06:40 | BSU | MISSED JUMPER by Anthony Fortes | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 06:22 | FIT | MISSED JUMPER by Elliot Knower | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 06:14 | BSU | GOOD! LAYUP by Anthony Fortes | BSU 38 - FIT 20 | (BSU by 18) |
| 05:48 | FIT | TURNOVR by S.P. Sullivan | ||
| 05:46 | BSU | STEAL by Corey Connor | ||
| 05:45 | FIT | FOUL by Robert Hopkins (1) | ||
| 05:45 | BSU | GOOD! FT SHOT by Corey Connor | BSU 39 - FIT 20 | (BSU by 19) |
| 05:45 | BSU | GOOD! FT SHOT by Corey Connor | BSU 40 - FIT 20 | (BSU by 20) |
| 05:33 | FIT | GOOD! LAYUP by Mark Vickers | BSU 40 - FIT 22 | (BSU by 18) |
| ASSIST by S.P. Sullivan | ||||
| 05:15 | BSU | GOOD! LAYUP by Anthony Fortes | BSU 42 - FIT 22 | (BSU by 20) |
| 05:01 | FIT | TURNOVR by Mark Vickers | ||
| 05:01 | FIT | FOUL by Mark Vickers (2) | ||
| 04:47 | BSU | GOOD! LAYUP by Samuel Johnson | BSU 44 - FIT 22 | (BSU by 22) |
| 04:26 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 04:13 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (OFF) by Samuel Johnson | ||||
| 04:08 | BSU | MISSED LAYUP by Samuel Johnson | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 03:44 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 03:38 | BSU | TURNOVR by Anthony Fortes | ||
| 03:22 | FIT | MISSED JUMPER by Mark Vickers | ||
| REBOUND (OFF) by Brad Girouard | ||||
| 03:17 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (OFF) by S.W. Sullivan | ||||
| 03:00 | FIT | GOOD! 3 PTR by Josh Stambovsky | BSU 44 - FIT 25 | (BSU by 19) |
| ASSIST by Jeremy Kimber | ||||
| 02:42 | BSU | TURNOVR by Nicholas Motta | ||
| 02:16 | FIT | TURNOVR by Mark Vickers | ||
| 01:55 | BSU | GOOD! LAYUP by Corey Connor | BSU 46 - FIT 25 | (BSU by 21) |
| 01:33 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 01:05 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 00:57 | FIT | TURNOVR by Josh Stambovsky | ||
| 00:55 | BSU | STEAL by Nicholas Motta | ||
| 00:34 | BSU | GOOD! 3 PTR by Nicholas Motta | BSU 49 - FIT 25 | (BSU by 24) |
| 00:20 | FIT | GOOD! LAYUP by S.W. Sullivan | BSU 49 - FIT 27 | (BSU by 22) |
| ASSIST by Rolffi Canela | ||||
| 00:07 | BSU | GOOD! 3 PTR by Nicholas Motta | BSU 52 - FIT 27 | (BSU by 25) |
| 00:07 | FIT | FOUL by S.W. Sullivan (2) | ||
| 00:07 | FIT | TURNOVR by S.W. Sullivan | ||
| 00:01 | BSU | MISSED JUMPER by Corey Connor | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:53 | FIT | TURNOVR by Elliot Knower | BSU 52 - FIT 27 | (BSU by 25) |
| 19:50 | BSU | STEAL by Shawn Yard | ||
| 19:46 | BSU | GOOD! LAYUP by Nicholas Motta | BSU 54 - FIT 27 | (BSU by 27) |
| 19:39 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 19:32 | BSU | GOOD! LAYUP by Samuel Johnson | BSU 56 - FIT 27 | (BSU by 29) |
| ASSIST by Anthony Fortes | ||||
| 19:17 | FIT | MISSED JUMPER by Robert Hopkins | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 19:17 | BSU | MISSED JUMPER by Corey Connor | ||
| REBOUND (OFF) by Anthony Fortes | ||||
| 19:17 | BSU | GOOD! LAYUP by Anthony Fortes | BSU 58 - FIT 27 | (BSU by 31) |
| 19:17 | FIT | GOOD! JUMPER by Jeremy Kimber | BSU 58 - FIT 29 | (BSU by 29) |
| 19:17 | BSU | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 19:17 | BSU | MISSED JUMPER by Anthony Fortes | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 19:17 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (OFF) by Jeremy Kimber | ||||
| 16:53 | BSU | FOUL by Samuel Johnson (2) | ||
| 16:53 | FIT | GOOD! FT SHOT by Jeremy Kimber | BSU 58 - FIT 30 | (BSU by 28) |
| 16:53 | FIT | GOOD! FT SHOT by Jeremy Kimber | BSU 58 - FIT 31 | (BSU by 27) |
| 16:31 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (OFF) by Andrew Groth | ||||
| 16:22 | BSU | GOOD! JUMPER by Anthony Fortes | BSU 60 - FIT 31 | (BSU by 29) |
| 16:04 | FIT | MISSED JUMPER by S.P. Sullivan | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 16:01 | FIT | FOUL by Elliot Knower (1) | ||
| 15:49 | BSU | TURNOVR by Corey Connor | ||
| 15:26 | FIT | GOOD! JUMPER by S.W. Sullivan (in the paint) | BSU 60 - FIT 33 | (BSU by 27) |
| 15:19 | BSU | MISSED JUMPER by Shawn Yard | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 15:12 | FIT | GOOD! LAYUP by Robert Hopkins | BSU 60 - FIT 35 | (BSU by 25) |
| 15:00 | BSU | MISSED JUMPER by Shawn Yard | ||
| 15:00 | FIT | BLOCK by S.W. Sullivan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:47 | FIT | FOUL by Elliot Knower (2) | ||
| 14:41 | BSU | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (OFF) by Anthony Fortes | ||||
| 14:34 | BSU | GOOD! LAYUP by Anthony Fortes | BSU 62 - FIT 35 | (BSU by 27) |
| 14:18 | FIT | FOUL by Jeremy Kimber (1) | ||
| 14:18 | FIT | TURNOVR by Jeremy Kimber | ||
| 13:59 | BSU | TURNOVR by Anthony Fortes | ||
| 13:58 | FIT | STEAL by Jeremy Kimber | ||
| 13:55 | FIT | MISSED 3 PTR by Jeremy Kimber | ||
| REBOUND (DEF) by Corey Ryser | ||||
| 13:24 | BSU | GOOD! LAYUP by Corey Ryser | BSU 64 - FIT 35 | (BSU by 29) |
| ASSIST by Andrew Groth | ||||
| 12:59 | BSU | FOUL by Andrew Groth (1) | ||
| 12:43 | FIT | MISSED LAYUP by Mark Vickers | ||
| REBOUND (OFF) by S.W. Sullivan | ||||
| 12:38 | FIT | MISSED LAYUP by S.W. Sullivan | ||
| REBOUND (DEF) by Andrew Groth | ||||
| 12:22 | BSU | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:03 | FIT | MISSED JUMPER by S.W. Sullivan | ||
| REBOUND (DEF) by Nathan Miller | ||||
| 12:00 | FIT | FOUL by Mark Vickers (3) | ||
| 11:41 | BSU | MISSED JUMPER by Judah Jackson | ||
| 11:41 | FIT | BLOCK by Brad Girouard | ||
| REBOUND (OFF) by Judah Jackson | ||||
| 11:32 | BSU | MISSED LAYUP by Judah Jackson | ||
| REBOUND (DEF) by Brad Girouard | ||||
| 11:10 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:02 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (DEF) by Andrew Kelley | ||||
| 11:00 | FIT | FOUL by S.W. Sullivan (3) | ||
| 10:39 | BSU | GOOD! 3 PTR by Nathan Miller | BSU 67 - FIT 35 | (BSU by 32) |
| ASSIST by Andrew Groth | ||||
| 10:18 | BSU | FOUL by Andrew Kelley (1) | ||
| 10:18 | FIT | GOOD! FT SHOT by S.W. Sullivan | BSU 67 - FIT 36 | (BSU by 31) |
| 10:18 | FIT | MISSED FT SHOT by S.W. Sullivan | ||
| REBOUND (OFF) by S.W. Sullivan | ||||
| 10:09 | FIT | MISSED LAYUP by S.W. Sullivan | ||
| REBOUND (OFF) by S.W. Sullivan | ||||
| 09:55 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (OFF) by Mark Vickers | ||||
| 09:49 | FIT | MISSED LAYUP by Mark Vickers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:27 | BSU | MISSED JUMPER by Andrew Groth | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 09:10 | FIT | GOOD! LAYUP by Mark Vickers | BSU 67 - FIT 38 | (BSU by 29) |
| ASSIST by Zach Valliere | ||||
| 09:10 | BSU | FOUL by Andrew Kelley (2) | ||
| 09:10 | FIT | MISSED FT SHOT by Mark Vickers | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 09:01 | FIT | TURNOVR by Mark Vickers | ||
| 08:57 | BSU | STEAL by Andrew Groth | ||
| 08:48 | BSU | FOUL by Brendan McDonald (1) | ||
| 08:48 | BSU | TURNOVR by Brendan McDonald | ||
| 08:29 | FIT | TURNOVR by Elliot Knower | ||
| 08:25 | BSU | STEAL by Andrew Kelley | ||
| 08:12 | BSU | GOOD! LAYUP by Brendan McDonald | BSU 69 - FIT 38 | (BSU by 31) |
| 07:59 | FIT | GOOD! JUMPER by Jeremy Kimber (in the paint) | BSU 69 - FIT 40 | (BSU by 29) |
| 07:47 | FIT | FOUL by Elliot Knower (3) | ||
| 07:37 | BSU | GOOD! 3 PTR by Corey Ryser | BSU 72 - FIT 40 | (BSU by 32) |
| 07:16 | FIT | MISSED LAYUP by S.P. Sullivan | ||
| 07:16 | BSU | BLOCK by Max Dolgin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | BSU | MISSED JUMPER by Max Dolgin | ||
| 06:46 | FIT | BLOCK by Jeremy Kimber | ||
| REBOUND (OFF) by Max Dolgin | ||||
| 06:42 | BSU | GOOD! LAYUP by Max Dolgin | BSU 74 - FIT 40 | (BSU by 34) |
| 06:35 | FIT | TURNOVR by Rolffi Canela | ||
| 06:34 | BSU | STEAL by Max Dolgin | ||
| 06:20 | BSU | TURNOVR by Brendan McDonald | ||
| 06:00 | FIT | GOOD! 3 PTR by Josh Stambovsky | BSU 74 - FIT 43 | (BSU by 31) |
| ASSIST by Zach Valliere | ||||
| 05:44 | BSU | TURNOVR by Nathan Miller | ||
| 05:43 | FIT | STEAL by Rolffi Canela | ||
| 05:41 | BSU | FOUL by Max Dolgin (1) | ||
| 05:41 | FIT | GOOD! FT SHOT by Jeremy Kimber | BSU 74 - FIT 44 | (BSU by 30) |
| 05:41 | FIT | GOOD! FT SHOT by Jeremy Kimber | BSU 74 - FIT 45 | (BSU by 29) |
| 05:09 | BSU | MISSED JUMPER by Max Dolgin | ||
| REBOUND (OFF) by Andrew Kelley | ||||
| 05:05 | BSU | GOOD! JUMPER by Andrew Kelley (in the paint) | BSU 76 - FIT 45 | (BSU by 31) |
| 04:48 | FIT | GOOD! LAYUP by Elliot Knower | BSU 76 - FIT 47 | (BSU by 29) |
| 04:29 | BSU | MISSED 3 PTR by Corey Ryser | ||
| 04:25 | FIT | FOUL by Zach Valliere (1) | ||
| REBOUND (OFF) by Max Dolgin | ||||
| 04:25 | BSU | GOOD! FT SHOT by Max Dolgin | BSU 77 - FIT 47 | (BSU by 30) |
| 04:25 | BSU | GOOD! FT SHOT by Max Dolgin | BSU 78 - FIT 47 | (BSU by 31) |
| 04:10 | BSU | FOUL by Max Dolgin (2) | ||
| 04:10 | FIT | GOOD! FT SHOT by Zach Valliere | BSU 78 - FIT 48 | (BSU by 30) |
| 04:10 | FIT | MISSED FT SHOT by Zach Valliere | ||
| REBOUND (DEF) by Nathan Miller | ||||
| 03:36 | BSU | MISSED JUMPER by Nathan Miller | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 03:26 | FIT | TURNOVR by Zach Valliere | ||
| 03:17 | FIT | FOUL by Rolffi Canela (1) | ||
| 03:17 | BSU | MISSED FT SHOT by George Skelton | ||
| REBOUND (DEF) by Josh Stambovsky | ||||
| 03:02 | FIT | GOOD! LAYUP by Jeremy Kimber | BSU 78 - FIT 50 | (BSU by 28) |
| 02:46 | BSU | GOOD! 3 PTR by Brendan McDonald | BSU 81 - FIT 50 | (BSU by 31) |
| ASSIST by George Skelton | ||||
| 02:33 | FIT | TURNOVR by Mark Vickers | ||
| 02:30 | FIT | FOUL by Mark Vickers (4) | ||
| 02:23 | FIT | FOUL by Josh Stambovsky (1) | ||
| 02:23 | BSU | MISSED FT SHOT by Randy Parker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:23 | BSU | GOOD! FT SHOT by Randy Parker | BSU 82 - FIT 50 | (BSU by 32) |
| 02:11 | FIT | GOOD! LAYUP by Mark Vickers | BSU 82 - FIT 52 | (BSU by 30) |
| 01:49 | BSU | MISSED 3 PTR by George Skelton | ||
| REBOUND (DEF) by Nicholas Viera | ||||
| 01:39 | FIT | MISSED LAYUP by S.P. Sullivan | ||
| REBOUND (DEF) by Randy Parker | ||||
| 01:31 | BSU | GOOD! 3 PTR by Brendan McDonald | BSU 85 - FIT 52 | (BSU by 33) |
| ASSIST by Randy Parker | ||||
| 01:10 | FIT | MISSED LAYUP by Nicholas Viera | ||
| REBOUND (OFF) by Nicholas Viera | ||||
| 01:05 | FIT | MISSED LAYUP by S.W. Sullivan | ||
| REBOUND (DEF) by George Skelton | ||||
| 00:59 | BSU | TURNOVR by George Skelton | ||
| 00:57 | FIT | STEAL by Nicholas Viera | ||
| 00:51 | FIT | MISSED JUMPER by Mark Vickers | ||
| REBOUND (DEF) by George Skelton | ||||
| 00:51 | FIT | FOUL by Mark Vickers (5) | ||
| 00:51 | BSU | GOOD! FT SHOT by George Skelton | BSU 86 - FIT 52 | (BSU by 34) |
| 00:51 | BSU | MISSED FT SHOT by George Skelton | ||
| REBOUND (DEF) by S.W. Sullivan | ||||
