Daniel Webster vs Fitchburg State (12/04/10 at Fitchburg, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Daniel Webster vs Fitchburg State
12/04/10 1:00 pm at Fitchburg, Mass.
Daniel Webster 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Eric Suarez | f | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 3 | 2 | 0 | 29 |
| 35 | Jonathan Smalls | f | 3-4 | 0-0 | 0-2 | 0-2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 13 |
| 00 | Chris Voukides | g | 5-12 | 3-9 | 3-8 | 0-4 | 4 | 1 | 16 | 4 | 0 | 0 | 1 | 32 |
| 01 | Keith Speed | g | 5-14 | 2-8 | 3-4 | 0-3 | 3 | 1 | 15 | 2 | 2 | 0 | 1 | 30 |
| 24 | Chris Hanson | g | 3-9 | 2-4 | 0-0 | 0-8 | 8 | 3 | 8 | 4 | 2 | 0 | 2 | 17 |
| 03 | Kevin Gates | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 04 | Lawrence Green | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Kadeem Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | John Hickson | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 14 |
| 23 | Daris Cosby | - | 5-6 | 2-3 | 4-4 | 1-2 | 3 | 4 | 16 | 2 | 1 | 0 | 1 | 17 |
| 25 | Jose Miranda-Montero | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 32 | Aiden Collins | - | 3-5 | 0-0 | 2-2 | 4-0 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 16 |
| 34 | Omari Wright | - | 2-3 | 1-1 | 3-4 | 1-2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 12-28 | 15-24 | 12-27 | 39 | 28 | 87 | 15 | 12 | 2 | 8 | 200 | |
| 47.6% | 42.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 6-14 | 3-5 | |||||||||||
| 53.3% | 42.9% | 60.0% | ||||||||||||
| 2nd Half: | 14-33 | 6-14 | 12-19 | |||||||||||
| 42.4% | 42.9% | 63.2% | ||||||||||||
Fitchburg State 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Donald Hunt | f | 0-3 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 1 | 3 | 0 | 2 | 22 |
| 32 | Elliot Knower | f | 3-7 | 0-1 | 3-4 | 3-4 | 7 | 3 | 9 | 0 | 1 | 0 | 1 | 23 |
| 11 | Rolffi Canela | g | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 27 |
| 25 | Jeremy Kimber | g | 2-7 | 1-2 | 9-14 | 1-1 | 2 | 2 | 14 | 1 | 2 | 1 | 1 | 28 |
| 44 | Adam Fahey | g | 4-12 | 1-3 | 1-2 | 3-4 | 7 | 3 | 10 | 1 | 1 | 3 | 1 | 20 |
| 12 | S.P. Sullivan | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 13 | Zach Valliere | - | 6-6 | 0-0 | 6-10 | 4-6 | 10 | 1 | 18 | 0 | 2 | 1 | 0 | 22 |
| 23 | Kyle Berk | - | 0-3 | 0-3 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 24 | Brad Girouard | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 30 | Stephen Verdi | - | 2-8 | 0-5 | 1-8 | 2-0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 18 |
| 31 | Mark Vickers | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Josh Stambovsky | - | 1-5 | 1-5 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 3-21 | 26-46 | 20-28 | 48 | 17 | 65 | 10 | 14 | 5 | 8 | 200 | |
| 32.1% | 14.3% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-9 | 10-15 | |||||||||||
| 27.6% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 1-12 | 16-31 | |||||||||||
| 37.0% | 8.3% | 51.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Daniel Webster | 41 | 46 | 87 | Record: (4-2, 0-0 NECC) |
| Fitchburg State | 28 | 37 | 65 | Record: (1-6, 0-0 MASCAC) |
|
Officials:
Technical fouls: Daniel Webster-John Hickson; Eric Suarez 2. Fitchburg State-Adam Fahey 2; S.P. Sullivan. Attendance: 150 |
Play-by-Play |
Daniel Webster vs Fitchburg State
12/04/10 1:00 pm at Fitchburg, Mass.
1st Period Play-by-Play
| 19:50 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (DEF) by Eric Suarez | ||||
| 19:49 | FIT | FOUL by Donald Hunt (1) | ||
| 19:40 | DWM | TURNOVR by Chris Hanson | ||
| 19:38 | FIT | STEAL by Jeremy Kimber | ||
| 19:20 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (DEF) by Jonathan Smalls | ||||
| 19:10 | DWM | MISSED 3 PTR by Chris Hanson | ||
| 19:10 | FIT | BLOCK by Jeremy Kimber | ||
| REBOUND (DEF) by Donald Hunt | ||||
| 19:00 | FIT | TURNOVR by Jeremy Kimber | ||
| 18:59 | DWM | STEAL by Chris Hanson | ||
| 18:55 | DWM | GOOD! LAYUP by Chris Voukides | DWM 2 - FIT 0 | (DWM by 2) |
| ASSIST by Chris Hanson | ||||
| 18:35 | FIT | MISSED JUMPER by Elliot Knower | ||
| REBOUND (OFF) by Donald Hunt | ||||
| 18:33 | DWM | FOUL by Chris Voukides (1) | ||
| 18:33 | FIT | MISSED FT SHOT by Donald Hunt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | FIT | GOOD! FT SHOT by Donald Hunt | DWM 2 - FIT 1 | (DWM by 1) |
| 18:18 | DWM | TURNOVR by Eric Suarez | ||
| 17:56 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (DEF) by Chris Voukides | ||||
| 17:43 | FIT | FOUL by Elliot Knower (1) | ||
| 17:39 | DWM | MISSED LAYUP by Keith Speed | ||
| REBOUND (DEF) by Donald Hunt | ||||
| 17:30 | DWM | FOUL by Jonathan Smalls (1) | ||
| 17:30 | FIT | GOOD! FT SHOT by Jeremy Kimber | FIT 2 - DWM 2 | Tied |
| 17:30 | FIT | GOOD! FT SHOT by Jeremy Kimber | FIT 3 - DWM 2 | (FIT by 1) |
| 16:59 | DWM | GOOD! DUNK by Jonathan Smalls | DWM 4 - FIT 3 | (DWM by 1) |
| 16:40 | FIT | MISSED JUMPER by Donald Hunt | ||
| 16:40 | DWM | BLOCK by Eric Suarez | ||
| REBOUND (DEF) by Chris Voukides | ||||
| 16:34 | DWM | TURNOVR by Eric Suarez | ||
| 16:33 | FIT | STEAL by Donald Hunt | ||
| 16:15 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (OFF) by Adam Fahey | ||||
| 16:12 | FIT | MISSED LAYUP by Adam Fahey | ||
| REBOUND (DEF) by Jonathan Smalls | ||||
| 16:06 | DWM | MISSED 3 PTR by Keith Speed | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 15:59 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (DEF) by Chris Voukides | ||||
| 15:27 | DWM | GOOD! LAYUP by Jonathan Smalls | DWM 6 - FIT 3 | (DWM by 3) |
| 15:06 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (DEF) by Chris Hanson | ||||
| 14:51 | DWM | MISSED 3 PTR by Chris Voukides | ||
| REBOUND (OFF) by Eric Suarez | ||||
| 14:45 | DWM | GOOD! LAYUP by Eric Suarez | DWM 8 - FIT 3 | (DWM by 5) |
| 14:43 | FIT | TIMEOUT TEAM | ||
| 14:16 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (DEF) by Chris Hanson | ||||
| 13:58 | DWM | GOOD! 3 PTR by Keith Speed | DWM 11 - FIT 3 | (DWM by 8) |
| 13:33 | DWM | FOUL by John Hickson (1) | ||
| 13:33 | FIT | MISSED LAYUP by Stephen Verdi | ||
| REBOUND (DEF) by Chris Hanson | ||||
| 13:33 | DWM | MISSED 3 PTR by Chris Voukides | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 13:33 | FIT | GOOD! LAYUP by Stephen Verdi | DWM 11 - FIT 5 | (DWM by 6) |
| 13:28 | DWM | MISSED 3 PTR by Chris Hanson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:09 | DWM | FOUL by Aiden Collins (1) | ||
| 13:04 | FIT | TURNOVR by Josh Stambovsky | ||
| 12:35 | DWM | GOOD! JUMPER by Aiden Collins | DWM 13 - FIT 5 | (DWM by 8) |
| ASSIST by Chris Hanson | ||||
| 12:25 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (DEF) by Keith Speed | ||||
| 12:16 | DWM | MISSED LAYUP by Keith Speed | ||
| REBOUND (DEF) by Josh Stambovsky | ||||
| 12:02 | FIT | TURNOVR by Stephen Verdi | ||
| 12:00 | DWM | STEAL by Aiden Collins | ||
| 11:46 | DWM | GOOD! 3 PTR by Daris Cosby | DWM 16 - FIT 5 | (DWM by 11) |
| ASSIST by Aiden Collins | ||||
| 11:43 | FIT | TIMEOUT 30sec | ||
| 11:21 | FIT | GOOD! 3 PTR by Josh Stambovsky | DWM 16 - FIT 8 | (DWM by 8) |
| ASSIST by Brad Girouard | ||||
| 11:05 | DWM | GOOD! LAYUP by Daris Cosby | DWM 18 - FIT 8 | (DWM by 10) |
| ASSIST by Jonathan Smalls | ||||
| 10:50 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (OFF) by Brad Girouard | ||||
| 10:40 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (DEF) by Chris Hanson | ||||
| 10:28 | DWM | TURNOVR by Kevin Gates | ||
| 10:28 | FIT | STEAL by Stephen Verdi | ||
| 10:24 | DWM | FOUL by John Hickson (2) | ||
| 10:24 | FIT | GOOD! FT SHOT by Zach Valliere | DWM 18 - FIT 9 | (DWM by 9) |
| 10:24 | FIT | MISSED FT SHOT by Zach Valliere | ||
| REBOUND (DEF) by Chris Hanson | ||||
| 10:13 | DWM | GOOD! LAYUP by Chris Hanson | DWM 20 - FIT 9 | (DWM by 11) |
| ASSIST by Daris Cosby | ||||
| 09:52 | FIT | GOOD! LAYUP by Zach Valliere | DWM 20 - FIT 11 | (DWM by 9) |
| ASSIST by Adam Fahey | ||||
| 09:34 | DWM | GOOD! LAYUP by Jonathan Smalls | DWM 22 - FIT 11 | (DWM by 11) |
| 09:19 | FIT | GOOD! JUMPER by Adam Fahey | DWM 22 - FIT 13 | (DWM by 9) |
| 09:06 | DWM | MISSED LAYUP by Kevin Gates | ||
| 09:06 | FIT | BLOCK by Adam Fahey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:41 | DWM | MISSED 3 PTR by Keith Speed | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 08:19 | FIT | TURNOVR by Adam Fahey | ||
| 08:17 | DWM | STEAL by Chris Hanson | ||
| 08:15 | DWM | GOOD! LAYUP by Keith Speed | DWM 24 - FIT 13 | (DWM by 11) |
| ASSIST by Chris Voukides | ||||
| 08:15 | FIT | FOUL by Rolffi Canela (1) | ||
| 08:15 | DWM | GOOD! FT SHOT by Keith Speed | DWM 25 - FIT 13 | (DWM by 12) |
| 08:01 | FIT | GOOD! JUMPER by Jeremy Kimber | DWM 25 - FIT 15 | (DWM by 10) |
| ASSIST by Rolffi Canela | ||||
| 07:35 | DWM | GOOD! 3 PTR by Daris Cosby | DWM 28 - FIT 15 | (DWM by 13) |
| ASSIST by Omari Wright | ||||
| 07:16 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| 07:16 | DWM | BLOCK by Eric Suarez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:12 | FIT | GOOD! JUMPER by Adam Fahey | DWM 28 - FIT 17 | (DWM by 11) |
| 06:58 | DWM | GOOD! 3 PTR by Omari Wright | DWM 31 - FIT 17 | (DWM by 14) |
| ASSIST by Chris Voukides | ||||
| 06:40 | FIT | MISSED 3 PTR by Jeremy Kimber | ||
| REBOUND (DEF) by Chris Voukides | ||||
| 06:24 | DWM | MISSED 3 PTR by Chris Voukides | ||
| REBOUND (OFF) by Omari Wright | ||||
| 06:20 | DWM | MISSED 3 PTR by Keith Speed | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 06:07 | FIT | TURNOVR by Donald Hunt | ||
| 05:52 | FIT | FOUL by Jeremy Kimber (1) | ||
| 05:52 | DWM | GOOD! FT SHOT by Chris Voukides | DWM 32 - FIT 17 | (DWM by 15) |
| 05:52 | DWM | MISSED FT SHOT by Chris Voukides | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 05:28 | FIT | GOOD! 3 PTR by Adam Fahey | DWM 32 - FIT 20 | (DWM by 12) |
| ASSIST by Rolffi Canela | ||||
| 05:08 | DWM | GOOD! 3 PTR by John Hickson | DWM 35 - FIT 20 | (DWM by 15) |
| ASSIST by Chris Voukides | ||||
| 04:52 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by Eric Suarez | ||||
| 04:38 | DWM | TURNOVR by John Hickson | ||
| 04:37 | FIT | STEAL by Stephen Verdi | ||
| 04:32 | DWM | FOUL by Eric Suarez (1) | ||
| 04:32 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 04:29 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 04:10 | FIT | MISSED JUMPER by Donald Hunt | ||
| REBOUND (OFF) by Stephen Verdi | ||||
| 03:47 | DWM | FOUL by Chris Hanson (1) | ||
| 03:47 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:37 | DWM | FOUL by Jonathan Smalls (2) | ||
| 03:37 | FIT | GOOD! FT SHOT by Elliot Knower | DWM 35 - FIT 21 | (DWM by 14) |
| 03:37 | FIT | GOOD! FT SHOT by Elliot Knower | DWM 35 - FIT 22 | (DWM by 13) |
| 03:04 | FIT | FOUL by Elliot Knower (2) | ||
| 03:04 | DWM | GOOD! FT SHOT by Chris Voukides | DWM 36 - FIT 22 | (DWM by 14) |
| 03:04 | DWM | MISSED FT SHOT by Chris Voukides | ||
| REBOUND (OFF) by Daris Cosby | ||||
| 02:46 | DWM | MISSED LAYUP by Eric Suarez | ||
| 02:46 | FIT | BLOCK by Adam Fahey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:44 | DWM | GOOD! 3 PTR by Chris Hanson | DWM 39 - FIT 22 | (DWM by 17) |
| ASSIST by Daris Cosby | ||||
| 02:34 | FIT | TURNOVR by Donald Hunt | ||
| 02:12 | DWM | TURNOVR by Keith Speed | ||
| 02:12 | FIT | STEAL by Donald Hunt | ||
| 02:11 | DWM | FOUL by Keith Speed (1) | ||
| 01:55 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (OFF) by Donald Hunt | ||||
| 01:51 | FIT | GOOD! LAYUP by Zach Valliere | DWM 39 - FIT 24 | (DWM by 15) |
| ASSIST by Donald Hunt | ||||
| 01:35 | DWM | TURNOVR by Chris Hanson | ||
| 01:34 | FIT | STEAL by Rolffi Canela | ||
| 01:28 | DWM | FOUL by Daris Cosby (1) | ||
| 01:28 | FIT | GOOD! FT SHOT by Jeremy Kimber | DWM 39 - FIT 25 | (DWM by 14) |
| 01:28 | FIT | GOOD! FT SHOT by Jeremy Kimber | DWM 39 - FIT 26 | (DWM by 13) |
| 01:18 | DWM | TURNOVR by John Hickson | ||
| 01:18 | DWM | TIMEOUT TEAM | ||
| 01:09 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (DEF) by Chris Hanson | ||||
| 00:51 | DWM | MISSED LAYUP by Chris Hanson | ||
| 00:51 | FIT | BLOCK by Adam Fahey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:42 | DWM | MISSED JUMPER by Chris Hanson | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 00:22 | DWM | FOUL by John Hickson (3) | ||
| 00:22 | FIT | GOOD! FT SHOT by Jeremy Kimber | DWM 39 - FIT 27 | (DWM by 12) |
| 00:22 | FIT | GOOD! FT SHOT by Jeremy Kimber | DWM 39 - FIT 28 | (DWM by 11) |
| 00:02 | DWM | GOOD! JUMPER by Keith Speed | DWM 41 - FIT 28 | (DWM by 13) |
2nd Period Play-by-Play
| 20:00 | DWM | FOUL by Eric Suarez (2) | DWM 41 - FIT 28 | (DWM by 13) |
| 20:00 | DWM | FOUL TECHNCL by Eric Suarez | ||
| 20:00 | FIT | FOUL by Adam Fahey (1) | ||
| 20:00 | FIT | FOUL TECHNCL by Adam Fahey | ||
| 19:45 | DWM | MISSED JUMPER by Jonathan Smalls | ||
| REBOUND (DEF) by Donald Hunt | ||||
| 19:30 | FIT | GOOD! LAYUP by Elliot Knower | DWM 41 - FIT 30 | (DWM by 11) |
| ASSIST by Rolffi Canela | ||||
| 19:03 | DWM | TURNOVR by Keith Speed | ||
| 19:01 | FIT | STEAL by Elliot Knower | ||
| 18:58 | DWM | FOUL by Jonathan Smalls (3) | ||
| 18:58 | FIT | GOOD! FT SHOT by Jeremy Kimber | DWM 41 - FIT 31 | (DWM by 10) |
| 18:58 | FIT | GOOD! FT SHOT by Jeremy Kimber | DWM 41 - FIT 32 | (DWM by 9) |
| 18:43 | DWM | GOOD! 3 PTR by Chris Voukides | DWM 44 - FIT 32 | (DWM by 12) |
| ASSIST by Chris Hanson | ||||
| 18:32 | FIT | TURNOVR by Donald Hunt | ||
| 18:31 | DWM | STEAL by Daris Cosby | ||
| 18:26 | DWM | GOOD! 3 PTR by Chris Voukides | DWM 47 - FIT 32 | (DWM by 15) |
| ASSIST by Chris Hanson | ||||
| 18:04 | FIT | MISSED 3 PTR by Rolffi Canela | ||
| REBOUND (OFF) by Adam Fahey | ||||
| 17:54 | DWM | FOUL by Chris Hanson (2) | ||
| 17:54 | FIT | GOOD! FT SHOT by Adam Fahey | DWM 47 - FIT 33 | (DWM by 14) |
| 17:54 | FIT | MISSED FT SHOT by Adam Fahey | ||
| REBOUND (OFF) by Adam Fahey | ||||
| 17:50 | FIT | GOOD! LAYUP by Adam Fahey | DWM 47 - FIT 35 | (DWM by 12) |
| 17:38 | DWM | MISSED LAYUP by Eric Suarez | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 17:30 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (DEF) by Chris Hanson | ||||
| 17:11 | DWM | GOOD! LAYUP by Keith Speed | DWM 49 - FIT 35 | (DWM by 14) |
| 17:11 | FIT | FOUL by Rolffi Canela (2) | ||
| 17:11 | DWM | GOOD! FT SHOT by Keith Speed | DWM 50 - FIT 35 | (DWM by 15) |
| 16:52 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (DEF) by Chris Hanson | ||||
| 16:49 | DWM | TIMEOUT TEAM | ||
| 16:29 | DWM | MISSED 3 PTR by Keith Speed | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 16:25 | FIT | GOOD! LAYUP by Elliot Knower | DWM 50 - FIT 37 | (DWM by 13) |
| ASSIST by Jeremy Kimber | ||||
| 16:11 | DWM | TURNOVR by Daris Cosby | ||
| 16:10 | FIT | STEAL by Adam Fahey | ||
| 16:04 | FIT | TURNOVR by Elliot Knower | ||
| 16:02 | DWM | STEAL by Chris Voukides | ||
| 15:58 | DWM | MISSED 3 PTR by Chris Voukides | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 15:52 | FIT | TURNOVR by Jeremy Kimber | ||
| 15:51 | DWM | STEAL by Keith Speed | ||
| 15:32 | DWM | MISSED 3 PTR by Daris Cosby | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 15:14 | FIT | MISSED 3 PTR by Elliot Knower | ||
| REBOUND (OFF) by Stephen Verdi | ||||
| 15:08 | FIT | TIMEOUT 30sec | ||
| 15:06 | DWM | FOUL by Jonathan Smalls (4) | ||
| 15:06 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (DEF) by John Hickson | ||||
| 14:51 | DWM | MISSED 3 PTR by Keith Speed | ||
| REBOUND (DEF) by Josh Stambovsky | ||||
| 14:28 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 14:24 | FIT | GOOD! LAYUP by Zach Valliere | DWM 50 - FIT 39 | (DWM by 11) |
| 14:04 | FIT | FOUL by Adam Fahey (2) | ||
| 14:04 | FIT | FOUL TECHNCL by Adam Fahey | ||
| 14:04 | FIT | FOUL by Adam Fahey (3) | ||
| 14:04 | DWM | FOUL TECHNCL by John Hickson | ||
| 14:04 | DWM | FOUL by John Hickson (4) | ||
| 14:04 | DWM | GOOD! FT SHOT by Chris Voukides | DWM 51 - FIT 39 | (DWM by 12) |
| 14:04 | DWM | MISSED FT SHOT by Chris Voukides | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | DWM | MISSED FT SHOT by Chris Voukides | ||
| REBOUND (OFF) by Kevin Gates | ||||
| 13:52 | FIT | FOUL by Zach Valliere (1) | ||
| 13:52 | DWM | MISSED FT SHOT by Jonathan Smalls | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | DWM | MISSED FT SHOT by Jonathan Smalls | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 13:39 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 13:35 | DWM | FOUL by Jonathan Smalls (5) | ||
| 13:35 | FIT | GOOD! FT SHOT by Zach Valliere | DWM 51 - FIT 40 | (DWM by 11) |
| 13:35 | FIT | MISSED FT SHOT by Zach Valliere | ||
| REBOUND (DEF) by Eric Suarez | ||||
| 13:20 | DWM | MISSED LAYUP by Chris Hanson | ||
| REBOUND (OFF) by Eric Suarez | ||||
| 13:16 | DWM | TURNOVR by Eric Suarez | ||
| 13:00 | DWM | FOUL by Daris Cosby (2) | ||
| 13:00 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | FIT | GOOD! FT SHOT by Stephen Verdi | DWM 51 - FIT 41 | (DWM by 10) |
| 12:42 | DWM | GOOD! LAYUP by Eric Suarez | DWM 53 - FIT 41 | (DWM by 12) |
| 12:24 | DWM | FOUL by Kevin Gates (1) | ||
| 12:24 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (DEF) by Daris Cosby | ||||
| 12:16 | DWM | MISSED 3 PTR by Chris Voukides | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 12:00 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (DEF) by Jose Miranda-Montero | ||||
| 12:00 | FIT | FOUL by Jeremy Kimber (2) | ||
| 12:00 | DWM | GOOD! FT SHOT by Daris Cosby | DWM 54 - FIT 41 | (DWM by 13) |
| 12:00 | DWM | GOOD! FT SHOT by Daris Cosby | DWM 55 - FIT 41 | (DWM by 14) |
| 12:00 | DWM | GOOD! FT SHOT by Daris Cosby | DWM 56 - FIT 41 | (DWM by 15) |
| 12:00 | DWM | GOOD! FT SHOT by Daris Cosby | DWM 57 - FIT 41 | (DWM by 16) |
| 12:00 | DWM | FOUL TECHNCL by Eric Suarez | ||
| 12:00 | DWM | FOUL by Eric Suarez (3) | ||
| 12:00 | FIT | FOUL by S.P. Sullivan (1) | ||
| 12:00 | FIT | FOUL TECHNCL by S.P. Sullivan | ||
| 12:00 | FIT | MISSED FT SHOT by Jeremy Kimber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | FIT | GOOD! FT SHOT by Jeremy Kimber | DWM 57 - FIT 42 | (DWM by 15) |
| 12:00 | FIT | MISSED FT SHOT by Jeremy Kimber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | FIT | MISSED FT SHOT by Jeremy Kimber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | FIT | TURNOVR by Zach Valliere | ||
| 11:49 | DWM | STEAL by Kevin Gates | ||
| 11:46 | DWM | MISSED LAYUP by Kevin Gates | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:45 | DWM | FOUL by Daris Cosby (3) | ||
| 11:45 | FIT | MISSED FT SHOT by Brad Girouard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | FIT | GOOD! FT SHOT by Brad Girouard | DWM 57 - FIT 43 | (DWM by 14) |
| 11:30 | DWM | GOOD! 3 PTR by Chris Voukides | DWM 60 - FIT 43 | (DWM by 17) |
| 11:08 | DWM | FOUL by Daris Cosby (4) | ||
| 11:08 | FIT | GOOD! FT SHOT by Zach Valliere | DWM 60 - FIT 44 | (DWM by 16) |
| 11:08 | FIT | GOOD! FT SHOT by Zach Valliere | DWM 60 - FIT 45 | (DWM by 15) |
| 10:54 | DWM | MISSED 3 PTR by Chris Voukides | ||
| REBOUND (OFF) by Aiden Collins | ||||
| 10:49 | DWM | MISSED LAYUP by Aiden Collins | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 10:33 | FIT | GOOD! LAYUP by Stephen Verdi | DWM 60 - FIT 47 | (DWM by 13) |
| 10:13 | DWM | GOOD! 3 PTR by John Hickson | DWM 63 - FIT 47 | (DWM by 16) |
| ASSIST by Chris Voukides | ||||
| 09:50 | FIT | MISSED LAYUP by Donald Hunt | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 09:38 | FIT | GOOD! LAYUP by Zach Valliere | DWM 63 - FIT 49 | (DWM by 14) |
