Fisher College vs Fitchburg State (12/07/10 at Fitchburg, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fisher College vs Fitchburg State
12/07/10 6:00 pm at Fitchburg, Mass.
Fisher College 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Dennis Norford | f | 9-13 | 0-0 | 1-6 | 4-5 | 9 | 4 | 19 | 1 | 2 | 0 | 4 | 29 |
| 50 | Daniel Nance | f | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 8 | 0 | 1 | 0 | 1 | 15 |
| 02 | Ny'Kee White | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 22 |
| 20 | Casey Pursell | g | 9-19 | 2-7 | 2-3 | 1-4 | 5 | 3 | 22 | 2 | 2 | 0 | 1 | 38 |
| 23 | Louis Williams | g | 6-19 | 1-6 | 2-5 | 1-4 | 5 | 0 | 15 | 7 | 1 | 0 | 1 | 40 |
| 03 | Kyndal Jones | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04 | Shomari Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Elijah Chisholm | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| 12 | Derek Hall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 32 | Oscar Brown | - | 7-12 | 0-0 | 0-2 | 3-7 | 10 | 2 | 14 | 0 | 2 | 2 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-74 | 3-15 | 5-16 | 11-25 | 36 | 23 | 80 | 13 | 12 | 2 | 9 | 200 | |
| 48.6% | 20.0% | 31.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 3-7 | 4-10 | |||||||||||
| 54.3% | 42.9% | 40.0% | ||||||||||||
| 2nd Half: | 17-39 | 0-8 | 1-6 | |||||||||||
| 43.6% | 0.0% | 16.7% | ||||||||||||
Fitchburg State 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Donald Hunt | f | 1-5 | 0-1 | 0-1 | 1-2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 20 |
| 32 | Elliot Knower | f | 6-8 | 0-0 | 7-11 | 4-5 | 9 | 2 | 19 | 1 | 2 | 0 | 2 | 31 |
| 13 | Zach Valliere | c | 4-8 | 0-0 | 10-12 | 3-7 | 10 | 1 | 18 | 1 | 4 | 2 | 0 | 28 |
| 11 | Rolffi Canela | g | 1-4 | 0-1 | 1-2 | 0-4 | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 28 |
| 25 | Jeremy Kimber | g | 5-9 | 2-3 | 0-0 | 0-1 | 1 | 5 | 12 | 1 | 2 | 1 | 0 | 16 |
| 12 | S.P. Sullivan | - | 3-4 | 0-0 | 1-2 | 2-0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 13 |
| 24 | Brad Girouard | - | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 18 |
| 30 | Stephen Verdi | - | 3-7 | 1-4 | 1-2 | 1-2 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 19 |
| 31 | Mark Vickers | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | Josh Stambovsky | - | 3-10 | 2-6 | 2-2 | 1-4 | 5 | 1 | 10 | 2 | 4 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 3-8 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 5-16 | 22-32 | 16-35 | 51 | 18 | 81 | 14 | 18 | 3 | 6 | 200 | |
| 44.3% | 31.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-10 | 16-21 | |||||||||||
| 33.3% | 20.0% | 76.2% | ||||||||||||
| 2nd Half: | 16-28 | 3-6 | 6-11 | |||||||||||
| 57.1% | 50.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fisher College | 45 | 35 | 80 | Record: (2-9, 0-0 SC) |
| Fitchburg State | 40 | 41 | 81 | Record: (2-6, 0-0 MASCAC) |
|
Officials:
Technical fouls: Fisher College-None. Fitchburg State-None. Attendance: 125 |
Play-by-Play |
Fisher College vs Fitchburg State
12/07/10 6:00 pm at Fitchburg, Mass.
1st Period Play-by-Play
| 19:48 | FIT | TURNOVR by Elliot Knower | ||
| 19:35 | FISH | TURNOVR by Derek Hall | ||
| 19:33 | FIT | STEAL by Elliot Knower | ||
| 19:28 | FIT | TURNOVR by Jeremy Kimber | ||
| 19:23 | FISH | TURNOVR by Ny'Kee White | ||
| 19:21 | FIT | STEAL by Donald Hunt | ||
| 19:08 | FIT | GOOD! LAYUP by Zach Valliere | FIT 2 - FISH 0 | (FIT by 2) |
| 18:39 | FISH | GOOD! LAYUP by Dennis Norford | FIT 2 - FISH 2 | Tied |
| 18:14 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by Dennis Norford | ||||
| 18:04 | FISH | GOOD! LAYUP by Daniel Nance | FISH 4 - FIT 2 | (FISH by 2) |
| ASSIST by Ny'Kee White | ||||
| 17:41 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (DEF) by Louis Williams | ||||
| 17:35 | FISH | MISSED LAYUP by Dennis Norford | ||
| REBOUND (OFF) by Dennis Norford | ||||
| 17:31 | FIT | FOUL by Zach Valliere (1) | ||
| 17:31 | FISH | GOOD! FT SHOT by Dennis Norford | FISH 5 - FIT 2 | (FISH by 3) |
| 17:31 | FISH | MISSED FT SHOT by Dennis Norford | ||
| REBOUND (DEF) by Donald Hunt | ||||
| 17:05 | FIT | GOOD! LAYUP by Elliot Knower | FISH 5 - FIT 4 | (FISH by 1) |
| 16:54 | FISH | GOOD! LAYUP by Louis Williams | FISH 7 - FIT 4 | (FISH by 3) |
| 16:37 | FISH | FOUL by Daniel Nance (1) | ||
| 16:37 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:37 | FIT | GOOD! FT SHOT by Elliot Knower | FISH 7 - FIT 5 | (FISH by 2) |
| 16:25 | FISH | GOOD! 3 PTR by Casey Pursell | FISH 10 - FIT 5 | (FISH by 5) |
| ASSIST by Louis Williams | ||||
| 16:04 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Daniel Nance | ||||
| 15:52 | FISH | MISSED 3 PTR by Louis Williams | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 15:46 | FIT | GOOD! LAYUP by Donald Hunt | FISH 10 - FIT 7 | (FISH by 3) |
| ASSIST by Rolffi Canela | ||||
| 15:10 | FISH | GOOD! JUMPER by Elijah Chisholm | FISH 12 - FIT 7 | (FISH by 5) |
| 15:01 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (DEF) by Casey Pursell | ||||
| 14:56 | FISH | GOOD! 3 PTR by Casey Pursell | FISH 15 - FIT 7 | (FISH by 8) |
| 14:52 | FIT | TIMEOUT 30sec | ||
| 14:50 | FISH | FOUL by Dennis Norford (1) | ||
| 14:42 | FIT | GOOD! LAYUP by Elliot Knower | FISH 15 - FIT 9 | (FISH by 6) |
| ASSIST by Jeremy Kimber | ||||
| 14:31 | FISH | GOOD! LAYUP by Oscar Brown | FISH 17 - FIT 9 | (FISH by 8) |
| 14:31 | FIT | FOUL by Elliot Knower (1) | ||
| 14:31 | FISH | MISSED FT SHOT by Oscar Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:16 | FIT | MISSED 3 PTR by Jeremy Kimber | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 14:12 | FISH | FOUL by Elijah Chisholm (1) | ||
| 14:12 | FIT | GOOD! FT SHOT by Elliot Knower | FISH 17 - FIT 10 | (FISH by 7) |
| 14:12 | FIT | GOOD! FT SHOT by Elliot Knower | FISH 17 - FIT 11 | (FISH by 6) |
| 13:58 | FISH | MISSED LAYUP by Elijah Chisholm | ||
| REBOUND (DEF) by Mark Vickers | ||||
| 13:35 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by Oscar Brown | ||||
| 13:23 | FIT | FOUL by Stephen Verdi (1) | ||
| 13:23 | FISH | GOOD! FT SHOT by Louis Williams | FISH 18 - FIT 11 | (FISH by 7) |
| 13:23 | FISH | MISSED FT SHOT by Louis Williams | ||
| REBOUND (DEF) by Stephen Verdi | ||||
| 12:53 | FIT | MISSED JUMPER by Josh Stambovsky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:44 | FIT | MISSED LAYUP by Brad Girouard | ||
| 12:44 | FISH | BLOCK by Oscar Brown | ||
| REBOUND (DEF) by Oscar Brown | ||||
| 12:40 | FISH | TURNOVR by Casey Pursell | ||
| 12:22 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 12:13 | FIT | GOOD! LAYUP by Jeremy Kimber | FISH 18 - FIT 13 | (FISH by 5) |
| 12:06 | FISH | GOOD! LAYUP by Daniel Nance | FISH 20 - FIT 13 | (FISH by 7) |
| ASSIST by Louis Williams | ||||
| 11:59 | FISH | FOUL by Casey Pursell (1) | ||
| 11:38 | FIT | MISSED 3 PTR by Brad Girouard | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 11:36 | FISH | FOUL by Daniel Nance (2) | ||
| 11:36 | FIT | GOOD! FT SHOT by Zach Valliere | FISH 20 - FIT 14 | (FISH by 6) |
| 11:36 | FIT | GOOD! FT SHOT by Zach Valliere | FISH 20 - FIT 15 | (FISH by 5) |
| 11:16 | FISH | MISSED LAYUP by Oscar Brown | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 11:09 | FISH | FOUL by Dennis Norford (2) | ||
| 10:56 | FISH | FOUL by Elijah Chisholm (2) | ||
| 10:56 | FIT | GOOD! FT SHOT by Josh Stambovsky | FISH 20 - FIT 16 | (FISH by 4) |
| 10:56 | FIT | GOOD! FT SHOT by Josh Stambovsky | FISH 20 - FIT 17 | (FISH by 3) |
| 10:47 | FISH | MISSED JUMPER by Casey Pursell | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 10:39 | FIT | TURNOVR by Zach Valliere | ||
| 10:18 | FISH | MISSED JUMPER by Louis Williams | ||
| REBOUND (OFF) by Louis Williams | ||||
| 10:12 | FISH | MISSED 3 PTR by Casey Pursell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:11 | FISH | FOUL by Shomari Moore (1) | ||
| 10:11 | FIT | GOOD! FT SHOT by Elliot Knower | FISH 20 - FIT 18 | (FISH by 2) |
| 10:11 | FIT | GOOD! FT SHOT by Elliot Knower | FISH 20 - FIT 19 | (FISH by 1) |
| 10:05 | FISH | MISSED LAYUP by Casey Pursell | ||
| 10:05 | FIT | BLOCK by Zach Valliere | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:01 | FISH | TIMEOUT TEAM | ||
| 09:55 | FIT | GOOD! LAYUP by Josh Stambovsky | FIT 21 - FISH 20 | (FIT by 1) |
| 09:44 | FIT | FOUL by Jeremy Kimber (1) | ||
| 09:44 | FISH | MISSED JUMPER by Kyndal Jones | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 09:44 | FIT | GOOD! 3 PTR by Jeremy Kimber | FIT 24 - FISH 20 | (FIT by 4) |
| ASSIST by Josh Stambovsky | ||||
| 09:33 | FISH | GOOD! 3 PTR by Louis Williams | FIT 24 - FISH 23 | (FIT by 1) |
| 09:05 | FIT | GOOD! 3 PTR by Josh Stambovsky | FIT 27 - FISH 23 | (FIT by 4) |
| ASSIST by Elliot Knower | ||||
| 08:54 | FIT | FOUL by Rolffi Canela (1) | ||
| 08:51 | FIT | FOUL by Jeremy Kimber (2) | ||
| 08:51 | FISH | MISSED FT SHOT by Casey Pursell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | FISH | GOOD! FT SHOT by Casey Pursell | FIT 27 - FISH 24 | (FIT by 3) |
| 08:28 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (DEF) by Oscar Brown | ||||
| 08:21 | FISH | MISSED LAYUP by Casey Pursell | ||
| REBOUND (DEF) by Stephen Verdi | ||||
| 08:13 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (DEF) by Casey Pursell | ||||
| 08:03 | FIT | FOUL by Jeremy Kimber (3) | ||
| 08:03 | FISH | MISSED FT SHOT by Louis Williams | ||
| REBOUND (DEF) by Ny'Kee White | ||||
| 07:50 | FIT | FOUL by Donald Hunt (1) | ||
| 07:44 | FISH | GOOD! LAYUP by Louis Williams | FIT 27 - FISH 26 | (FIT by 1) |
| 07:38 | FISH | GOOD! FT SHOT by Louis Williams | FIT 27 - FISH 27 | Tied |
| 07:24 | FIT | GOOD! LAYUP by Elliot Knower | FIT 29 - FISH 27 | (FIT by 2) |
| ASSIST by Rolffi Canela | ||||
| 07:14 | FISH | MISSED JUMPER by Louis Williams | ||
| REBOUND (OFF) by Oscar Brown | ||||
| 07:10 | FISH | GOOD! LAYUP by Oscar Brown | FIT 29 - FISH 29 | Tied |
| 06:38 | FIT | GOOD! LAYUP by Elliot Knower | FIT 31 - FISH 29 | (FIT by 2) |
| 06:20 | FISH | GOOD! LAYUP by Oscar Brown | FIT 31 - FISH 31 | Tied |
| ASSIST by Dennis Norford | ||||
| 06:07 | FISH | FOUL by Oscar Brown (1) | ||
| 06:07 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (DEF) by Casey Pursell | ||||
| 06:00 | FISH | MISSED 3 PTR by Ny'Kee White | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 05:48 | FISH | FOUL by Casey Pursell (2) | ||
| 05:48 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (OFF) by Stephen Verdi | ||||
| 05:37 | FIT | GOOD! LAYUP by Elliot Knower | FIT 33 - FISH 31 | (FIT by 2) |
| ASSIST by Rolffi Canela | ||||
| 05:26 | FISH | GOOD! JUMPER by Louis Williams | FIT 33 - FISH 33 | Tied |
| 05:07 | FIT | MISSED LAYUP by Donald Hunt | ||
| REBOUND (DEF) by Louis Williams | ||||
| 05:03 | FISH | GOOD! LAYUP by Casey Pursell | FISH 35 - FIT 33 | (FISH by 2) |
| ASSIST by Louis Williams | ||||
| 05:01 | FIT | TIMEOUT TEAM | ||
| 04:37 | FIT | MISSED JUMPER by Stephen Verdi | ||
| REBOUND (DEF) by Daniel Nance | ||||
| 04:21 | FISH | MISSED LAYUP by Louis Williams | ||
| REBOUND (DEF) by Josh Stambovsky | ||||
| 03:55 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 03:51 | FIT | TURNOVR by Zach Valliere | ||
| 03:50 | FISH | STEAL by Dennis Norford | ||
| 03:37 | FIT | FOUL by S.P. Sullivan (1) | ||
| 03:22 | FISH | MISSED FT SHOT by Dennis Norford | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 02:49 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (DEF) by Casey Pursell | ||||
| 02:44 | FISH | GOOD! LAYUP by Casey Pursell | FISH 37 - FIT 33 | (FISH by 4) |
| 02:34 | FIT | TURNOVR by Josh Stambovsky | ||
| 02:33 | FISH | STEAL by Louis Williams | ||
| 02:31 | FISH | GOOD! LAYUP by Casey Pursell | FISH 39 - FIT 33 | (FISH by 6) |
| ASSIST by Louis Williams | ||||
| 02:09 | FIT | TURNOVR by Zach Valliere | ||
| 02:07 | FISH | STEAL by Dennis Norford | ||
| 02:05 | FISH | TURNOVR by Dennis Norford | ||
| 02:05 | FIT | STEAL by Brad Girouard | ||
| 02:02 | FIT | MISSED LAYUP by Josh Stambovsky | ||
| REBOUND (OFF) by Josh Stambovsky | ||||
| 01:57 | FIT | MISSED LAYUP by Josh Stambovsky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:47 | FIT | GOOD! FT SHOT by Zach Valliere | FISH 39 - FIT 34 | (FISH by 5) |
| 01:47 | FIT | GOOD! FT SHOT by Zach Valliere | FISH 39 - FIT 35 | (FISH by 4) |
| 01:40 | FISH | MISSED LAYUP by Louis Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:39 | FISH | FOUL by Casey Pursell (3) | ||
| 01:39 | FIT | GOOD! FT SHOT by Zach Valliere | FISH 39 - FIT 36 | (FISH by 3) |
| 01:39 | FIT | GOOD! FT SHOT by Zach Valliere | FISH 39 - FIT 37 | (FISH by 2) |
| 01:26 | FISH | MISSED LAYUP by Dennis Norford | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 01:19 | FIT | MISSED JUMPER by S.P. Sullivan | ||
| REBOUND (DEF) by Oscar Brown | ||||
| 01:11 | FISH | GOOD! LAYUP by Louis Williams | FISH 41 - FIT 37 | (FISH by 4) |
| 01:04 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 00:59 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 00:57 | FISH | FOUL by Shomari Moore (2) | ||
| 00:57 | FIT | GOOD! FT SHOT by Elliot Knower | FISH 41 - FIT 38 | (FISH by 3) |
| 00:57 | FIT | GOOD! FT SHOT by Elliot Knower | FISH 41 - FIT 39 | (FISH by 2) |
| 00:43 | FISH | GOOD! LAYUP by Dennis Norford | FISH 43 - FIT 39 | (FISH by 4) |
| 00:29 | FIT | MISSED 3 PTR by Rolffi Canela | ||
| REBOUND (DEF) by Dennis Norford | ||||
| 00:21 | FISH | GOOD! LAYUP by Dennis Norford | FISH 45 - FIT 39 | (FISH by 6) |
| 00:05 | FISH | FOUL by Shomari Moore (3) | ||
| 00:05 | FIT | GOOD! FT SHOT by Rolffi Canela | FISH 45 - FIT 40 | (FISH by 5) |
| 00:05 | FIT | MISSED FT SHOT by Rolffi Canela | ||
| REBOUND (DEF) by Oscar Brown | ||||
| 00:00 | FISH | MISSED 3 PTR by Louis Williams | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:54 | FISH | MISSED 3 PTR by Casey Pursell | FISH 45 - FIT 40 | (FISH by 5) |
| REBOUND (OFF) by Daniel Nance | ||||
| 19:51 | FISH | GOOD! LAYUP by Daniel Nance | FISH 47 - FIT 40 | (FISH by 7) |
| 19:51 | FIT | GOOD! LAYUP by Jeremy Kimber | FISH 47 - FIT 42 | (FISH by 5) |
| 19:51 | FISH | TURNOVR by Daniel Nance | ||
| 19:36 | FIT | GOOD! LAYUP by Zach Valliere | FISH 47 - FIT 44 | (FISH by 3) |
| ASSIST by Donald Hunt | ||||
| 19:13 | FISH | GOOD! JUMPER by Daniel Nance | FISH 49 - FIT 44 | (FISH by 5) |
| ASSIST by Ny'Kee White | ||||
| 18:53 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (DEF) by Dennis Norford | ||||
| 18:46 | FISH | MISSED LAYUP by Louis Williams | ||
| 18:46 | FIT | BLOCK by Jeremy Kimber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | FISH | MISSED JUMPER by Dennis Norford | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 18:20 | FIT | TURNOVR by Donald Hunt | ||
| 18:20 | FIT | FOUL by Donald Hunt (2) | ||
| 18:07 | FISH | MISSED LAYUP by Daniel Nance | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 17:55 | FIT | GOOD! LAYUP by Jeremy Kimber | FISH 49 - FIT 46 | (FISH by 3) |
| 17:30 | FISH | MISSED JUMPER by Louis Williams | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 17:23 | FIT | MISSED JUMPER by Donald Hunt | ||
| REBOUND (DEF) by Dennis Norford | ||||
| 17:12 | FISH | TURNOVR by Dennis Norford | ||
| 17:05 | FISH | FOUL by Daniel Nance (3) | ||
| 17:05 | FIT | GOOD! FT SHOT by Zach Valliere | FISH 49 - FIT 47 | (FISH by 2) |
| 17:05 | FIT | GOOD! FT SHOT by Zach Valliere | FISH 49 - FIT 48 | (FISH by 1) |
| 16:49 | FISH | MISSED JUMPER by Ny'Kee White | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 16:48 | FISH | FOUL by Oscar Brown (2) | ||
| 16:40 | FIT | MISSED JUMPER by Donald Hunt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:37 | FIT | FOUL by Elliot Knower (2) | ||
| 16:28 | FISH | MISSED 3 PTR by Louis Williams | ||
| REBOUND (OFF) by Dennis Norford | ||||
| 16:25 | FISH | GOOD! LAYUP by Dennis Norford | FISH 51 - FIT 48 | (FISH by 3) |
| 15:58 | FIT | GOOD! LAYUP by Zach Valliere | FISH 51 - FIT 50 | (FISH by 1) |
| ASSIST by Josh Stambovsky | ||||
| 15:42 | FISH | GOOD! LAYUP by Oscar Brown | FISH 53 - FIT 50 | (FISH by 3) |
| ASSIST by Louis Williams | ||||
| 15:22 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:16 | FIT | TURNOVR by Josh Stambovsky | ||
| 14:55 | FISH | TURNOVR by Oscar Brown | ||
| 14:53 | FIT | STEAL by Josh Stambovsky | ||
| 14:50 | FIT | GOOD! LAYUP by Rolffi Canela | FISH 53 - FIT 52 | (FISH by 1) |
| 14:37 | FISH | MISSED LAYUP by Casey Pursell | ||
| REBOUND (OFF) by Casey Pursell | ||||
| 14:26 | FISH | GOOD! LAYUP by Casey Pursell | FISH 55 - FIT 52 | (FISH by 3) |
| 14:07 | FIT | GOOD! 3 PTR by Jeremy Kimber | FIT 55 - FISH 55 | Tied |
| ASSIST by Rolffi Canela | ||||
| 13:47 | FISH | MISSED 3 PTR by Casey Pursell | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 13:39 | FIT | TURNOVR by Jeremy Kimber | ||
| 13:39 | FIT | FOUL by Jeremy Kimber (4) | ||
| 13:21 | FISH | MISSED LAYUP by Oscar Brown | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 13:10 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Oscar Brown | ||||
| 13:01 | FISH | MISSED LAYUP by Louis Williams | ||
| 13:01 | FIT | BLOCK by Zach Valliere | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 12:54 | FIT | MISSED LAYUP by Rolffi Canela | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 12:52 | FISH | FOUL by Elijah Chisholm (3) | ||
| 12:52 | FIT | MISSED FT SHOT by Zach Valliere | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:52 | FIT | GOOD! FT SHOT by Zach Valliere | FIT 56 - FISH 55 | (FIT by 1) |
| 12:52 | FISH | TIMEOUT 30sec | ||
| 12:30 | FIT | FOUL by Stephen Verdi (2) | ||
| 12:22 | FISH | GOOD! LAYUP by Louis Williams | FISH 57 - FIT 56 | (FISH by 1) |
| 12:22 | FIT | FOUL by Mark Vickers (1) | ||
| 12:22 | FISH | MISSED FT SHOT by Louis Williams | ||
| REBOUND (DEF) by Mark Vickers | ||||
| 11:59 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (DEF) by Oscar Brown | ||||
| 11:49 | FISH | TURNOVR by Elijah Chisholm | ||
| 11:49 | FISH | FOUL by Elijah Chisholm (4) | ||
| 11:35 | FIT | TURNOVR by Mark Vickers | ||
| 11:34 | FISH | STEAL by Dennis Norford | ||
| 11:28 | FISH | MISSED LAYUP by Dennis Norford | ||
| REBOUND (OFF) by Oscar Brown | ||||
| 11:26 | FISH | GOOD! LAYUP by Oscar Brown | FISH 59 - FIT 56 | (FISH by 3) |
| 11:03 | FISH | FOUL by Dennis Norford (3) | ||
| 11:03 | FIT | GOOD! 3 PTR by Stephen Verdi | FIT 59 - FISH 59 | Tied |
| ASSIST by Brad Girouard | ||||
| 11:03 | FISH | MISSED LAYUP by Louis Williams | ||
| REBOUND (DEF) by Josh Stambovsky | ||||
| 11:03 | FIT | MISSED LAYUP by Mark Vickers | ||
| REBOUND (OFF) by S.P. Sullivan | ||||
| 11:03 | FIT | GOOD! LAYUP by S.P. Sullivan | FIT 61 - FISH 59 | (FIT by 2) |
| 10:07 | FISH | GOOD! LAYUP by Casey Pursell | FIT 61 - FISH 61 | Tied |
| 10:05 | FIT | FOUL by Josh Stambovsky (1) | ||
| 10:05 | FISH | GOOD! FT SHOT by Casey Pursell | FISH 62 - FIT 61 | (FISH by 1) |
| 09:49 | FIT | GOOD! LAYUP by Stephen Verdi | FIT 63 - FISH 62 | (FIT by 1) |
| 09:34 | FISH | MISSED LAYUP by Oscar Brown | ||
| REBOUND (DEF) by Donald Hunt | ||||
| 09:02 | FIT | TURNOVR by Brad Girouard | ||
| 08:45 | FIT | FOUL by Stephen Verdi (3) | ||
| 08:45 | FISH | MISSED FT SHOT by Dennis Norford | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 08:26 | FIT | GOOD! LAYUP by Zach Valliere | FIT 65 - FISH 62 | (FIT by 3) |
| ASSIST by Brad Girouard | ||||
| 08:12 | FISH | GOOD! JUMPER by Casey Pursell | FIT 65 - FISH 64 | (FIT by 1) |
| 07:52 | FIT | GOOD! LAYUP by S.P. Sullivan | FIT 67 - FISH 64 | (FIT by 3) |
| ASSIST by Zach Valliere | ||||
| 07:39 | FISH | MISSED 3 PTR by Derek Hall | ||
| REBOUND (OFF) by Oscar Brown | ||||
| 07:35 | FISH | TURNOVR by Oscar Brown | ||
| 07:29 | FISH | FOUL by Ny'Kee White (1) | ||
| 07:17 | FIT | TURNOVR by Zach Valliere | ||
| 07:16 | FISH | STEAL by Casey Pursell | ||
| 07:12 | FISH | GOOD! LAYUP by Dennis Norford | FIT 67 - FISH 66 | (FIT by 1) |
| ASSIST by Louis Williams | ||||
| 07:01 | FISH | FOUL by Ny'Kee White (2) | ||
| 07:01 | FIT | GOOD! FT SHOT by S.P. Sullivan | FIT 68 - FISH 66 | (FIT by 2) |
| 07:01 | FIT | MISSED FT SHOT by S.P. Sullivan | ||
| REBOUND (DEF) by Louis Williams | ||||
| 06:56 | FISH | TURNOVR by Louis Williams | ||
| 06:56 | FIT | STEAL by S.P. Sullivan | ||
