Fitchburg State vs Becker (12/02/10 at Leicester, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fitchburg State vs Becker
12/02/10 7:00pm at Leicester, Mass.
Fitchburg State 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Rolffi Canela | * | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 21 |
| 21 | Tom Henneberry | * | 4-12 | 1-6 | 0-0 | 1-1 | 2 | 5 | 9 | 2 | 5 | 0 | 0 | 25 |
| 25 | Jeremy Kimber | * | 3-9 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 2 | 2 | 2 | 0 | 19 |
| 32 | Elliot Knower | * | 2-8 | 0-0 | 6-6 | 1-2 | 3 | 1 | 10 | 1 | 3 | 0 | 0 | 17 |
| 44 | Adam Fahey | * | 3-11 | 0-3 | 1-2 | 1-5 | 6 | 2 | 7 | 1 | 4 | 2 | 1 | 22 |
| 10 | Donald Hunt | - | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| 12 | S.P. Sullivan | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 19 |
| 13 | Zach Valliere | - | 2-5 | 0-0 | 3-3 | 2-3 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 13 |
| 23 | Kyle Berk | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 24 | Brad Girouard | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 30 | Stephen Verdi | - | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 15 |
| 31 | Mark Vickers | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 10 |
| 35 | Josh Stambovsky | - | 2-2 | 1-1 | 1-2 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-65 | 2-15 | 13-16 | 12-26 | 38 | 21 | 53 | 9 | 23 | 8 | 7 | 200 | |
| 29.2% | 13.3% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 1-6 | 8-8 | |||||||||||
| 28.1% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 10-33 | 1-9 | 5-8 | |||||||||||
| 30.3% | 11.1% | 62.5% | ||||||||||||
Becker 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chris Canady | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 18 |
| 05 | Terrance Favors | * | 5-7 | 0-2 | 0-2 | 0-3 | 3 | 2 | 10 | 3 | 1 | 0 | 1 | 17 |
| 11 | Rajai Leggett | * | 7-11 | 0-0 | 0-1 | 3-6 | 9 | 1 | 14 | 4 | 0 | 2 | 0 | 18 |
| 12 | Moody Doherty | * | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 15 |
| 24 | Trae Jacobs | * | 4-12 | 0-0 | 6-9 | 1-2 | 3 | 2 | 14 | 0 | 0 | 0 | 1 | 23 |
| 04 | Lamar Moreis | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | Terrell Shelton | - | 4-4 | 2-2 | 2-2 | 1-3 | 4 | 0 | 12 | 4 | 0 | 0 | 3 | 17 |
| 20 | Rashad Moore | - | 2-6 | 0-1 | 0-0 | 1-5 | 6 | 2 | 4 | 1 | 5 | 2 | 1 | 21 |
| 21 | Drew Schroll | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| 22 | Ricky Clark | - | 2-3 | 2-3 | 0-2 | 0-1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 14 |
| 25 | Markus Wright | - | 6-9 | 0-0 | 6-10 | 2-2 | 4 | 2 | 18 | 1 | 3 | 0 | 3 | 15 |
| 30 | Tyler Roberson | - | 1-5 | 0-3 | 4-4 | 2-1 | 3 | 2 | 6 | 1 | 0 | 0 | 2 | 16 |
| 50 | Nate Lindo | - | 2-7 | 0-0 | 1-2 | 3-2 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 4-14 | 19-32 | 16-36 | 52 | 14 | 91 | 19 | 16 | 5 | 15 | 200 | |
| 47.9% | 28.6% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-34 | 3-5 | 8-16 | |||||||||||
| 61.8% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-37 | 1-9 | 11-16 | |||||||||||
| 35.1% | 11.1% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 27 | 26 | 53 | Record: (1-5) |
| Becker | 53 | 38 | 91 | Record: (5-1) |
|
Officials: James Grady, Peter Palermino, Rich Napolitano
Technical fouls: Fitchburg State-Elliot Knower. Becker-None. Attendance: 119 |
Play-by-Play |
Fitchburg State vs Becker
12/02/10 7:00pm at Leicester, Mass.
1st Period Play-by-Play
| 19:49 | FIT | FOUL by Elliot Knower (1) | ||
| 19:49 | BCM | GOOD! FT SHOT by Trae Jacobs | BCM 1 - FIT 0 | (BCM by 1) |
| 19:49 | BCM | GOOD! FT SHOT by Trae Jacobs | BCM 2 - FIT 0 | (BCM by 2) |
| 19:45 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (DEF) by Trae Jacobs | ||||
| 19:38 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 4 - FIT 0 | (BCM by 4) |
| ASSIST by Terrance Favors | ||||
| 19:18 | BCM | FOUL by Moody Doherty (1) | ||
| 19:18 | FIT | GOOD! FT SHOT by Elliot Knower | BCM 4 - FIT 1 | (BCM by 3) |
| 19:18 | FIT | GOOD! FT SHOT by Elliot Knower | BCM 4 - FIT 2 | (BCM by 2) |
| 19:06 | BCM | GOOD! LAYUP by Trae Jacobs | BCM 6 - FIT 2 | (BCM by 4) |
| ASSIST by Rajai Leggett | ||||
| 18:52 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 18:31 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 8 - FIT 2 | (BCM by 6) |
| 18:19 | FIT | GOOD! 3 PTR by Tom Henneberry | BCM 8 - FIT 5 | (BCM by 3) |
| ASSIST by Jeremy Kimber | ||||
| 17:50 | BCM | GOOD! JUMPER by Moody Doherty | BCM 10 - FIT 5 | (BCM by 5) |
| ASSIST by Chris Canady | ||||
| 17:48 | FIT | TIMEOUT 30sec | ||
| 17:35 | FIT | MISSED 3 PTR by Rolffi Canela | ||
| REBOUND (DEF) by Chris Canady | ||||
| 17:24 | BCM | MISSED JUMPER by Moody Doherty | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 16:55 | FIT | MISSED JUMPER by Elliot Knower | ||
| REBOUND (OFF) by Jeremy Kimber | ||||
| 16:50 | FIT | GOOD! JUMPER by Jeremy Kimber | BCM 10 - FIT 7 | (BCM by 3) |
| 16:47 | BCM | TIMEOUT 30sec | ||
| 16:36 | BCM | TURNOVR by Chris Canady | ||
| 16:34 | FIT | STEAL by Adam Fahey | ||
| 16:30 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (DEF) by Moody Doherty | ||||
| 16:24 | BCM | TURNOVR by Terrance Favors | ||
| 16:16 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (DEF) by Moody Doherty | ||||
| 16:14 | FIT | FOUL by Adam Fahey (1) | ||
| 15:48 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 15:42 | BCM | GOOD! JUMPER by Terrance Favors | BCM 12 - FIT 7 | (BCM by 5) |
| ASSIST by Rajai Leggett | ||||
| 15:29 | BCM | FOUL by Terrance Favors (1) | ||
| 15:29 | FIT | GOOD! FT SHOT by Elliot Knower | BCM 12 - FIT 8 | (BCM by 4) |
| 15:29 | FIT | GOOD! FT SHOT by Elliot Knower | BCM 12 - FIT 9 | (BCM by 3) |
| 15:17 | BCM | GOOD! JUMPER by Terrance Favors | BCM 14 - FIT 9 | (BCM by 5) |
| 15:03 | FIT | TURNOVR by Jeremy Kimber | ||
| 15:00 | BCM | STEAL by Chris Canady | ||
| 14:59 | BCM | TURNOVR by Markus Wright | ||
| 14:48 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by Trae Jacobs | ||||
| 14:29 | BCM | MISSED JUMPER by Trae Jacobs | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 14:19 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 14:16 | FIT | GOOD! LAYUP by Zach Valliere | BCM 14 - FIT 11 | (BCM by 3) |
| 14:06 | BCM | TURNOVR by Chris Canady | ||
| 13:58 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (DEF) by Rashad Moore | ||||
| 13:32 | BCM | MISSED JUMPER by Trae Jacobs | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 13:23 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 13:15 | FIT | FOUL by Adam Fahey (2) | ||
| 13:15 | BCM | MISSED FT SHOT by Terrance Favors | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | BCM | MISSED FT SHOT by Terrance Favors | ||
| REBOUND (OFF) by Moody Doherty | ||||
| 13:10 | BCM | MISSED LAYUP by Rashad Moore | ||
| REBOUND (DEF) by Stephen Verdi | ||||
| 13:00 | FIT | TURNOVR by Tom Henneberry | ||
| 12:58 | BCM | STEAL by Moody Doherty | ||
| 12:54 | BCM | GOOD! LAYUP by Markus Wright | BCM 16 - FIT 11 | (BCM by 5) |
| ASSIST by Terrance Favors | ||||
| 12:54 | FIT | FOUL by Stephen Verdi (1) | ||
| 12:54 | BCM | GOOD! FT SHOT by Markus Wright | BCM 17 - FIT 11 | (BCM by 6) |
| 12:38 | BCM | TURNOVR by Drew Schroll | ||
| 12:36 | FIT | STEAL by S.P. Sullivan | ||
| 12:33 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (DEF) by Markus Wright | ||||
| 12:19 | BCM | GOOD! LAYUP by Terrance Favors | BCM 19 - FIT 11 | (BCM by 8) |
| 12:19 | FIT | TURNOVR by Tom Henneberry | ||
| 12:16 | FIT | FOUL by Zach Valliere (1) | ||
| 12:16 | BCM | GOOD! FT SHOT by Markus Wright | BCM 20 - FIT 11 | (BCM by 9) |
| 12:16 | BCM | GOOD! FT SHOT by Markus Wright | BCM 21 - FIT 11 | (BCM by 10) |
| 12:11 | FIT | MISSED JUMPER by Elliot Knower | ||
| 12:11 | BCM | BLOCK by Rajai Leggett | ||
| REBOUND (DEF) by Chris Canady | ||||
| 12:05 | BCM | MISSED LAYUP by Chris Canady | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 12:00 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 23 - FIT 11 | (BCM by 12) |
| 11:28 | FIT | TIMEOUT 30sec | ||
| 11:16 | FIT | GOOD! LAYUP by Elliot Knower | BCM 23 - FIT 13 | (BCM by 10) |
| ASSIST by Donald Hunt | ||||
| 10:54 | BCM | GOOD! LAYUP by Trae Jacobs | BCM 25 - FIT 13 | (BCM by 12) |
| ASSIST by Rajai Leggett | ||||
| 10:54 | FIT | FOUL by Donald Hunt (1) | ||
| 10:54 | BCM | GOOD! FT SHOT by Trae Jacobs | BCM 26 - FIT 13 | (BCM by 13) |
| 10:46 | FIT | GOOD! LAYUP by Jeremy Kimber | BCM 26 - FIT 15 | (BCM by 11) |
| 10:13 | BCM | TURNOVR by Chris Canady | ||
| 10:06 | FIT | TURNOVR by Tom Henneberry | ||
| 09:51 | BCM | GOOD! 3 PTR by Terrell Shelton | BCM 29 - FIT 15 | (BCM by 14) |
| ASSIST by Ricky Clark | ||||
| 09:42 | BCM | FOUL by Moody Doherty (2) | ||
| 09:42 | FIT | GOOD! FT SHOT by Rolffi Canela | BCM 29 - FIT 16 | (BCM by 13) |
| 09:42 | FIT | GOOD! FT SHOT by Rolffi Canela | BCM 29 - FIT 17 | (BCM by 12) |
| 09:10 | BCM | GOOD! 3 PTR by Ricky Clark | BCM 32 - FIT 17 | (BCM by 15) |
| 08:59 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 08:56 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (DEF) by Terrell Shelton | ||||
| 08:51 | BCM | GOOD! LAYUP by Terrell Shelton | BCM 34 - FIT 17 | (BCM by 17) |
| ASSIST by Ricky Clark | ||||
| 08:51 | FIT | FOUL by Stephen Verdi (2) | ||
| 08:51 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 08:45 | FIT | MISSED LAYUP by Elliot Knower | ||
| 08:45 | BCM | BLOCK by Rajai Leggett | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 08:39 | BCM | TURNOVR by Markus Wright | ||
| 08:39 | BCM | FOUL by Markus Wright (1) | ||
| 08:22 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (OFF) by Adam Fahey | ||||
| 08:18 | FIT | TURNOVR by Adam Fahey | ||
| 08:17 | BCM | STEAL by Markus Wright | ||
| 07:56 | BCM | GOOD! 3 PTR by Ricky Clark | BCM 37 - FIT 17 | (BCM by 20) |
| ASSIST by Terrell Shelton | ||||
| 07:41 | FIT | GOOD! LAYUP by Elliot Knower | BCM 37 - FIT 19 | (BCM by 18) |
| ASSIST by Tom Henneberry | ||||
| 07:27 | BCM | TURNOVR by Markus Wright | ||
| 07:26 | FIT | STEAL by Rolffi Canela | ||
| 07:19 | FIT | TURNOVR by Rolffi Canela | ||
| 07:18 | BCM | STEAL by Markus Wright | ||
| 06:51 | BCM | GOOD! LAYUP by Markus Wright | BCM 39 - FIT 19 | (BCM by 20) |
| ASSIST by Rashad Moore | ||||
| 06:51 | FIT | FOUL by Tom Henneberry (1) | ||
| 06:51 | BCM | MISSED FT SHOT by Markus Wright | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 06:34 | FIT | TURNOVR by Adam Fahey | ||
| 06:33 | BCM | STEAL by Terrell Shelton | ||
| 06:30 | BCM | GOOD! LAYUP by Rashad Moore (fastbreak) | BCM 41 - FIT 19 | (BCM by 22) |
| ASSIST by Terrell Shelton | ||||
| 06:20 | FIT | GOOD! JUMPER by Tom Henneberry | BCM 41 - FIT 21 | (BCM by 20) |
| 05:58 | BCM | MISSED JUMPER by Markus Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:51 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (DEF) by Ricky Clark | ||||
| 05:44 | FIT | FOUL TECHNCL by Elliot Knower | ||
| 05:44 | FIT | FOUL by Tom Henneberry (2) | ||
| 05:44 | BCM | MISSED FT SHOT by Ricky Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | BCM | MISSED FT SHOT by Ricky Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | BCM | GOOD! FT SHOT by Trae Jacobs | BCM 42 - FIT 21 | (BCM by 21) |
| 05:44 | BCM | MISSED FT SHOT by Trae Jacobs | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 05:25 | FIT | GOOD! JUMPER by Adam Fahey | BCM 42 - FIT 23 | (BCM by 19) |
| ASSIST by Jeremy Kimber | ||||
| 05:08 | BCM | MISSED JUMPER by Trae Jacobs | ||
| REBOUND (DEF) by Donald Hunt | ||||
| 04:48 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 04:37 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 04:29 | BCM | FOUL by Rashad Moore (1) | ||
| 04:23 | FIT | TURNOVR by S.P. Sullivan | ||
| 04:08 | BCM | TURNOVR by Chris Canady | ||
| 04:06 | FIT | STEAL by Stephen Verdi | ||
| 04:01 | FIT | FOUL by Jeremy Kimber (1) | ||
| 04:01 | FIT | TURNOVR by Jeremy Kimber | ||
| 03:42 | BCM | MISSED 3 PTR by Tyler Roberson | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 03:27 | BCM | FOUL by Markus Wright (2) | ||
| 03:23 | FIT | MISSED JUMPER by Tom Henneberry | ||
| REBOUND (DEF) by Terrell Shelton | ||||
| 03:15 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 44 - FIT 23 | (BCM by 21) |
| ASSIST by Terrell Shelton | ||||
| 03:08 | FIT | TURNOVR by Tom Henneberry | ||
| 03:07 | BCM | STEAL by Terrance Favors | ||
| 03:05 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 46 - FIT 23 | (BCM by 23) |
| ASSIST by Terrance Favors | ||||
| 02:55 | FIT | MISSED LAYUP by Stephen Verdi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | BCM | MISSED LAYUP by Trae Jacobs | ||
| REBOUND (OFF) by Terrell Shelton | ||||
| 02:32 | BCM | GOOD! JUMPER by Terrell Shelton | BCM 48 - FIT 23 | (BCM by 25) |
| 02:18 | FIT | TURNOVR by Stephen Verdi | ||
| 02:17 | BCM | STEAL by Trae Jacobs | ||
| 02:12 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (DEF) by Tom Henneberry | ||||
| 01:54 | BCM | FOUL by Rajai Leggett (1) | ||
| 01:54 | FIT | GOOD! FT SHOT by Zach Valliere | BCM 48 - FIT 24 | (BCM by 24) |
| 01:54 | FIT | GOOD! FT SHOT by Zach Valliere | BCM 48 - FIT 25 | (BCM by 23) |
| 01:37 | BCM | GOOD! JUMPER by Terrance Favors | BCM 50 - FIT 25 | (BCM by 25) |
| ASSIST by Rajai Leggett | ||||
| 01:25 | FIT | MISSED JUMPER by Donald Hunt | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 01:13 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 01:10 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 52 - FIT 25 | (BCM by 27) |
| 00:52 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (OFF) by Brad Girouard | ||||
| 00:48 | FIT | MISSED JUMPER by Mark Vickers | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 00:32 | FIT | FOUL by Mark Vickers (1) | ||
| 00:32 | BCM | MISSED FT SHOT by Trae Jacobs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | BCM | GOOD! FT SHOT by Trae Jacobs | BCM 53 - FIT 25 | (BCM by 28) |
| 00:12 | FIT | GOOD! JUMPER by Mark Vickers | BCM 53 - FIT 27 | (BCM by 26) |
| ASSIST by Tom Henneberry |
2nd Period Play-by-Play
| 19:51 | FIT | GOOD! JUMPER by Adam Fahey | BCM 53 - FIT 29 | (BCM by 24) |
| ASSIST by Elliot Knower | ||||
| 19:20 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 55 - FIT 29 | (BCM by 26) |
| ASSIST by Moody Doherty | ||||
| 18:55 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (OFF) by Tom Henneberry | ||||
| 18:51 | FIT | GOOD! LAYUP by Tom Henneberry | BCM 55 - FIT 31 | (BCM by 24) |
| 18:45 | BCM | GOOD! JUMPER by Trae Jacobs | BCM 57 - FIT 31 | (BCM by 26) |
| 18:31 | FIT | TURNOVR by Elliot Knower | ||
| 18:30 | BCM | STEAL by Chris Canady | ||
| 18:24 | BCM | GOOD! DUNK by Terrance Favors (fastbreak) | BCM 59 - FIT 31 | (BCM by 28) |
| 18:08 | BCM | FOUL by Trae Jacobs (1) | ||
| 17:58 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 17:36 | BCM | GOOD! JUMPER by Trae Jacobs | BCM 61 - FIT 31 | (BCM by 30) |
| 17:21 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (OFF) by Stephen Verdi | ||||
| 17:16 | BCM | FOUL by Terrance Favors (2) | ||
| 17:16 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:08 | FIT | GOOD! FT SHOT by Zach Valliere | BCM 61 - FIT 32 | (BCM by 29) |
| 17:01 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Stephen Verdi | ||||
| 17:01 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 16:52 | FIT | FOUL by Stephen Verdi (3) | ||
| 16:46 | BCM | MISSED FT SHOT by Trae Jacobs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:46 | BCM | GOOD! FT SHOT by Trae Jacobs | BCM 62 - FIT 32 | (BCM by 30) |
| 16:40 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 16:37 | FIT | FOUL by Tom Henneberry (3) | ||
| 16:37 | FIT | TIMEOUT 30sec | ||
| 16:32 | BCM | MISSED JUMPER by Moody Doherty | ||
| REBOUND (OFF) by Markus Wright | ||||
| 16:25 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 16:11 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (DEF) by Moody Doherty | ||||
| 16:03 | FIT | FOUL by Zach Valliere (2) | ||
| 16:03 | BCM | GOOD! FT SHOT by Markus Wright | BCM 63 - FIT 32 | (BCM by 31) |
| 16:03 | BCM | GOOD! FT SHOT by Markus Wright | BCM 64 - FIT 32 | (BCM by 32) |
| 15:39 | FIT | MISSED LAYUP by Stephen Verdi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:30 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 15:24 | FIT | GOOD! LAYUP by Zach Valliere | BCM 64 - FIT 34 | (BCM by 30) |
| 15:05 | BCM | MISSED 3 PTR by Ricky Clark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:51 | FIT | TURNOVR by Adam Fahey | ||
| 14:49 | BCM | STEAL by Terrell Shelton | ||
| 14:43 | BCM | GOOD! LAYUP by Markus Wright | BCM 66 - FIT 34 | (BCM by 32) |
| 14:27 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:19 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (DEF) by Markus Wright | ||||
| 14:07 | BCM | GOOD! JUMPER by Markus Wright | BCM 68 - FIT 34 | (BCM by 34) |
| ASSIST by Terrell Shelton | ||||
| 13:54 | FIT | GOOD! LAYUP by Adam Fahey | BCM 68 - FIT 36 | (BCM by 32) |
| 13:31 | BCM | MISSED JUMPER by Rashad Moore | ||
| 13:31 | FIT | BLOCK by Adam Fahey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | FIT | TURNOVR by Zach Valliere | ||
| 13:17 | BCM | STEAL by Markus Wright | ||
| 13:01 | FIT | FOUL by Donald Hunt (2) | ||
| 13:01 | BCM | MISSED FT SHOT by Markus Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | BCM | GOOD! FT SHOT by Markus Wright | BCM 69 - FIT 36 | (BCM by 33) |
| 12:40 | FIT | TURNOVR by Donald Hunt | ||
| 12:28 | BCM | MISSED JUMPER by Markus Wright | ||
| REBOUND (OFF) by Markus Wright | ||||
| 12:25 | BCM | MISSED JUMPER by Markus Wright | ||
| REBOUND (OFF) by Rashad Moore | ||||
| 12:23 | BCM | MISSED JUMPER by Trae Jacobs | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 12:14 | FIT | GOOD! DUNK by Jeremy Kimber | BCM 69 - FIT 38 | (BCM by 31) |
| ASSIST by Rolffi Canela | ||||
| 12:06 | BCM | MISSED JUMPER by Rashad Moore | ||
| 12:06 | FIT | BLOCK by Jeremy Kimber | ||
| REBOUND (OFF) by Trae Jacobs | ||||
| 12:01 | BCM | MISSED JUMPER by Trae Jacobs | ||
| 12:01 | FIT | BLOCK by Jeremy Kimber | ||
| REBOUND (OFF) by Tyler Roberson | ||||
| 11:50 | BCM | GOOD! LAYUP by Markus Wright | BCM 71 - FIT 38 | (BCM by 33) |
| ASSIST by Tyler Roberson | ||||
| 11:48 | BCM | TIMEOUT 30sec | ||
| 11:27 | BCM | FOUL by Ricky Clark (1) | ||
| 11:20 | FIT | MISSED 3 PTR by Jeremy Kimber | ||
| 11:20 | BCM | BLOCK by Rashad Moore | ||
| REBOUND (OFF) by Donald Hunt | ||||
| 11:17 | FIT | MISSED JUMPER by Donald Hunt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:04 | BCM | MISSED JUMPER by Trae Jacobs | ||
| 11:04 | FIT | BLOCK by Rolffi Canela | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | BCM | MISSED LAYUP by Trae Jacobs | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 10:57 | BCM | FOUL by Tyler Roberson (1) | ||
| 10:43 | FIT | TURNOVR by Elliot Knower | ||
| 10:25 | BCM | TURNOVR by Rashad Moore | ||
| 10:12 | FIT | TURNOVR by Elliot Knower | ||
| 10:10 | BCM | STEAL by Chris Canady | ||
| 10:00 | BCM | TURNOVR by Drew Schroll | ||
| 09:39 | FIT | MISSED JUMPER by Elliot Knower | ||
| REBOUND (OFF) by Donald Hunt | ||||
| 09:33 | FIT | MISSED LAYUP by Donald Hunt | ||
| REBOUND (DEF) by Rashad Moore | ||||
| 09:28 | BCM | MISSED 3 PTR by Rashad Moore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Terrell Shelton | ||||
| 09:03 | BCM | MISSED 3 PTR by Tyler Roberson | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 08:49 | BCM | FOUL by Trae Jacobs (2) | ||
| 08:49 | FIT | GOOD! FT SHOT by Elliot Knower | BCM 71 - FIT 39 | (BCM by 32) |
