Fitchburg State vs MCLA (01/22/11 at North Adams, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fitchburg State vs MCLA
01/22/11 3:00pm at North Adams, MA
Fitchburg State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Robert Hopkins | * | 5-10 | 0-3 | 1-2 | 0-9 | 9 | 1 | 11 | 2 | 3 | 0 | 2 | 22 |
| 11 | Rolffi Canela | * | 3-7 | 2-4 | 0-1 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 1 | 21 |
| 30 | Stephen Verdi | * | 3-9 | 3-5 | 3-6 | 2-5 | 7 | 4 | 12 | 2 | 2 | 1 | 1 | 23 |
| 31 | Mark Vickers | * | 2-7 | 0-1 | 1-2 | 1-3 | 4 | 3 | 5 | 0 | 1 | 0 | 2 | 26 |
| 32 | Elliot Knower | * | 5-10 | 0-0 | 3-4 | 3-1 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 18 |
| 05 | Nicholas Viera | - | 1-2 | 0-0 | 7-10 | 1-2 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 11 |
| 10 | Donald Hunt | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 12 | S.P. Sullivan | - | 1-4 | 0-2 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 16 |
| 23 | Kyle Berk | - | 0-5 | 0-2 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| 24 | Brad Girouard | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 33 | S.W. Sullivan | - | 2-9 | 0-0 | 0-0 | 5-4 | 9 | 5 | 4 | 0 | 1 | 3 | 0 | 25 |
| 35 | Josh Stambovsky | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-71 | 5-20 | 16-28 | 17-32 | 49 | 22 | 67 | 11 | 11 | 5 | 7 | 200 | |
| 32.4% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 3-9 | 6-13 | |||||||||||
| 31.3% | 33.3% | 46.2% | ||||||||||||
| 2nd Half: | 13-39 | 2-11 | 10-15 | |||||||||||
| 33.3% | 18.2% | 66.7% | ||||||||||||
MCLA 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Benny Cuprill | * | 5-10 | 5-7 | 3-3 | 0-5 | 5 | 2 | 18 | 5 | 3 | 0 | 0 | 22 |
| 24 | Brendan Kordana | * | 5-10 | 3-5 | 0-1 | 1-2 | 3 | 0 | 13 | 2 | 4 | 0 | 1 | 20 |
| 30 | Chris Harris | * | 2-7 | 0-1 | 4-9 | 0-1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 18 |
| 33 | Ramon Viches | * | 2-5 | 0-0 | 4-4 | 1-7 | 8 | 2 | 8 | 0 | 1 | 1 | 0 | 21 |
| 42 | Jon Greenberg | * | 2-11 | 0-0 | 6-6 | 6-8 | 14 | 2 | 10 | 1 | 1 | 0 | 0 | 23 |
| 04 | Tyrell Mosley | - | 2-5 | 1-3 | 0-0 | 1-5 | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 21 |
| 05 | James Rivers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | Bilal Shabazz | - | 1-3 | 1-1 | 2-3 | 0-3 | 3 | 3 | 5 | 2 | 3 | 0 | 1 | 9 |
| 15 | Tim Fish | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 21 | Marvin Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 22 | Jamal Brown | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 13 |
| 23 | Rashard Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Michael Robinson | - | 0-1 | 0-0 | 0-2 | 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 35 | Kris McLaughlin | - | 1-2 | 0-0 | 0-4 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 40 | Tyriq Rochester | - | 2-6 | 0-0 | 0-0 | 2-0 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 11 |
| 50 | Adam Tarsa | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 99 | Chris Cassels | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 11-20 | 19-33 | 17-38 | 55 | 26 | 78 | 15 | 16 | 1 | 6 | 200 | |
| 35.8% | 55.0% | 57.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 7-12 | 12-17 | |||||||||||
| 33.3% | 58.3% | 70.6% | ||||||||||||
| 2nd Half: | 12-31 | 4-8 | 7-16 | |||||||||||
| 38.7% | 50.0% | 43.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 29 | 38 | 67 | Record: (3-12, 0-4 MASCAC) |
| MCLA | 43 | 35 | 78 | Record: (13-3, 4-0 MASCAC) |
|
Officials: Fortney Tyler, Kenneth Minor, Jeffrey Houle
Technical fouls: Fitchburg State-None. MCLA-Adam Tarsa. Attendance: 200 |
Play-by-Play |
Fitchburg State vs MCLA
01/22/11 3:00pm at North Adams, MA
1st Period Play-by-Play
| 19:57 | MCL | TURNOVR by Benny Cuprill | ||
| 19:56 | FIT | STEAL by Robert Hopkins | ||
| 19:54 | FIT | GOOD! LAYUP by Robert Hopkins | FIT 2 - MCL 0 | (FIT by 2) |
| 19:42 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 19:37 | FIT | FOUL by Elliot Knower (1) | ||
| 19:37 | MCL | GOOD! FT SHOT by Chris Harris | FIT 2 - MCL 1 | (FIT by 1) |
| 19:37 | MCL | GOOD! FT SHOT by Chris Harris | MCL 2 - FIT 2 | Tied |
| 19:27 | FIT | TURNOVR by Robert Hopkins | ||
| 19:19 | MCL | MISSED JUMPER by Benny Cuprill | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 19:08 | FIT | TURNOVR by Rolffi Canela | ||
| 19:07 | MCL | STEAL by Brendan Kordana | ||
| 19:02 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (DEF) by Stephen Verdi | ||||
| 18:45 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 18:36 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 18:19 | FIT | GOOD! JUMPER by Elliot Knower | FIT 4 - MCL 2 | (FIT by 2) |
| 18:03 | FIT | FOUL by Stephen Verdi (1) | ||
| 18:03 | MCL | GOOD! FT SHOT by Jon Greenberg | FIT 4 - MCL 3 | (FIT by 1) |
| 18:03 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 4 - FIT 4 | Tied |
| 17:44 | FIT | GOOD! JUMPER by Mark Vickers | FIT 6 - MCL 4 | (FIT by 2) |
| 17:28 | FIT | FOUL by Elliot Knower (2) | ||
| 17:28 | MCL | GOOD! FT SHOT by Jon Greenberg | FIT 6 - MCL 5 | (FIT by 1) |
| 17:28 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 6 - FIT 6 | Tied |
| 17:13 | FIT | MISSED JUMPER by Mark Vickers | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 17:07 | MCL | TURNOVR by Ramon Viches | ||
| 17:06 | FIT | STEAL by Stephen Verdi | ||
| 16:51 | FIT | MISSED JUMPER by Stephen Verdi | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 16:41 | MCL | GOOD! 3 PTR by Brendan Kordana | MCL 9 - FIT 6 | (MCL by 3) |
| ASSIST by Benny Cuprill | ||||
| 16:15 | FIT | MISSED 3 PTR by Mark Vickers | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 16:08 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by S.W. Sullivan | ||||
| 15:49 | FIT | GOOD! 3 PTR by Rolffi Canela | MCL 9 - FIT 9 | Tied |
| ASSIST by Robert Hopkins | ||||
| 15:26 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 15:22 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by Stephen Verdi | ||||
| 15:06 | FIT | MISSED JUMPER by S.W. Sullivan | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 14:59 | MCL | GOOD! 3 PTR by Brendan Kordana | MCL 12 - FIT 9 | (MCL by 3) |
| ASSIST by Benny Cuprill | ||||
| 14:56 | FIT | TIMEOUT 30sec | ||
| 14:22 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 14:09 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Brad Girouard | ||||
| 14:06 | MCL | FOUL by Ramon Viches (1) | ||
| 13:48 | FIT | MISSED JUMPER by Stephen Verdi | ||
| REBOUND (OFF) by Stephen Verdi | ||||
| 13:44 | FIT | TURNOVR by Stephen Verdi | ||
| 13:24 | MCL | MISSED JUMPER by Bilal Shabazz | ||
| 13:24 | FIT | BLOCK by Brad Girouard | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 13:17 | FIT | MISSED LAYUP by Kyle Berk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:58 | FIT | MISSED LAYUP by S.W. Sullivan | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 12:45 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| 12:45 | FIT | BLOCK by S.W. Sullivan | ||
| REBOUND (DEF) by Brad Girouard | ||||
| 12:37 | FIT | MISSED 3 PTR by Kyle Berk | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 12:27 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 12:24 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:24 | MCL | FOUL by Jon Greenberg (1) | ||
| 12:16 | MCL | FOUL by Bilal Shabazz (1) | ||
| 12:11 | FIT | MISSED JUMPER by Brad Girouard | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 12:02 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| REBOUND (DEF) by S.W. Sullivan | ||||
| 12:01 | MCL | FOUL by Jamal Brown (1) | ||
| 11:52 | FIT | TURNOVR by S.P. Sullivan | ||
| 11:51 | MCL | STEAL by Jamal Brown | ||
| 11:37 | FIT | FOUL by S.W. Sullivan (1) | ||
| 11:37 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (DEF) by Mark Vickers | ||||
| 11:04 | MCL | FOUL by Chris Harris (1) | ||
| 11:01 | FIT | GOOD! FT SHOT by Stephen Verdi | MCL 12 - FIT 10 | (MCL by 2) |
| 11:01 | MCL | TIMEOUT 30sec | ||
| 11:01 | FIT | GOOD! FT SHOT by Stephen Verdi | MCL 12 - FIT 11 | (MCL by 1) |
| 11:01 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (DEF) by Chris Harris | ||||
| 10:44 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 10:42 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 10:30 | FIT | GOOD! LAYUP by Elliot Knower | FIT 13 - MCL 12 | (FIT by 1) |
| ASSIST by Stephen Verdi | ||||
| 10:22 | MCL | GOOD! JUMPER by Tyriq Rochester | MCL 14 - FIT 13 | (MCL by 1) |
| ASSIST by Bilal Shabazz | ||||
| 09:59 | MCL | FOUL by Bilal Shabazz (2) | ||
| 09:57 | FIT | GOOD! JUMPER by Robert Hopkins | FIT 15 - MCL 14 | (FIT by 1) |
| 09:39 | MCL | GOOD! JUMPER by Chris Harris | MCL 16 - FIT 15 | (MCL by 1) |
| 09:38 | FIT | FOUL by Stephen Verdi (2) | ||
| 09:38 | MCL | GOOD! FT SHOT by Chris Harris | MCL 17 - FIT 15 | (MCL by 2) |
| 09:21 | FIT | TURNOVR by Mark Vickers | ||
| 09:20 | MCL | STEAL by Chris Harris | ||
| 09:17 | MCL | GOOD! LAYUP by Jamal Brown | MCL 19 - FIT 15 | (MCL by 4) |
| ASSIST by Tyrell Mosley | ||||
| 09:02 | FIT | FOUL by S.W. Sullivan (2) | ||
| 08:49 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 08:43 | MCL | GOOD! JUMPER by Chris Harris | MCL 21 - FIT 15 | (MCL by 6) |
| ASSIST by Tyriq Rochester | ||||
| 08:34 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 08:27 | MCL | GOOD! 3 PTR by Benny Cuprill | MCL 24 - FIT 15 | (MCL by 9) |
| 08:24 | FIT | TIMEOUT TEAM | ||
| 08:09 | FIT | MISSED 3 PTR by Rolffi Canela | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 08:02 | MCL | TURNOVR by Benny Cuprill | ||
| 07:48 | MCL | FOUL by Chris Harris (2) | ||
| 07:48 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 07:40 | MCL | FOUL by Tyrell Mosley (1) | ||
| 07:24 | FIT | MISSED LAYUP by Kyle Berk | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 07:11 | MCL | GOOD! 3 PTR by Tyrell Mosley | MCL 27 - FIT 15 | (MCL by 12) |
| ASSIST by Brendan Kordana | ||||
| 06:54 | FIT | TURNOVR by S.W. Sullivan | ||
| 06:52 | MCL | STEAL by Tyriq Rochester | ||
| 06:49 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:47 | MCL | FOUL by Jamal Brown (2) | ||
| 06:47 | FIT | MISSED FT SHOT by Kyle Berk | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 06:38 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (OFF) by Brendan Kordana | ||||
| 06:35 | MCL | GOOD! 3 PTR by Benny Cuprill | MCL 30 - FIT 15 | (MCL by 15) |
| ASSIST by Brendan Kordana | ||||
| 06:14 | FIT | GOOD! 3 PTR by Rolffi Canela | MCL 30 - FIT 18 | (MCL by 12) |
| ASSIST by Kyle Berk | ||||
| 05:59 | MCL | MISSED JUMPER by Benny Cuprill | ||
| REBOUND (DEF) by S.W. Sullivan | ||||
| 05:49 | FIT | MISSED LAYUP by Robert Hopkins | ||
| 05:49 | MCL | BLOCK by Ramon Viches | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 05:33 | MCL | TURNOVR by Brendan Kordana | ||
| 05:21 | FIT | GOOD! 3 PTR by Stephen Verdi | MCL 30 - FIT 21 | (MCL by 9) |
| ASSIST by Robert Hopkins | ||||
| 05:00 | MCL | GOOD! 3 PTR by Benny Cuprill | MCL 33 - FIT 21 | (MCL by 12) |
| 04:44 | MCL | FOUL by Jon Greenberg (2) | ||
| 04:44 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | FIT | GOOD! FT SHOT by Elliot Knower | MCL 33 - FIT 22 | (MCL by 11) |
| 04:32 | FIT | FOUL by Rolffi Canela (1) | ||
| 04:32 | MCL | GOOD! FT SHOT by Benny Cuprill | MCL 34 - FIT 22 | (MCL by 12) |
| 04:32 | MCL | GOOD! FT SHOT by Benny Cuprill | MCL 35 - FIT 22 | (MCL by 13) |
| 04:32 | MCL | GOOD! FT SHOT by Benny Cuprill | MCL 36 - FIT 22 | (MCL by 14) |
| 04:19 | FIT | MISSED JUMPER by Elliot Knower | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 04:02 | MCL | TURNOVR by Brendan Kordana | ||
| 04:01 | FIT | STEAL by Robert Hopkins | ||
| 03:59 | FIT | GOOD! LAYUP by Robert Hopkins | MCL 36 - FIT 24 | (MCL by 12) |
| 03:43 | FIT | FOUL by Stephen Verdi (3) | ||
| 03:43 | MCL | GOOD! FT SHOT by Ramon Viches | MCL 37 - FIT 24 | (MCL by 13) |
| 03:43 | MCL | GOOD! FT SHOT by Ramon Viches | MCL 38 - FIT 24 | (MCL by 14) |
| 03:26 | FIT | MISSED JUMPER by Robert Hopkins | ||
| REBOUND (DEF) by Tim Fish | ||||
| 03:06 | MCL | GOOD! JUMPER by Brendan Kordana | MCL 40 - FIT 24 | (MCL by 16) |
| 02:55 | FIT | FOUL by S.W. Sullivan (3) | ||
| 02:55 | MCL | FOUL by Adam Tarsa (1) | ||
| 02:55 | MCL | FOUL TECHNCL by Adam Tarsa | ||
| 02:55 | FIT | MISSED FT SHOT by Robert Hopkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | FIT | GOOD! FT SHOT by Robert Hopkins | MCL 40 - FIT 25 | (MCL by 15) |
| 02:55 | MCL | MISSED FT SHOT by Adam Tarsa | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 02:38 | FIT | TURNOVR by Robert Hopkins | ||
| 02:27 | MCL | MISSED LAYUP by Kris McLaughlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:23 | MCL | FOUL by Kris McLaughlin (1) | ||
| 02:23 | FIT | MISSED FT SHOT by S.P. Sullivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:23 | FIT | GOOD! FT SHOT by S.P. Sullivan | MCL 40 - FIT 26 | (MCL by 14) |
| 02:00 | FIT | FOUL by Mark Vickers (1) | ||
| 02:00 | MCL | MISSED FT SHOT by Kris McLaughlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:00 | MCL | MISSED FT SHOT by Kris McLaughlin | ||
| REBOUND (OFF) by Adam Tarsa | ||||
| 01:55 | MCL | GOOD! 3 PTR by Tim Fish | MCL 43 - FIT 26 | (MCL by 17) |
| ASSIST by Adam Tarsa | ||||
| 01:45 | MCL | FOUL by Kris McLaughlin (2) | ||
| 01:45 | FIT | GOOD! FT SHOT by Nicholas Viera | MCL 43 - FIT 27 | (MCL by 16) |
| 01:45 | FIT | MISSED FT SHOT by Nicholas Viera | ||
| REBOUND (DEF) by Michael Robinson | ||||
| 01:30 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (OFF) by Michael Robinson | ||||
| 01:25 | MCL | MISSED JUMPER by Michael Robinson | ||
| REBOUND (DEF) by S.W. Sullivan | ||||
| 01:13 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 01:06 | MCL | TURNOVR by Tim Fish | ||
| 00:55 | FIT | MISSED LAYUP by Mark Vickers | ||
| REBOUND (OFF) by S.W. Sullivan | ||||
| 00:51 | FIT | GOOD! LAYUP by S.W. Sullivan | MCL 43 - FIT 29 | (MCL by 14) |
| 00:31 | MCL | MISSED 3 PTR by Tim Fish | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:10 | FIT | MISSED LAYUP by S.P. Sullivan | ||
| REBOUND (OFF) by Nicholas Viera | ||||
| 00:07 | FIT | MISSED LAYUP by Nicholas Viera | ||
| REBOUND (DEF) by Michael Robinson | ||||
| 00:00 | MCL | MISSED 3 PTR by Tim Fish | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:41 | MCL | MISSED LAYUP by Jon Greenberg | MCL 43 - FIT 29 | (MCL by 14) |
| REBOUND (DEF) by Stephen Verdi | ||||
| 19:28 | FIT | GOOD! 3 PTR by Stephen Verdi | MCL 43 - FIT 32 | (MCL by 11) |
| ASSIST by Rolffi Canela | ||||
| 19:06 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 18:47 | FIT | MISSED JUMPER by Mark Vickers | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 18:31 | FIT | MISSED JUMPER by Stephen Verdi | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 18:22 | MCL | GOOD! LAYUP by Ramon Viches | MCL 45 - FIT 32 | (MCL by 13) |
| ASSIST by Benny Cuprill | ||||
| 18:04 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 17:53 | FIT | FOUL by Mark Vickers (2) | ||
| 17:53 | MCL | GOOD! FT SHOT by Ramon Viches | MCL 46 - FIT 32 | (MCL by 14) |
| 17:53 | MCL | GOOD! FT SHOT by Ramon Viches | MCL 47 - FIT 32 | (MCL by 15) |
| 17:42 | FIT | MISSED JUMPER by Mark Vickers | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 17:36 | MCL | GOOD! 3 PTR by Benny Cuprill | MCL 50 - FIT 32 | (MCL by 18) |
| 17:14 | FIT | MISSED JUMPER by Elliot Knower | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 17:07 | MCL | GOOD! LAYUP by Jon Greenberg | MCL 52 - FIT 32 | (MCL by 20) |
| ASSIST by Benny Cuprill | ||||
| 16:53 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 16:39 | MCL | TURNOVR by Jon Greenberg | ||
| 16:38 | FIT | STEAL by Mark Vickers | ||
| 16:34 | FIT | GOOD! LAYUP by Rolffi Canela | MCL 52 - FIT 34 | (MCL by 18) |
| ASSIST by Stephen Verdi | ||||
| 16:13 | MCL | GOOD! JUMPER by Brendan Kordana | MCL 54 - FIT 34 | (MCL by 20) |
| 16:12 | FIT | FOUL by Robert Hopkins (1) | ||
| 16:12 | MCL | MISSED FT SHOT by Brendan Kordana | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 16:10 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 15:58 | MCL | FOUL by Benny Cuprill (1) | ||
| 15:48 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (OFF) by Stephen Verdi | ||||
| 15:44 | MCL | FOUL by Ramon Viches (2) | ||
| 15:44 | FIT | GOOD! FT SHOT by Stephen Verdi | MCL 54 - FIT 35 | (MCL by 19) |
| 15:44 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (DEF) by Brendan Kordana | ||||
| 15:35 | FIT | FOUL by S.P. Sullivan (1) | ||
| 15:25 | MCL | MISSED JUMPER by Benny Cuprill | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 15:17 | MCL | FOUL by Benny Cuprill (2) | ||
| 15:10 | FIT | GOOD! LAYUP by Robert Hopkins | MCL 54 - FIT 37 | (MCL by 17) |
| 15:00 | FIT | FOUL by Stephen Verdi (4) | ||
| 15:00 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:00 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 14:48 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 14:46 | FIT | TURNOVR by Robert Hopkins | ||
| 14:34 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:31 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 14:27 | FIT | FOUL by S.W. Sullivan (4) | ||
| 14:27 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 55 - FIT 37 | (MCL by 18) |
| 14:27 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 56 - FIT 37 | (MCL by 19) |
| 14:27 | MCL | TIMEOUT TEAM | ||
| 14:13 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (OFF) by Kyle Berk | ||||
| 14:04 | FIT | TURNOVR by Josh Stambovsky | ||
| 14:03 | MCL | STEAL by Bilal Shabazz | ||
| 14:00 | MCL | GOOD! LAYUP by Ramon Viches | MCL 58 - FIT 37 | (MCL by 21) |
| ASSIST by Chris Harris | ||||
| 13:35 | FIT | MISSED LAYUP by Kyle Berk | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 13:30 | MCL | TURNOVR by Bilal Shabazz | ||
| 13:18 | FIT | MISSED JUMPER by S.W. Sullivan | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 13:08 | MCL | GOOD! 3 PTR by Bilal Shabazz | MCL 61 - FIT 37 | (MCL by 24) |
| ASSIST by Jamal Brown | ||||
| 13:00 | FIT | FOUL by Kyle Berk (1) | ||
| 12:46 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (OFF) by Tyrell Mosley | ||||
| 12:41 | MCL | GOOD! LAYUP by Tyrell Mosley | MCL 63 - FIT 37 | (MCL by 26) |
| 12:33 | MCL | FOUL by Bilal Shabazz (3) | ||
| 12:28 | FIT | MISSED 3 PTR by Kyle Berk | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 12:23 | FIT | FOUL by Rolffi Canela (2) | ||
| 12:23 | MCL | GOOD! FT SHOT by Chris Harris | MCL 64 - FIT 37 | (MCL by 27) |
| 12:23 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (DEF) by Mark Vickers | ||||
| 12:13 | FIT | GOOD! JUMPER by Josh Stambovsky | MCL 64 - FIT 39 | (MCL by 25) |
| 12:06 | MCL | TURNOVR by Bilal Shabazz | ||
| 11:54 | MCL | FOUL by Tyriq Rochester (1) | ||
| 11:37 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:32 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 11:24 | MCL | GOOD! LAYUP by Tyriq Rochester | MCL 66 - FIT 39 | (MCL by 27) |
| ASSIST by Bilal Shabazz | ||||
| 11:05 | MCL | FOUL by Jamal Brown (3) | ||
| 11:05 | FIT | GOOD! FT SHOT by Elliot Knower | MCL 66 - FIT 40 | (MCL by 26) |
