#25 Jeremy Kimber |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Keene State College | 11/19/10 | 16 | 2-7 | .286 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 6.0 | |
| vs Fisher College | 11/20/10 | 18 | 2-3 | .667 | 2-2 | 1.000 | 8-8 | 1.000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 1 | 5 | 1 | 0 | 14 | 10.0 | |
| UMASS BOSTON | 11/23/10 | 22 | 1-8 | .125 | 1-2 | .500 | 6-12 | .500 | 2 | 1 | 3 | 3.0 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | 9.7 | |
| NICHOLS COLLEGE | 11/30/10 | * | 28 | 3-12 | .250 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 3.3 | 1 | 0 | 3 | 3 | 0 | 4 | 8 | 9.3 |
| at Becker | 12/02/10 | * | 19 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 2 | 2 | 2 | 0 | 6 | 8.6 |
| DANIEL WEBSTER | 12/04/10 | * | 28 | 2-7 | .286 | 1-2 | .500 | 9-14 | .643 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 2 | 1 | 1 | 14 | 9.5 |
| FISHER COLLEGE | 12/07/10 | * | 16 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 5 | 1 | 1 | 2 | 1 | 0 | 12 | 9.9 |
| at Mount Ida | 12/09/10 | * | 32 | 3-8 | .375 | 0-3 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 4 | 4 | 2 | 0 | 10 | 9.9 |
| WPI | 12/11/10 | * | 18 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.7 | 5 | 1 | 0 | 5 | 1 | 1 | 10 | 9.9 |
| ANNA MARIA COLLEGE | 01/04/11 | * | 20 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.7 | 4 | 0 | 2 | 4 | 1 | 1 | 9 | 9.8 |
| FRAMINGHAM STATE | 01/08/11 | * | 26 | 2-10 | .200 | 0-3 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 3.2 | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 9.5 |
| at Bridgewater State | 01/15/11 | 24 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 4 | 1 | 2 | 1 | 8 | 9.3 | |
| WESTFIELD STATE | 01/25/11 | 28 | 4-7 | .571 | 1-3 | .333 | 2-4 | .500 | 2 | 4 | 6 | 3.5 | 2 | 0 | 5 | 4 | 1 | 1 | 11 | 9.5 | |
| at Framingham State | 01/29/11 | * | 32 | 4-11 | .364 | 1-3 | .333 | 5-6 | .833 | 1 | 1 | 2 | 3.4 | 1 | 0 | 0 | 3 | 1 | 3 | 14 | 9.8 |
| WORCESTER STATE | 02/03/11 | * | 32 | 4-10 | .400 | 1-5 | .200 | 2-2 | 1.000 | 3 | 2 | 5 | 3.5 | 3 | 0 | 0 | 6 | 0 | 0 | 11 | 9.9 |
| BRIDGEWATER STATE | 02/05/11 | * | 27 | 8-14 | .571 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 2 | 1 | 1 | 2 | 21 | 10.6 |
| at Worcester State | 02/08/11 | * | 29 | 3-13 | .231 | 2-6 | .333 | 4-5 | .800 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 10.6 |
| SALEM STATE | 02/12/11 | * | 32 | 8-13 | .615 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 3.7 | 3 | 0 | 3 | 2 | 0 | 1 | 19 | 11.1 |
| MCLA | 02/15/11 | * | 33 | 7-12 | .583 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 3 | 0 | 3 | 3 | 0 | 1 | 17 | 11.4 |
| at Westfield State | 2/19/11 | * | 33 | 2-12 | .167 | 1-3 | .333 | 6-6 | 1.000 | 0 | 4 | 4 | 3.7 | 2 | 0 | 2 | 1 | 0 | 3 | 11 | 11.4 |
| Totals | 15 | 513 | 75-185 | .405 | 15-42 | .357 | 63-87 | .724 | 29 | 44 | 73 | 3.7 | 45 | 2 | 37 | 55 | 17 | 24 | 228 | 11.4 | |
| Games played: 20 | Rebounds/game: 3.7 | |
| Points/game: 11.4 | Assists/game: 1.9 | |
| FG Pct: 40.5 | Turnovers/game: 2.8 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.4 | Steals/game: 1.2 | |
| Blocks/game: 0.9 |
