Salem State vs Fitchburg State (02/12/11 at Fitchburg, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Salem State vs Fitchburg State
02/12/11 3:00 PM at Fitchburg, Mass.
Salem State 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Jamal McCollum | f | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16 |
| 22 | Brian Clark | f | 4-11 | 0-0 | 4-10 | 3-2 | 5 | 3 | 12 | 1 | 4 | 0 | 0 | 30 |
| 01 | Justin Nieves | g | 2-4 | 1-3 | 2-2 | 1-1 | 2 | 1 | 7 | 1 | 2 | 0 | 2 | 21 |
| 13 | Apollos Wade | g | 1-5 | 0-1 | 2-4 | 0-4 | 4 | 3 | 4 | 3 | 3 | 0 | 1 | 31 |
| 24 | Tavone Wynder | g | 7-13 | 6-11 | 6-6 | 2-4 | 6 | 3 | 26 | 0 | 0 | 1 | 1 | 32 |
| 02 | Dan Clark | - | 3-6 | 2-5 | 0-0 | 1-4 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 12 |
| 10 | Brennan Bennett | - | 2-6 | 0-3 | 3-4 | 1-3 | 4 | 4 | 7 | 2 | 2 | 0 | 0 | 26 |
| 12 | Andrew White | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 32 | Tristian Shannon | - | 1-4 | 1-1 | 1-4 | 0-9 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 20 |
| 33 | Ryan Salvador | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 10-24 | 19-32 | 9-35 | 44 | 22 | 73 | 9 | 15 | 2 | 4 | 200 | |
| 41.5% | 41.7% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 5-13 | 1-6 | |||||||||||
| 40.0% | 38.5% | 16.7% | ||||||||||||
| 2nd Half: | 10-23 | 5-11 | 18-26 | |||||||||||
| 43.5% | 45.5% | 69.2% | ||||||||||||
Fitchburg State 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Elliot Knower | f | 4-7 | 0-0 | 9-14 | 0-1 | 1 | 3 | 17 | 0 | 0 | 0 | 1 | 30 |
| 13 | Zach Valliere | c | 2-9 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 20 |
| 03 | Robert Hopkins | g | 8-17 | 5-9 | 2-2 | 0-7 | 7 | 4 | 23 | 0 | 1 | 0 | 0 | 28 |
| 11 | Rolffi Canela | g | 0-2 | 0-1 | 0-0 | 1-4 | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 23 |
| 25 | Jeremy Kimber | g | 8-13 | 0-0 | 3-6 | 3-4 | 7 | 3 | 19 | 3 | 2 | 0 | 1 | 32 |
| 05 | Nicholas Viera | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 12 | S.P. Sullivan | - | 0-0 | 0-0 | 2-4 | 0-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 22 |
| 24 | Brad Girouard | - | 1-6 | 0-1 | 0-0 | 4-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 31 | Mark Vickers | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
| 33 | S.W. Sullivan | - | 0-4 | 0-0 | 0-2 | 2-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 35 | Josh Stambovsky | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-64 | 5-14 | 17-30 | 13-28 | 41 | 21 | 70 | 8 | 10 | 1 | 5 | 200 | |
| 37.5% | 35.7% | 56.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 2-5 | 10-19 | |||||||||||
| 24.1% | 40.0% | 52.6% | ||||||||||||
| 2nd Half: | 17-35 | 3-9 | 7-11 | |||||||||||
| 48.6% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salem State | 30 | 43 | 73 | Record: (15-6, 9-1 MASCAC) |
| Fitchburg State | 26 | 44 | 70 | Record: (4-17, 1-9 MASCAC) |
|
Officials: Pat McCarthy, Matt Lausle, Matt Smith
Technical fouls: Salem State-None. Fitchburg State-Elliot Knower. Attendance: 200 |
Play-by-Play |
Salem State vs Fitchburg State
02/12/11 3:00 PM at Fitchburg, Mass.
1st Period Play-by-Play
| 19:50 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Apollos Wade | ||||
| 19:39 | SSU | GOOD! 3 PTR by Tavone Wynder | SSU 3 - FIT 0 | (SSU by 3) |
| ASSIST by Apollos Wade | ||||
| 19:06 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:41 | SSU | MISSED JUMPER by Brian Clark | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 18:20 | FIT | TURNOVR by Rolffi Canela | ||
| 18:18 | SSU | STEAL by Justin Nieves | ||
| 18:15 | SSU | TURNOVR by Justin Nieves | ||
| 18:15 | SSU | FOUL by Justin Nieves (1) | ||
| 17:54 | SSU | FOUL by Brian Clark (1) | ||
| 17:54 | FIT | MISSED FT SHOT by Jeremy Kimber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | FIT | GOOD! FT SHOT by Jeremy Kimber | SSU 3 - FIT 1 | (SSU by 2) |
| 17:39 | SSU | GOOD! LAYUP by Brian Clark | SSU 5 - FIT 1 | (SSU by 4) |
| 17:20 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:59 | SSU | GOOD! LAYUP by Jamal McCollum | SSU 7 - FIT 1 | (SSU by 6) |
| ASSIST by Brian Clark | ||||
| 16:50 | FIT | TURNOVR by Zach Valliere | ||
| 16:24 | SSU | MISSED JUMPER by Brian Clark | ||
| REBOUND (OFF) by Justin Nieves | ||||
| 16:21 | SSU | GOOD! LAYUP by Justin Nieves | SSU 9 - FIT 1 | (SSU by 8) |
| 16:04 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| 16:04 | SSU | BLOCK by Jamal McCollum | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:37 | SSU | MISSED 3 PTR by Apollos Wade | ||
| REBOUND (OFF) by Brian Clark | ||||
| 15:31 | SSU | GOOD! 3 PTR by Justin Nieves | SSU 12 - FIT 1 | (SSU by 11) |
| 15:28 | FIT | TIMEOUT 30sec | ||
| 15:17 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (OFF) by Mark Vickers | ||||
| 15:12 | FIT | GOOD! JUMPER by Jeremy Kimber | SSU 12 - FIT 3 | (SSU by 9) |
| ASSIST by Mark Vickers | ||||
| 14:50 | SSU | MISSED LAYUP by Jamal McCollum | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:33 | FIT | MISSED LAYUP by Robert Hopkins | ||
| REBOUND (DEF) by Brian Clark | ||||
| 14:27 | SSU | GOOD! 3 PTR by Tavone Wynder | SSU 15 - FIT 3 | (SSU by 12) |
| ASSIST by Apollos Wade | ||||
| 14:08 | FIT | TURNOVR by Jeremy Kimber | ||
| 13:55 | SSU | GOOD! JUMPER by Tavone Wynder (in the paint) | SSU 17 - FIT 3 | (SSU by 14) |
| 13:16 | SSU | FOUL by Tavone Wynder (1) | ||
| 13:16 | FIT | MISSED FT SHOT by Jeremy Kimber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | FIT | MISSED FT SHOT by Jeremy Kimber | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 13:04 | SSU | MISSED JUMPER by Apollos Wade | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 12:54 | FIT | GOOD! 3 PTR by Robert Hopkins | SSU 17 - FIT 6 | (SSU by 11) |
| 12:38 | SSU | TURNOVR by Brian Clark | ||
| 12:20 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 12:13 | SSU | TURNOVR by Tristian Shannon | ||
| 12:09 | FIT | MISSED JUMPER by S.W. Sullivan | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 12:05 | FIT | FOUL by S.W. Sullivan (1) | ||
| 12:05 | SSU | MISSED FT SHOT by Brian Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | SSU | GOOD! FT SHOT by Brian Clark | SSU 18 - FIT 6 | (SSU by 12) |
| 11:51 | FIT | TURNOVR by Josh Stambovsky | ||
| 11:39 | SSU | GOOD! 3 PTR by Dan Clark | SSU 21 - FIT 6 | (SSU by 15) |
| 11:17 | SSU | FOUL by Tristian Shannon (1) | ||
| 11:17 | FIT | GOOD! FT SHOT by Zach Valliere | SSU 21 - FIT 7 | (SSU by 14) |
| 11:17 | FIT | MISSED FT SHOT by Zach Valliere | ||
| REBOUND (DEF) by Justin Nieves | ||||
| 11:06 | SSU | TURNOVR by Brian Clark | ||
| 10:54 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (DEF) by Brian Clark | ||||
| 10:39 | SSU | MISSED 3 PTR by Brennan Bennett | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 10:19 | FIT | MISSED JUMPER by S.W. Sullivan | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 10:14 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Dan Clark | ||||
| 10:08 | FIT | FOUL by Zach Valliere (1) | ||
| 10:08 | SSU | MISSED FT SHOT by Tristian Shannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:08 | SSU | MISSED FT SHOT by Tristian Shannon | ||
| REBOUND (OFF) by Dan Clark | ||||
| 10:02 | SSU | MISSED LAYUP by Jamal McCollum | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 09:53 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (OFF) by S.W. Sullivan | ||||
| 09:51 | FIT | MISSED LAYUP by S.W. Sullivan | ||
| REBOUND (DEF) by Dan Clark | ||||
| 09:44 | SSU | MISSED 3 PTR by Justin Nieves | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 09:26 | FIT | MISSED JUMPER by S.W. Sullivan | ||
| REBOUND (OFF) by Brad Girouard | ||||
| 09:23 | FIT | MISSED JUMPER by Brad Girouard | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 09:00 | SSU | GOOD! LAYUP by Jamal McCollum | SSU 23 - FIT 7 | (SSU by 16) |
| ASSIST by Brennan Bennett | ||||
| 08:41 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (DEF) by Dan Clark | ||||
| 08:40 | FIT | FOUL by S.W. Sullivan (2) | ||
| 08:30 | SSU | MISSED JUMPER by Brennan Bennett | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 08:18 | FIT | MISSED JUMPER by Nicholas Viera | ||
| REBOUND (DEF) by Brennan Bennett | ||||
| 08:09 | SSU | MISSED LAYUP by Tristian Shannon | ||
| REBOUND (DEF) by Nicholas Viera | ||||
| 08:03 | FIT | GOOD! LAYUP by Elliot Knower | SSU 23 - FIT 9 | (SSU by 14) |
| ASSIST by Rolffi Canela | ||||
| 07:49 | SSU | MISSED 3 PTR by Dan Clark | ||
| REBOUND (OFF) by Jamal McCollum | ||||
| 07:34 | SSU | TURNOVR by Brennan Bennett | ||
| 07:33 | FIT | STEAL by Rolffi Canela | ||
| 07:29 | FIT | MISSED 3 PTR by Nicholas Viera | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 07:15 | SSU | GOOD! LAYUP by Dan Clark | SSU 25 - FIT 9 | (SSU by 16) |
| ASSIST by Justin Nieves | ||||
| 06:51 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (OFF) by S.W. Sullivan | ||||
| 06:48 | SSU | FOUL by Ryan Salvador (1) | ||
| 06:48 | FIT | MISSED FT SHOT by S.W. Sullivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | FIT | MISSED FT SHOT by S.W. Sullivan | ||
| REBOUND (DEF) by Ryan Salvador | ||||
| 06:38 | FIT | FOUL by S.W. Sullivan (3) | ||
| 06:38 | SSU | MISSED FT SHOT by Brian Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | SSU | MISSED FT SHOT by Brian Clark | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 06:24 | SSU | FOUL by Ryan Salvador (2) | ||
| 06:24 | FIT | GOOD! FT SHOT by Elliot Knower | SSU 25 - FIT 10 | (SSU by 15) |
| 06:24 | FIT | GOOD! FT SHOT by Elliot Knower | SSU 25 - FIT 11 | (SSU by 14) |
| 06:08 | SSU | TURNOVR by Brian Clark | ||
| 05:37 | FIT | GOOD! LAYUP by Robert Hopkins | SSU 25 - FIT 13 | (SSU by 12) |
| 05:25 | SSU | GOOD! 3 PTR by Tristian Shannon | SSU 28 - FIT 13 | (SSU by 15) |
| 05:02 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by Andrew White | ||||
| 04:50 | SSU | TURNOVR by Apollos Wade | ||
| 04:49 | FIT | STEAL by Mark Vickers | ||
| 04:43 | FIT | TURNOVR by Mark Vickers | ||
| 04:43 | FIT | FOUL by Mark Vickers (1) | ||
| 04:21 | SSU | TURNOVR by Brian Clark | ||
| 04:21 | SSU | FOUL by Brian Clark (2) | ||
| 04:03 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (DEF) by Tavone Wynder | ||||
| 03:55 | SSU | TURNOVR by Andrew White | ||
| 03:55 | SSU | TIMEOUT TEAM | ||
| 03:32 | SSU | FOUL by Jamal McCollum (1) | ||
| 03:32 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | FIT | GOOD! FT SHOT by Elliot Knower | SSU 28 - FIT 14 | (SSU by 14) |
| 03:17 | SSU | MISSED 3 PTR by Tavone Wynder | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 02:58 | FIT | TURNOVR by Robert Hopkins | ||
| 02:56 | SSU | STEAL by Apollos Wade | ||
| 02:55 | SSU | TURNOVR by Apollos Wade | ||
| 02:40 | FIT | GOOD! LAYUP by Jeremy Kimber | SSU 28 - FIT 16 | (SSU by 12) |
| 02:19 | SSU | MISSED JUMPER by Brian Clark | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 01:58 | SSU | FOUL by Apollos Wade (1) | ||
| 01:58 | FIT | GOOD! FT SHOT by S.P. Sullivan | SSU 28 - FIT 17 | (SSU by 11) |
| 01:58 | FIT | MISSED FT SHOT by S.P. Sullivan | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 01:38 | SSU | MISSED JUMPER by Tristian Shannon | ||
| 01:38 | FIT | BLOCK by Zach Valliere | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 01:32 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (DEF) by Apollos Wade | ||||
| 01:24 | SSU | MISSED 3 PTR by Tavone Wynder | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 01:21 | SSU | FOUL by Apollos Wade (2) | ||
| 01:21 | FIT | GOOD! FT SHOT by Robert Hopkins | SSU 28 - FIT 18 | (SSU by 10) |
| 01:21 | FIT | GOOD! FT SHOT by Robert Hopkins | SSU 28 - FIT 19 | (SSU by 9) |
| 01:05 | SSU | MISSED LAYUP by Tristian Shannon | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 01:00 | FIT | GOOD! LAYUP by Jeremy Kimber | SSU 28 - FIT 21 | (SSU by 7) |
| 01:00 | SSU | FOUL by Brennan Bennett (1) | ||
| 01:00 | FIT | GOOD! FT SHOT by Jeremy Kimber | SSU 28 - FIT 22 | (SSU by 6) |
| 00:51 | SSU | MISSED 3 PTR by Dan Clark | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 00:44 | FIT | GOOD! 3 PTR by Robert Hopkins | SSU 28 - FIT 25 | (SSU by 3) |
| ASSIST by S.P. Sullivan | ||||
| 00:35 | FIT | FOUL by S.P. Sullivan (1) | ||
| 00:25 | SSU | GOOD! LAYUP by Brennan Bennett | SSU 30 - FIT 25 | (SSU by 5) |
| ASSIST by Ryan Salvador | ||||
| 00:10 | SSU | FOUL by Ryan Salvador (3) | ||
| 00:10 | FIT | GOOD! FT SHOT by S.P. Sullivan | SSU 30 - FIT 26 | (SSU by 4) |
| 00:10 | FIT | MISSED FT SHOT by S.P. Sullivan | ||
| REBOUND (DEF) by Ryan Salvador | ||||
| 00:02 | SSU | MISSED 3 PTR by Dan Clark | ||
| REBOUND (OFF) by Brennan Bennett |
2nd Period Play-by-Play
| 19:42 | FIT | GOOD! JUMPER by Robert Hopkins | SSU 30 - FIT 28 | (SSU by 2) |
| 19:24 | SSU | MISSED 3 PTR by Justin Nieves | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 19:17 | FIT | TURNOVR by (TEAM) | ||
| 19:02 | SSU | MISSED JUMPER by Apollos Wade | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 18:53 | FIT | GOOD! 3 PTR by Robert Hopkins | FIT 31 - SSU 30 | (FIT by 1) |
| ASSIST by Jeremy Kimber | ||||
| 18:31 | FIT | FOUL by Rolffi Canela (1) | ||
| 18:31 | SSU | GOOD! FT SHOT by Justin Nieves | FIT 31 - SSU 31 | Tied |
| 18:31 | SSU | GOOD! FT SHOT by Justin Nieves | SSU 32 - FIT 31 | (SSU by 1) |
| 18:17 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Tavone Wynder | ||||
| 18:08 | SSU | TURNOVR by Justin Nieves | ||
| 18:06 | FIT | STEAL by Jeremy Kimber | ||
| 18:03 | FIT | GOOD! LAYUP by Robert Hopkins | FIT 33 - SSU 32 | (FIT by 1) |
| ASSIST by Jeremy Kimber | ||||
| 17:33 | SSU | GOOD! JUMPER by Brian Clark | SSU 34 - FIT 33 | (SSU by 1) |
| 17:20 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (DEF) by Tavone Wynder | ||||
| 17:12 | SSU | MISSED JUMPER by Brian Clark | ||
| REBOUND (OFF) by Tavone Wynder | ||||
| 17:07 | SSU | MISSED LAYUP by Tavone Wynder | ||
| REBOUND (OFF) by Tavone Wynder | ||||
| 17:05 | FIT | FOUL by Jeremy Kimber (1) | ||
| 17:05 | SSU | GOOD! FT SHOT by Tavone Wynder | SSU 35 - FIT 33 | (SSU by 2) |
| 17:05 | SSU | GOOD! FT SHOT by Tavone Wynder | SSU 36 - FIT 33 | (SSU by 3) |
| 16:47 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (DEF) by Apollos Wade | ||||
| 16:38 | SSU | MISSED 3 PTR by Brennan Bennett | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 16:30 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (OFF) by Rolffi Canela | ||||
| 16:25 | FIT | MISSED LAYUP by Mark Vickers | ||
| REBOUND (DEF) by Tavone Wynder | ||||
| 16:15 | FIT | FOUL by Mark Vickers (2) | ||
| 16:15 | SSU | GOOD! FT SHOT by Tavone Wynder | SSU 37 - FIT 33 | (SSU by 4) |
| 16:15 | SSU | GOOD! FT SHOT by Tavone Wynder | SSU 38 - FIT 33 | (SSU by 5) |
| 15:55 | FIT | GOOD! LAYUP by Jeremy Kimber | SSU 38 - FIT 35 | (SSU by 3) |
| 15:37 | SSU | GOOD! LAYUP by Brian Clark | SSU 40 - FIT 35 | (SSU by 5) |
| ASSIST by Dan Clark | ||||
| 15:15 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (OFF) by Brad Girouard | ||||
| 15:08 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (OFF) by Jeremy Kimber | ||||
| 15:00 | FIT | MISSED LAYUP by Robert Hopkins | ||
| REBOUND (DEF) by Dan Clark | ||||
| 14:59 | FIT | FOUL by Robert Hopkins (1) | ||
| 14:32 | SSU | MISSED JUMPER by Brian Clark | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 14:21 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (OFF) by Mark Vickers | ||||
| 14:18 | FIT | GOOD! LAYUP by Mark Vickers | SSU 40 - FIT 37 | (SSU by 3) |
| 13:57 | SSU | GOOD! 3 PTR by Dan Clark | SSU 43 - FIT 37 | (SSU by 6) |
| 13:53 | SSU | TIMEOUT 30sec | ||
| 13:32 | SSU | FOUL by Brian Clark (3) | ||
| 13:32 | FIT | GOOD! FT SHOT by Elliot Knower | SSU 43 - FIT 38 | (SSU by 5) |
| 13:32 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (DEF) by Brennan Bennett | ||||
| 13:22 | SSU | TURNOVR by Tristian Shannon | ||
| 13:22 | SSU | FOUL by Tristian Shannon (2) | ||
| 13:04 | FIT | GOOD! LAYUP by Elliot Knower | SSU 43 - FIT 40 | (SSU by 3) |
| 13:02 | FIT | FOUL TECHNCL by Elliot Knower | ||
| 13:02 | FIT | FOUL by Elliot Knower (1) | ||
| 13:02 | SSU | GOOD! FT SHOT by Tavone Wynder | SSU 44 - FIT 40 | (SSU by 4) |
| 13:02 | SSU | GOOD! FT SHOT by Tavone Wynder | SSU 45 - FIT 40 | (SSU by 5) |
| 12:46 | SSU | MISSED 3 PTR by Tavone Wynder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | FIT | FOUL by Robert Hopkins (2) | ||
| 11:53 | SSU | MISSED FT SHOT by Andrew White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | SSU | GOOD! FT SHOT by Andrew White | SSU 46 - FIT 40 | (SSU by 6) |
| 11:33 | SSU | FOUL by Tristian Shannon (3) | ||
| 11:33 | FIT | GOOD! FT SHOT by Elliot Knower | SSU 46 - FIT 41 | (SSU by 5) |
| 11:33 | FIT | GOOD! FT SHOT by Elliot Knower | SSU 46 - FIT 42 | (SSU by 4) |
| 11:17 | SSU | TURNOVR by Dan Clark | ||
| 11:15 | FIT | STEAL by Elliot Knower | ||
| 11:15 | FIT | TIMEOUT 30sec | ||
| 10:57 | FIT | GOOD! LAYUP by Elliot Knower | SSU 46 - FIT 44 | (SSU by 2) |
| 10:46 | FIT | FOUL by Robert Hopkins (3) | ||
| 10:46 | SSU | MISSED FT SHOT by Brian Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | SSU | GOOD! FT SHOT by Brian Clark | SSU 47 - FIT 44 | (SSU by 3) |
| 10:27 | FIT | MISSED 3 PTR by Brad Girouard | ||
| REBOUND (OFF) by Brad Girouard | ||||
| 10:17 | FIT | MISSED LAYUP by Robert Hopkins | ||
| 10:17 | SSU | BLOCK by Tavone Wynder | ||
| REBOUND (OFF) by Brad Girouard | ||||
| 10:14 | FIT | GOOD! LAYUP by Brad Girouard | SSU 47 - FIT 46 | (SSU by 1) |
| 09:46 | SSU | TURNOVR by Brennan Bennett | ||
| 09:45 | FIT | STEAL by Nicholas Viera | ||
| 09:27 | FIT | TURNOVR by Nicholas Viera | ||
| 09:25 | SSU | STEAL by Justin Nieves | ||
| 09:10 | SSU | MISSED LAYUP by Brian Clark | ||
| REBOUND (OFF) by Brian Clark | ||||
| 09:10 | FIT | FOUL by Elliot Knower (2) | ||
| 09:10 | SSU | GOOD! FT SHOT by Brian Clark | SSU 48 - FIT 46 | (SSU by 2) |
| 09:10 | SSU | GOOD! FT SHOT by Brian Clark | SSU 49 - FIT 46 | (SSU by 3) |
| 08:50 | SSU | FOUL by Brennan Bennett (2) | ||
| 08:41 | SSU | FOUL by Brennan Bennett (3) | ||
| 08:41 | FIT | GOOD! LAYUP by Jeremy Kimber | SSU 49 - FIT 48 | (SSU by 1) |
| 08:41 | SSU | GOOD! LAYUP by Apollos Wade | SSU 51 - FIT 48 | (SSU by 3) |
| 08:41 | FIT | GOOD! LAYUP by Zach Valliere | SSU 51 - FIT 50 | (SSU by 1) |
| ASSIST by Jeremy Kimber | ||||
| 08:36 | SSU | TIMEOUT 30sec | ||
| 07:29 | SSU | MISSED LAYUP by Apollos Wade | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 07:07 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Apollos Wade | ||||
| 07:01 | FIT | FOUL by Jeremy Kimber (2) | ||
| 07:01 | SSU | GOOD! FT SHOT by Brennan Bennett | SSU 52 - FIT 50 | (SSU by 2) |
| 07:01 | SSU | GOOD! FT SHOT by Brennan Bennett | SSU 53 - FIT 50 | (SSU by 3) |
| 06:39 | FIT | GOOD! LAYUP by Zach Valliere | SSU 53 - FIT 52 | (SSU by 1) |
| ASSIST by Rolffi Canela | ||||
| 06:20 | SSU | GOOD! JUMPER by Brian Clark (in the paint) | SSU 55 - FIT 52 | (SSU by 3) |
| 06:03 | FIT | MISSED JUMPER by Robert Hopkins | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 05:56 | SSU | GOOD! JUMPER by Brennan Bennett | SSU 57 - FIT 52 | (SSU by 5) |
| ASSIST by Apollos Wade | ||||
| 05:44 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:41 | FIT | TIMEOUT 30sec | ||
| 05:28 | SSU | GOOD! 3 PTR by Tavone Wynder | SSU 60 - FIT 52 | (SSU by 8) |
| 05:08 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 04:57 | SSU | MISSED 3 PTR by Brennan Bennett | ||
| REBOUND (OFF) by Brian Clark | ||||
| 04:54 | SSU | MISSED LAYUP by Brian Clark | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 04:45 | FIT | TURNOVR by Rolffi Canela | ||
| 04:45 | FIT | FOUL by Rolffi Canela (2) | ||
| 04:21 | SSU | GOOD! 3 PTR by Tavone Wynder | SSU 63 - FIT 52 | (SSU by 11) |
| 04:04 | SSU | FOUL by Apollos Wade (3) | ||
| 03:54 | FIT | MISSED LAYUP by Robert Hopkins | ||
