Givaughn Jones

Givaughn Jones
32 Givaughn Jones
  • Height:
    6-2
  • Weight:
    190
  • Hometown:
    Dorchester, Mass.
  • Position:
    F
  • Year:
    Sr
  • High School:
    West Roxbury
  • Previous College:
    Mass Bay CC
  • Major:
    Business
  • gp
    29
  • pts/g
    10.6
  • fg %
    42.1
  • 3pt %
    18.2
  • ft %
    73.4
  • reb/g
    5.7
  • a/g
    2.0
Bio

2014-15: MASCAC All-Conference Second Team Honoree. Saw action in all 29 contests for the Falcons, ranking second on the team with 341 points, 154 rebounds, a team-leading 86 assists, ten blocks and 72 steals. Posted a season-best 23 points on 10-of-17 shooting from the field in a 75-69 setback to Bridgewater State (2/14), while adding 20 points in a 91-74 win over Wheaton (12/4). Click here for season statistics.

Previous College: Transfer student from Mass Bay Community College. Two-year member of the basketball team. Two time All-New England second team member.

High School: 2011 graduate of West Roxbury High School. Member of the basketball team. Member of the  Boston City League All-Star Team during his senior season.

Personal: Born January 13, 1993 in Dorchester, Mass. Son of Alisa and Evans Jones. Majoring in Business at the University.

CLICK HERE FOR PLAYER INTRO

Player statistics
  Overall Conference
Games 29 12
Games started 28 12
Minutes 794 325
Minutes per game 27.4 27.1
FG 118-280 53-111
FG Pct 42.1 47.7
3PT 2-11 2-5
3PT Pct 18.2 40.0
FT 69-94 26-35
FT Pct 73.4 74.3
Off rebounds 50 22
Def rebounds 115 41
Total rebounds 165 63
Rebounds per game 5.7 5.3
Personal fouls 90 34
Disqualifications 5 2
Assists 57 20
Turnovers 67 25
Assist to turnover ratio 0.9 0.8
Steals 60 24
Blocks 9 5
Points 307 134
Points per game 10.6 11.2
Points per 40 min 15.5 16.5
Recent results
Recent Games
Date Opponent Result
Feb 17 Salem St. W, 96-77
Feb 20 at Framingham St. W, 60-53
Feb 25 Westfield St. W, 96-65
Feb 27 Salem St. W, 82-78
Mar 4 at Plattsburgh St. W, 84-81
Mar 5 vs. Johnson & Wales (RI) L, 86-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Springfield L, 87-76 1 31 5-15 33.3 0-2 0.0 2-2 100.0 12
Nov 14 vs. Mitchell L, 86-82 1 33 3-14 21.4 0-1 0.0 1-3 33.3 7
Nov 17 Clark University W, 84-77 1 32 5-12 41.7 0-1 0.0 4-7 57.1 14
Nov 19 Rhode Island Col. W, 77-73 1 28 4-11 36.4 0-0 - 6-7 85.7 14
Nov 21 at Becker W, 74-65 1 27 3-8 37.5 0-0 - 5-8 62.5 11
Nov 24 at Mass.-Boston L, 88-83 1 28 6-11 54.5 0-0 - 2-3 66.7 14
Nov 28 MIT L, 49-47 1 28 2-11 18.2 0-0 - 4-4 100.0 8
Dec 3 Wheaton (Mass.) L, 76-75 1 25 3-7 42.9 0-0 - 1-2 50.0 7
Dec 5 at WPI W, 57-56 1 37 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 7 at Albertus Magnus W, 91-85 1 24 4-7 57.1 0-0 - 1-1 100.0 9
Dec 9 Fisher L, 77-70 1 30 2-5 40.0 0-1 0.0 0-0 - 4
Dec 30 at Brandeis W, 88-82 1 23 3-10 30.0 0-0 - 0-0 - 6
Jan 2 at Western New Eng. W, 82-74 - 12 2-4 50.0 0-0 - 1-2 50.0 5
Jan 6 Westfield St. W, 88-67 1 22 1-7 14.3 0-0 - 1-2 50.0 3
Jan 13 Bridgewater St. W, 85-77 1 33 6-12 50.0 0-0 - 1-2 50.0 13
Jan 16 at Worcester St. L, 93-81 1 35 6-16 37.5 1-2 50.0 0-1 0.0 13
Jan 20 at MCLA W, 78-61 1 25 4-7 57.1 0-0 - 6-8 75.0 14
Jan 23 at Salem St. L, 102-83 1 22 4-5 80.0 0-0 - 2-3 66.7 10
Jan 27 Framingham St. W, 77-60 1 24 3-5 60.0 1-1 100.0 3-4 75.0 10
Jan 30 at Westfield St. W, 84-67 1 18 6-9 66.7 0-0 - 2-2 100.0 14
Feb 6 at Bridgewater St. W, 72-61 1 28 4-11 36.4 0-0 - 0-0 - 8
Feb 10 Worcester St. L, 73-71 1 30 3-11 27.3 0-1 0.0 4-4 100.0 10
Feb 13 MCLA W, 85-68 1 32 7-11 63.6 0-1 0.0 0-1 0.0 14
Feb 17 Salem St. W, 96-77 1 25 5-7 71.4 0-0 - 6-6 100.0 16
Feb 20 at Framingham St. W, 60-53 1 31 4-10 40.0 0-0 - 1-2 50.0 9
Feb 25 Westfield St. W, 96-65 1 27 4-10 40.0 0-0 - 6-7 85.7 14
Feb 27 Salem St. W, 82-78 1 32 9-18 50.0 0-0 - 2-2 100.0 20
Mar 4 at Plattsburgh St. W, 84-81 1 25 2-10 20.0 0-0 - 4-4 100.0 8
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 27 5-9 55.6 0-0 - 2-5 40.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 vs. Springfield L, 87-76 1 31 2 4 6 0 3 2 0
Nov 14 vs. Mitchell L, 86-82 1 33 0 11 11 3 4 0 0
Nov 17 Clark University W, 84-77 1 32 1 9 10 6 1 3 0
Nov 19 Rhode Island Col. W, 77-73 1 28 3 5 8 6 1 1 0
Nov 21 at Becker W, 74-65 1 27 2 4 6 0 4 3 0
Nov 24 at Mass.-Boston L, 88-83 1 28 3 4 7 2 4 2 0
Nov 28 MIT L, 49-47 1 28 0 1 1 2 2 4 0
Dec 3 Wheaton (Mass.) L, 76-75 1 25 0 1 1 0 3 0 0
Dec 5 at WPI W, 57-56 1 37 2 5 7 1 1 4 0
Dec 7 at Albertus Magnus W, 91-85 1 24 3 2 5 2 4 2 0
Dec 9 Fisher L, 77-70 1 30 2 6 8 2 4 3 1
Dec 30 at Brandeis W, 88-82 1 23 1 5 6 1 1 1 0
Jan 2 at Western New Eng. W, 82-74 - 12 1 2 3 0 1 1 0
Jan 6 Westfield St. W, 88-67 1 22 1 3 4 2 3 4 0
Jan 13 Bridgewater St. W, 85-77 1 33 2 2 4 0 0 0 0
Jan 16 at Worcester St. L, 93-81 1 35 1 6 7 1 2 2 1
Jan 20 at MCLA W, 78-61 1 25 3 3 6 3 2 4 1
Jan 23 at Salem St. L, 102-83 1 22 0 3 3 1 4 1 1
Jan 27 Framingham St. W, 77-60 1 24 1 3 4 1 2 2 0
Jan 30 at Westfield St. W, 84-67 1 18 2 3 5 2 1 1 0
Feb 6 at Bridgewater St. W, 72-61 1 28 3 3 6 2 1 2 1
Feb 10 Worcester St. L, 73-71 1 30 2 4 6 2 5 1 1
Feb 13 MCLA W, 85-68 1 32 4 5 9 3 0 1 0
Feb 17 Salem St. W, 96-77 1 25 1 2 3 1 3 1 0
Feb 20 at Framingham St. W, 60-53 1 31 2 4 6 2 2 5 0
Feb 25 Westfield St. W, 96-65 1 27 1 3 4 4 2 3 1
Feb 27 Salem St. W, 82-78 1 32 3 3 6 2 1 3 2
Mar 4 at Plattsburgh St. W, 84-81 1 25 2 3 5 1 4 4 0
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 27 2 6 8 5 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 vs. Springfield L, 87-76 1 3 0 0.0
Nov 14 vs. Mitchell L, 86-82 1 3 - 0.8
Nov 17 Clark University W, 84-77 1 4 0 6.0
Nov 19 Rhode Island Col. W, 77-73 1 3 0 6.0
Nov 21 at Becker W, 74-65 1 3 0 0.0
Nov 24 at Mass.-Boston L, 88-83 1 1 - 0.5
Nov 28 MIT L, 49-47 1 1 0 1.0
Dec 3 Wheaton (Mass.) L, 76-75 1 3 0 0.0
Dec 5 at WPI W, 57-56 1 3 - 1.0
Dec 7 at Albertus Magnus W, 91-85 1 4 - 0.5
Dec 9 Fisher L, 77-70 1 3 0 0.5
Dec 30 at Brandeis W, 88-82 1 5 1 1.0
Jan 2 at Western New Eng. W, 82-74 - 4 - 0.0
Jan 6 Westfield St. W, 88-67 1 2 0 0.7
Jan 13 Bridgewater St. W, 85-77 1 3 0 -
Jan 16 at Worcester St. L, 93-81 1 2 0 0.5
Jan 20 at MCLA W, 78-61 1 5 1 1.5
Jan 23 at Salem St. L, 102-83 1 5 1 0.3
Jan 27 Framingham St. W, 77-60 1 4 0 0.5
Jan 30 at Westfield St. W, 84-67 1 3 0 2.0
Feb 6 at Bridgewater St. W, 72-61 1 2 0 2.0
Feb 10 Worcester St. L, 73-71 1 4 0 0.4
Feb 13 MCLA W, 85-68 1 0 0 -
Feb 17 Salem St. W, 96-77 1 3 0 0.3
Feb 20 at Framingham St. W, 60-53 1 1 - 1.0
Feb 25 Westfield St. W, 96-65 1 2 0 2.0
Feb 27 Salem St. W, 82-78 1 5 1 2.0
Mar 4 at Plattsburgh St. W, 84-81 1 4 0 0.3
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 5 1 2.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 29 30.8 4.4-9.6 0.5-1.9 2.4-3.7 11.8
2015-16 29 27.4 4.1-9.7 0.1-0.4 2.4-3.2 10.6
Total 58 29.1 4.2-9.6 0.3-1.1 2.4-3.5 11.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 29 29 894 128-277 46.2 15-54 27.8 70-108 64.8 341
2015-16 29 28 794 118-280 42.1 2-11 18.2 69-94 73.4 307
Total 58 57 1688 246-557 44.2 17-65 26.2 139-202 68.8 648
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 29 894 30.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2015-16 29 794 27.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Total 58 1688 29.1 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 29 1.9 3.4 5.3 3.0 2.8 2.5 0.3
2015-16 29 1.7 4.0 5.7 2.0 2.3 2.1 0.3
Total 58 1.8 3.7 5.5 2.5 2.5 2.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 29 29 56 98 154 86 80 72 10
2015-16 29 28 50 115 165 57 67 60 9
Total 58 57 106 213 319 143 147 132 19
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 27.4 4.1-9.7 0.1-0.4 2.4-3.2 10.6
Conference 12 27.1 4.4-9.2 0.2-0.4 2.2-2.9 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 28.3 4.2-9.8 0.1-0.4 2.9-3.7 11.3
Away 13 25.8 3.9-8.8 0.1-0.2 2.0-2.8 9.9
Neutral 3 30.3 4.3-12.7 0.0-1.0 1.7-3.3 10.3
Result
Wins 19 26.6 4.2-9.3 0.1-0.2 2.7-3.5 11.1
Losses 10 28.9 3.9-10.4 0.1-0.7 1.8-2.7 9.7
Month
November 7 29.6 4.0-11.7 0.0-0.6 3.4-4.9 11.4
December 5 27.8 3.0-7.2 0.0-0.4 0.8-1.0 6.8
January 8 23.9 4.0-8.1 0.2-0.4 2.0-3.0 10.3
February 7 29.3 5.1-11.1 0.0-0.3 2.7-3.1 13.0
March 2 26.0 3.5-9.5 0.0-0.0 3.0-4.5 10.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 28 794 118-280 42.1 2-11 18.2 69-94 73.4 307
Conference 12 12 325 53-111 47.7 2-5 40.0 26-35 74.3 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 368 54-127 42.5 1-5 20.0 38-48 79.2 147
Away 13 12 335 51-115 44.3 1-3 33.3 26-36 72.2 129
Neutral 3 3 91 13-38 34.2 0-3 0.0 5-10 50.0 31
Result
Wins 19 18 505 79-176 44.9 1-4 25.0 51-67 76.1 210
Losses 10 10 289 39-104 37.5 1-7 14.3 18-27 66.7 97
Month
November 7 7 207 28-82 34.1 0-4 0.0 24-34 70.6 80
December 5 5 139 15-36 41.7 0-2 0.0 4-5 80.0 34
January 8 7 191 32-65 49.2 2-3 66.7 16-24 66.7 82
February 7 7 205 36-78 46.2 0-2 0.0 19-22 86.4 91
March 2 2 52 7-19 36.8 0-0 - 6-9 66.7 20
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 794 27.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Conference 12 325 27.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 368 28.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Away 13 335 25.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 3 91 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 19 505 26.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 10 289 28.9 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Month
November 7 207 29.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 139 27.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 191 23.9 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
February 7 205 29.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 52 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.7 4.0 5.7 2.0 2.3 2.1 0.3
Conference 12 1.8 3.4 5.3 1.7 2.1 2.0 0.4
Exhibition - - - - - - - -
Location
Home 13 1.6 3.6 5.2 2.4 2.1 2.0 0.4
Away 13 1.9 3.6 5.5 1.4 2.4 2.5 0.3
Neutral 3 1.3 7.0 8.3 2.7 3.0 0.7 0.0
Result
Wins 19 2.0 3.6 5.6 2.1 1.8 2.4 0.3
Losses 10 1.2 4.6 5.8 1.8 3.3 1.5 0.4
Month
November 7 1.6 5.4 7.0 2.7 2.7 2.1 0.0
December 5 1.6 3.8 5.4 1.2 2.6 2.0 0.2
January 8 1.4 3.1 4.5 1.3 1.9 1.9 0.4
February 7 2.3 3.4 5.7 2.3 2.0 2.3 0.7
March 2 2.0 4.5 6.5 3.0 3.0 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 28 50 115 165 57 67 60 9
Conference 12 12 22 41 63 20 25 24 5
Exhibition - - - - - - - - -
Location
Home 13 13 21 47 68 31 27 26 5
Away 13 12 25 47 72 18 31 32 4
Neutral 3 3 4 21 25 8 9 2 0
Result
Wins 19 18 38 69 107 39 34 45 5
Losses 10 10 12 46 58 18 33 15 4
Month
November 7 7 11 38 49 19 19 15 0
December 5 5 8 19 27 6 13 10 1
January 8 7 11 25 36 10 15 15 3
February 7 7 16 24 40 16 14 16 5
March 2 2 4 9 13 6 6 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0