Josh Bosworth
3 Josh Bosworth
  • Height:
    6-4
  • Weight:
    195
  • Hometown:
    Springfield, Mass.
  • Position:
    F
  • Year:
    So
  • High School:
    East Longmeadow
  • Previous College:
    Lyndon State
  • Major:
    Business
  • gp
    29
  • pts/g
    9.7
  • fg %
    49.5
  • 3pt %
    100.0
  • ft %
    57.7
  • reb/g
    5.5
  • a/g
    1.7
Bio

Previous College: Transfer student from Lyndon State. Member of the basketball team.

High School: 2013 graduate from East Longmeadow High School. Lettered in Basketball under head coach Tony Bergeron. Member of the Western Mass All-Star team.

Personal: Born March 1, 1995 in Springfield Mass. Son of Natisha and Jack Bosworth. Majoring in Business at the university.

CLICK HERE FOR PLAYER INTRO

Player statistics
  Overall Conference
Games 29 12
Games started 28 11
Minutes 805 333
Minutes per game 27.8 27.8
FG 110-222 54-107
FG Pct 49.5 50.5
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 60-104 25-43
FT Pct 57.7 58.1
Off rebounds 41 15
Def rebounds 118 41
Total rebounds 159 56
Rebounds per game 5.5 4.7
Personal fouls 60 25
Disqualifications 0 0
Assists 49 19
Turnovers 57 28
Assist to turnover ratio 0.9 0.7
Steals 44 21
Blocks 10 3
Points 281 134
Points per game 9.7 11.2
Points per 40 min 14.0 16.1
Recent results
Recent Games
Date Opponent Result
Feb 17 Salem St. W, 96-77
Feb 20 at Framingham St. W, 60-53
Feb 25 Westfield St. W, 96-65
Feb 27 Salem St. W, 82-78
Mar 4 at Plattsburgh St. W, 84-81
Mar 5 vs. Johnson & Wales (RI) L, 86-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Springfield L, 87-76 1 31 2-8 25.0 0-0 - 0-0 - 4
Nov 14 vs. Mitchell L, 86-82 1 18 1-1 100.0 0-0 - 0-0 - 2
Nov 17 Clark University W, 84-77 1 38 5-7 71.4 0-0 - 4-6 66.7 14
Nov 19 Rhode Island Col. W, 77-73 1 26 5-11 45.5 0-0 - 0-0 - 10
Nov 21 at Becker W, 74-65 1 31 5-6 83.3 0-0 - 4-7 57.1 14
Nov 24 at Mass.-Boston L, 88-83 1 31 5-7 71.4 0-0 - 5-6 83.3 15
Nov 28 MIT L, 49-47 1 31 4-12 33.3 0-0 - 1-4 25.0 9
Dec 3 Wheaton (Mass.) L, 76-75 1 31 5-9 55.6 0-0 - 5-9 55.6 15
Dec 5 at WPI W, 57-56 1 33 1-5 20.0 0-0 - 1-4 25.0 3
Dec 7 at Albertus Magnus W, 91-85 1 36 4-8 50.0 0-0 - 1-2 50.0 9
Dec 9 Fisher L, 77-70 1 22 1-4 25.0 0-0 - 0-2 0.0 2
Dec 30 at Brandeis W, 88-82 1 27 6-8 75.0 0-0 - 3-5 60.0 15
Jan 2 at Western New Eng. W, 82-74 1 24 1-6 16.7 0-0 - 0-1 0.0 2
Jan 6 Westfield St. W, 88-67 1 28 2-4 50.0 0-0 - 2-4 50.0 6
Jan 13 Bridgewater St. W, 85-77 1 25 5-9 55.6 0-0 - 3-5 60.0 13
Jan 16 at Worcester St. L, 93-81 1 23 3-10 30.0 0-0 - 2-4 50.0 8
Jan 20 at MCLA W, 78-61 1 24 4-9 44.4 0-0 - 0-0 - 8
Jan 23 at Salem St. L, 102-83 1 26 4-7 57.1 0-0 - 2-2 100.0 10
Jan 27 Framingham St. W, 77-60 1 27 10-11 90.9 0-0 - 3-4 75.0 23
Jan 30 at Westfield St. W, 84-67 1 27 4-9 44.4 0-0 - 2-2 100.0 10
Feb 6 at Bridgewater St. W, 72-61 1 27 5-10 50.0 0-0 - 3-5 60.0 13
Feb 10 Worcester St. L, 73-71 1 35 3-10 30.0 0-0 - 0-4 0.0 6
Feb 13 MCLA W, 85-68 1 33 7-13 53.8 0-0 - 4-5 80.0 18
Feb 17 Salem St. W, 96-77 - 22 3-6 50.0 0-0 - 3-4 75.0 9
Feb 20 at Framingham St. W, 60-53 1 36 4-9 44.4 1-1 100.0 1-4 25.0 10
Feb 25 Westfield St. W, 96-65 1 32 4-10 40.0 0-0 - 3-5 60.0 11
Feb 27 Salem St. W, 82-78 1 29 4-7 57.1 0-0 - 3-4 75.0 11
Mar 4 at Plattsburgh St. W, 84-81 1 23 3-4 75.0 0-0 - 4-4 100.0 10
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 9 0-2 0.0 0-0 - 1-2 50.0 1
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 vs. Springfield L, 87-76 1 31 0 5 5 0 1 4 0
Nov 14 vs. Mitchell L, 86-82 1 18 2 2 4 3 2 1 1
Nov 17 Clark University W, 84-77 1 38 1 6 7 2 1 2 0
Nov 19 Rhode Island Col. W, 77-73 1 26 2 3 5 0 3 4 0
Nov 21 at Becker W, 74-65 1 31 4 9 13 1 4 1 0
Nov 24 at Mass.-Boston L, 88-83 1 31 2 4 6 2 2 0 0
Nov 28 MIT L, 49-47 1 31 2 9 11 3 2 0 0
Dec 3 Wheaton (Mass.) L, 76-75 1 31 2 4 6 4 0 0 0
Dec 5 at WPI W, 57-56 1 33 0 4 4 3 3 3 0
Dec 7 at Albertus Magnus W, 91-85 1 36 1 6 7 1 0 3 0
Dec 9 Fisher L, 77-70 1 22 5 5 10 5 2 0 1
Dec 30 at Brandeis W, 88-82 1 27 3 3 6 1 5 1 3
Jan 2 at Western New Eng. W, 82-74 1 24 1 5 6 1 0 0 0
Jan 6 Westfield St. W, 88-67 1 28 0 3 3 2 4 3 0
Jan 13 Bridgewater St. W, 85-77 1 25 2 8 10 2 3 3 0
Jan 16 at Worcester St. L, 93-81 1 23 0 0 0 1 3 0 0
Jan 20 at MCLA W, 78-61 1 24 1 2 3 3 0 3 0
Jan 23 at Salem St. L, 102-83 1 26 1 3 4 0 5 2 1
Jan 27 Framingham St. W, 77-60 1 27 1 5 6 0 1 2 0
Jan 30 at Westfield St. W, 84-67 1 27 1 8 9 2 3 0 1
Feb 6 at Bridgewater St. W, 72-61 1 27 1 3 4 2 1 2 0
Feb 10 Worcester St. L, 73-71 1 35 6 4 10 4 3 3 1
Feb 13 MCLA W, 85-68 1 33 1 3 4 2 1 2 0
Feb 17 Salem St. W, 96-77 - 22 1 1 2 0 3 0 0
Feb 20 at Framingham St. W, 60-53 1 36 0 1 1 1 1 1 0
Feb 25 Westfield St. W, 96-65 1 32 1 6 7 2 2 2 1
Feb 27 Salem St. W, 82-78 1 29 0 4 4 2 0 0 1
Mar 4 at Plattsburgh St. W, 84-81 1 23 0 1 1 0 1 0 0
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 9 0 1 1 0 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 vs. Springfield L, 87-76 1 2 0 0.0
Nov 14 vs. Mitchell L, 86-82 1 0 - 1.5
Nov 17 Clark University W, 84-77 1 1 0 2.0
Nov 19 Rhode Island Col. W, 77-73 1 2 0 0.0
Nov 21 at Becker W, 74-65 1 4 0 0.3
Nov 24 at Mass.-Boston L, 88-83 1 3 - 1.0
Nov 28 MIT L, 49-47 1 0 0 1.5
Dec 3 Wheaton (Mass.) L, 76-75 1 3 0 -
Dec 5 at WPI W, 57-56 1 3 - 1.0
Dec 7 at Albertus Magnus W, 91-85 1 2 - -
Dec 9 Fisher L, 77-70 1 2 0 2.5
Dec 30 at Brandeis W, 88-82 1 2 - 0.2
Jan 2 at Western New Eng. W, 82-74 1 3 - -
Jan 6 Westfield St. W, 88-67 1 1 0 0.5
Jan 13 Bridgewater St. W, 85-77 1 3 0 0.7
Jan 16 at Worcester St. L, 93-81 1 4 0 0.3
Jan 20 at MCLA W, 78-61 1 3 0 -
Jan 23 at Salem St. L, 102-83 1 2 0 0.0
Jan 27 Framingham St. W, 77-60 1 4 0 0.0
Jan 30 at Westfield St. W, 84-67 1 0 0 0.7
Feb 6 at Bridgewater St. W, 72-61 1 2 0 2.0
Feb 10 Worcester St. L, 73-71 1 2 0 1.3
Feb 13 MCLA W, 85-68 1 2 0 2.0
Feb 17 Salem St. W, 96-77 - 1 0 0.0
Feb 20 at Framingham St. W, 60-53 1 1 - 1.0
Feb 25 Westfield St. W, 96-65 1 2 0 1.0
Feb 27 Salem St. W, 82-78 1 2 0 -
Mar 4 at Plattsburgh St. W, 84-81 1 3 0 0.0
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 1 0 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 29 27.8 3.8-7.7 0.0-0.0 2.1-3.6 9.7
2016-17 26 28.4 3.9-8.7 0.0-0.1 2.5-3.7 10.3
2017-18 22 26.5 3.7-8.8 0.0-0.3 2.7-3.9 10.2
Total 77 27.6 3.8-8.3 0.0-0.1 2.4-3.7 10.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 29 28 805 110-222 49.5 1-1 100.0 60-104 57.7 281
2016-17 26 17 738 101-225 44.9 0-2 0.0 66-96 68.8 268
2017-18 22 16 584 82-194 42.3 0-6 0.0 60-86 69.8 224
Total 77 61 2127 293-641 45.7 1-9 11.1 186-286 65.0 773
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 29 805 27.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2016-17 26 738 28.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 22 584 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 77 2127 27.6 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 29 1.4 4.1 5.5 1.7 2.0 1.5 0.3
2016-17 26 1.9 4.0 5.9 1.6 2.8 1.1 0.7
2017-18 22 1.0 5.1 6.1 1.5 2.3 1.0 0.4
Total 77 1.5 4.3 5.8 1.6 2.4 1.2 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 29 28 41 118 159 49 57 44 10
2016-17 26 17 49 104 153 41 74 29 19
2017-18 22 16 23 112 135 33 51 21 8
Total 77 61 113 334 447 123 182 94 37
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 27.8 3.8-7.7 0.0-0.0 2.1-3.6 9.7
Conference 12 27.8 4.5-8.9 0.1-0.1 2.1-3.6 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 29.2 4.5-8.7 0.0-0.0 2.4-4.3 11.3
Away 13 28.3 3.8-7.5 0.1-0.1 2.2-3.5 9.8
Neutral 3 19.3 1.0-3.7 0.0-0.0 0.3-0.7 2.3
Result
Wins 19 28.8 4.3-8.0 0.1-0.1 2.3-3.7 11.0
Losses 10 25.7 2.8-7.0 0.0-0.0 1.6-3.3 7.2
Month
November 7 29.4 3.9-7.4 0.0-0.0 2.0-3.3 9.7
December 5 29.8 3.4-6.8 0.0-0.0 2.0-4.4 8.8
January 8 25.5 4.1-8.1 0.0-0.0 1.8-2.8 10.0
February 7 30.6 4.3-9.3 0.1-0.1 2.4-4.4 11.1
March 2 16.0 1.5-3.0 0.0-0.0 2.5-3.0 5.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 28 805 110-222 49.5 1-1 100.0 60-104 57.7 281
Conference 12 11 333 54-107 50.5 1-1 100.0 25-43 58.1 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 12 379 58-113 51.3 0-0 - 31-56 55.4 147
Away 13 13 368 49-98 50.0 1-1 100.0 28-46 60.9 127
Neutral 3 3 58 3-11 27.3 0-0 - 1-2 50.0 7
Result
Wins 19 18 548 82-152 53.9 1-1 100.0 44-71 62.0 209
Losses 10 10 257 28-70 40.0 0-0 - 16-33 48.5 72
Month
November 7 7 206 27-52 51.9 0-0 - 14-23 60.9 68
December 5 5 149 17-34 50.0 0-0 - 10-22 45.5 44
January 8 8 204 33-65 50.8 0-0 - 14-22 63.6 80
February 7 6 214 30-65 46.2 1-1 100.0 17-31 54.8 78
March 2 2 32 3-6 50.0 0-0 - 5-6 83.3 11
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 805 27.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 12 333 27.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 379 29.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 368 28.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Neutral 3 58 19.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 19 548 28.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 10 257 25.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 7 206 29.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 149 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 204 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 214 30.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
March 2 32 16.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.4 4.1 5.5 1.7 2.0 1.5 0.3
Conference 12 1.3 3.4 4.7 1.6 2.3 1.8 0.3
Exhibition - - - - - - - -
Location
Home 13 1.8 4.7 6.5 2.2 1.9 1.6 0.3
Away 13 1.2 3.8 4.9 1.4 2.2 1.2 0.4
Neutral 3 0.7 2.7 3.3 1.0 1.3 2.3 0.3
Result
Wins 19 1.1 4.3 5.4 1.4 1.9 1.7 0.3
Losses 10 2.0 3.7 5.7 2.2 2.1 1.2 0.4
Month
November 7 1.9 5.4 7.3 1.6 2.1 1.7 0.1
December 5 2.2 4.4 6.6 2.8 2.0 1.4 0.8
January 8 0.9 4.3 5.1 1.4 2.4 1.6 0.3
February 7 1.4 3.1 4.6 1.9 1.6 1.4 0.4
March 2 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 28 41 118 159 49 57 44 10
Conference 12 11 15 41 56 19 28 21 3
Exhibition - - - - - - - - -
Location
Home 13 12 24 61 85 28 25 21 4
Away 13 13 15 49 64 18 28 16 5
Neutral 3 3 2 8 10 3 4 7 1
Result
Wins 19 18 21 81 102 27 36 32 6
Losses 10 10 20 37 57 22 21 12 4
Month
November 7 7 13 38 51 11 15 12 1
December 5 5 11 22 33 14 10 7 4
January 8 8 7 34 41 11 19 13 2
February 7 6 10 22 32 13 11 10 3
March 2 2 0 2 2 0 2 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0