Kwame Lee

Kwame Lee
4 Kwame Lee
  • Height:
    6-9
  • Weight:
    210
  • Hometown:
    Brockton, Mass.
  • Position:
    F
  • Year:
    Sr
  • High School:
    Brockton
  • Previous College:
    Massasoit CC
  • Major:
    Business Management
  • gp
    29
  • pts/g
    12.3
  • fg %
    48.8
  • 3pt %
    33.3
  • ft %
    68.8
  • reb/g
    5.5
  • a/g
    1.2
Bio

2014-15: MASCAC All-Conference First Team Honoree. Appeared in all 29 games for the Falcons, notching a team-leading 389 points on 151-of-344 shooting from the field with a team-best 210 rebounds, 32 assists, 32 blocks and 33 steals. Posted a season-best 25 points (8-of-17) in an 86-61 win over Suffolk (11/15), while adding 20 points in a 77-67 setback to UMass Boston (11/25). Click here for season statistics.

Previous College: Transfer student from Massasoit Community College. Member of the basketball team.

High School: 2011 graduate of Brockton High School.

Personal: Born July 30, 1993 in Brockton, Mass. Son of Kwame Lee and Trinette Owens. Majoring in Business Management at the University.

CLICK HERE FOR PLAYER INTRO

Player statistics
  Overall Conference
Games 29 12
Games started 29 12
Minutes 720 295
Minutes per game 24.8 24.6
FG 141-289 58-126
FG Pct 48.8 46.0
3PT 19-57 6-27
3PT Pct 33.3 22.2
FT 55-80 15-24
FT Pct 68.8 62.5
Off rebounds 46 22
Def rebounds 113 46
Total rebounds 159 68
Rebounds per game 5.5 5.7
Personal fouls 88 33
Disqualifications 5 1
Assists 36 17
Turnovers 48 14
Assist to turnover ratio 0.8 1.2
Steals 33 17
Blocks 37 20
Points 356 137
Points per game 12.3 11.4
Points per 40 min 19.8 18.6
Recent results
Recent Games
Date Opponent Result
Feb 17 Salem St. W, 96-77
Feb 20 at Framingham St. W, 60-53
Feb 25 Westfield St. W, 96-65
Feb 27 Salem St. W, 82-78
Mar 4 at Plattsburgh St. W, 84-81
Mar 5 vs. Johnson & Wales (RI) L, 86-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Springfield L, 87-76 1 13 1-3 33.3 0-0 - 0-0 - 2
Nov 14 vs. Mitchell L, 86-82 1 22 12-17 70.6 0-1 0.0 3-4 75.0 27
Nov 17 Clark University W, 84-77 1 28 4-8 50.0 1-2 50.0 3-4 75.0 12
Nov 19 Rhode Island Col. W, 77-73 1 26 7-11 63.6 1-2 50.0 6-7 85.7 21
Nov 21 at Becker W, 74-65 1 31 5-10 50.0 0-1 0.0 2-2 100.0 12
Nov 24 at Mass.-Boston L, 88-83 1 28 5-12 41.7 2-4 50.0 2-3 66.7 14
Nov 28 MIT L, 49-47 1 32 6-9 66.7 0-1 0.0 1-2 50.0 13
Dec 3 Wheaton (Mass.) L, 76-75 1 33 4-16 25.0 0-1 0.0 2-3 66.7 10
Dec 5 at WPI W, 57-56 1 31 5-10 50.0 1-2 50.0 3-3 100.0 14
Dec 7 at Albertus Magnus W, 91-85 1 11 5-6 83.3 0-0 - 0-0 - 10
Dec 9 Fisher L, 77-70 1 26 5-10 50.0 2-3 66.7 1-2 50.0 13
Dec 30 at Brandeis W, 88-82 1 16 2-5 40.0 0-2 0.0 0-0 - 4
Jan 2 at Western New Eng. W, 82-74 1 32 7-14 50.0 3-5 60.0 6-9 66.7 23
Jan 6 Westfield St. W, 88-67 1 21 7-10 70.0 2-4 50.0 2-4 50.0 18
Jan 13 Bridgewater St. W, 85-77 1 27 7-12 58.3 0-1 0.0 4-6 66.7 18
Jan 16 at Worcester St. L, 93-81 1 32 5-12 41.7 1-4 25.0 2-2 100.0 13
Jan 20 at MCLA W, 78-61 1 31 4-15 26.7 0-1 0.0 1-1 100.0 9
Jan 23 at Salem St. L, 102-83 1 20 2-6 33.3 0-1 0.0 1-3 33.3 5
Jan 27 Framingham St. W, 77-60 1 24 7-13 53.8 0-2 0.0 0-0 - 14
Jan 30 at Westfield St. W, 84-67 1 29 2-9 22.2 0-2 0.0 3-3 100.0 7
Feb 6 at Bridgewater St. W, 72-61 1 24 3-8 37.5 0-2 0.0 2-5 40.0 8
Feb 10 Worcester St. L, 73-71 1 33 9-14 64.3 1-1 100.0 0-0 - 19
Feb 13 MCLA W, 85-68 1 23 8-13 61.5 0-3 0.0 0-0 - 16
Feb 17 Salem St. W, 96-77 1 10 3-5 60.0 1-3 33.3 0-0 - 7
Feb 20 at Framingham St. W, 60-53 1 21 1-9 11.1 1-3 33.3 0-0 - 3
Feb 25 Westfield St. W, 96-65 1 16 6-7 85.7 2-2 100.0 5-7 71.4 19
Feb 27 Salem St. W, 82-78 1 26 3-7 42.9 1-2 50.0 3-6 50.0 10
Mar 4 at Plattsburgh St. W, 84-81 1 26 2-7 28.6 0-1 0.0 3-4 75.0 7
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 28 4-11 36.4 0-1 0.0 0-0 - 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 vs. Springfield L, 87-76 1 13 0 3 3 0 1 0 0
Nov 14 vs. Mitchell L, 86-82 1 22 4 3 7 0 2 0 0
Nov 17 Clark University W, 84-77 1 28 0 5 5 1 3 0 0
Nov 19 Rhode Island Col. W, 77-73 1 26 3 4 7 0 2 0 1
Nov 21 at Becker W, 74-65 1 31 3 7 10 1 3 0 1
Nov 24 at Mass.-Boston L, 88-83 1 28 0 5 5 1 1 1 3
Nov 28 MIT L, 49-47 1 32 1 7 8 1 0 0 0
Dec 3 Wheaton (Mass.) L, 76-75 1 33 3 6 9 2 0 0 1
Dec 5 at WPI W, 57-56 1 31 0 1 1 0 2 1 2
Dec 7 at Albertus Magnus W, 91-85 1 11 0 1 1 0 1 0 0
Dec 9 Fisher L, 77-70 1 26 2 4 6 1 7 4 2
Dec 30 at Brandeis W, 88-82 1 16 1 1 2 1 1 3 0
Jan 2 at Western New Eng. W, 82-74 1 32 3 5 8 2 2 3 1
Jan 6 Westfield St. W, 88-67 1 21 1 2 3 0 1 1 1
Jan 13 Bridgewater St. W, 85-77 1 27 4 5 9 2 1 1 3
Jan 16 at Worcester St. L, 93-81 1 32 4 7 11 2 0 5 1
Jan 20 at MCLA W, 78-61 1 31 2 4 6 4 1 2 2
Jan 23 at Salem St. L, 102-83 1 20 2 3 5 0 3 0 1
Jan 27 Framingham St. W, 77-60 1 24 1 3 4 0 1 2 0
Jan 30 at Westfield St. W, 84-67 1 29 0 2 2 4 0 0 4
Feb 6 at Bridgewater St. W, 72-61 1 24 2 4 6 1 1 2 2
Feb 10 Worcester St. L, 73-71 1 33 3 13 16 1 1 2 2
Feb 13 MCLA W, 85-68 1 23 2 1 3 0 2 0 4
Feb 17 Salem St. W, 96-77 1 10 1 0 1 1 0 1 0
Feb 20 at Framingham St. W, 60-53 1 21 0 2 2 2 3 1 0
Feb 25 Westfield St. W, 96-65 1 16 1 4 5 1 0 0 1
Feb 27 Salem St. W, 82-78 1 26 0 3 3 3 2 0 2
Mar 4 at Plattsburgh St. W, 84-81 1 26 0 5 5 3 3 4 2
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 28 3 3 6 2 4 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 vs. Springfield L, 87-76 1 2 0 0.0
Nov 14 vs. Mitchell L, 86-82 1 5 1 0.0
Nov 17 Clark University W, 84-77 1 3 0 0.3
Nov 19 Rhode Island Col. W, 77-73 1 3 0 0.0
Nov 21 at Becker W, 74-65 1 2 0 0.3
Nov 24 at Mass.-Boston L, 88-83 1 4 - 1.0
Nov 28 MIT L, 49-47 1 2 0 -
Dec 3 Wheaton (Mass.) L, 76-75 1 2 0 -
Dec 5 at WPI W, 57-56 1 2 - 0.0
Dec 7 at Albertus Magnus W, 91-85 1 5 1 0.0
Dec 9 Fisher L, 77-70 1 1 0 0.1
Dec 30 at Brandeis W, 88-82 1 5 1 1.0
Jan 2 at Western New Eng. W, 82-74 1 3 - 1.0
Jan 6 Westfield St. W, 88-67 1 2 0 0.0
Jan 13 Bridgewater St. W, 85-77 1 3 0 2.0
Jan 16 at Worcester St. L, 93-81 1 1 0 -
Jan 20 at MCLA W, 78-61 1 2 0 4.0
Jan 23 at Salem St. L, 102-83 1 3 0 0.0
Jan 27 Framingham St. W, 77-60 1 4 0 0.0
Jan 30 at Westfield St. W, 84-67 1 4 0 -
Feb 6 at Bridgewater St. W, 72-61 1 3 0 1.0
Feb 10 Worcester St. L, 73-71 1 0 0 1.0
Feb 13 MCLA W, 85-68 1 4 0 0.0
Feb 17 Salem St. W, 96-77 1 5 1 -
Feb 20 at Framingham St. W, 60-53 1 2 - 0.7
Feb 25 Westfield St. W, 96-65 1 4 0 -
Feb 27 Salem St. W, 82-78 1 3 0 1.5
Mar 4 at Plattsburgh St. W, 84-81 1 4 0 1.0
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 5 1 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 29 30.2 5.2-11.9 1.2-3.1 1.8-2.5 13.4
2015-16 29 24.8 4.9-10.0 0.7-2.0 1.9-2.8 12.3
Total 58 27.5 5.0-10.9 0.9-2.5 1.9-2.6 12.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 29 29 875 151-344 43.9 34-89 38.2 53-72 73.6 389
2015-16 29 29 720 141-289 48.8 19-57 33.3 55-80 68.8 356
Total 58 58 1595 292-633 46.1 53-146 36.3 108-152 71.1 745
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 29 875 30.2 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
2015-16 29 720 24.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 58 1595 27.5 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 29 1.7 5.5 7.2 1.1 2.3 1.1 1.1
2015-16 29 1.6 3.9 5.5 1.2 1.7 1.1 1.3
Total 58 1.7 4.7 6.4 1.2 2.0 1.1 1.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 29 29 50 160 210 32 68 33 32
2015-16 29 29 46 113 159 36 48 33 37
Total 58 58 96 273 369 68 116 66 69
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 24.8 4.9-10.0 0.7-2.0 1.9-2.8 12.3
Conference 12 24.6 4.8-10.5 0.5-2.2 1.2-2.0 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 25.0 5.8-10.4 0.8-2.1 2.1-3.2 14.6
Away 13 25.5 3.7-9.5 0.6-2.2 1.9-2.7 9.9
Neutral 3 21.0 5.7-10.3 0.0-0.7 1.0-1.3 12.3
Result
Wins 19 23.8 4.6-9.4 0.7-2.1 2.3-3.2 12.2
Losses 10 26.7 5.3-11.0 0.6-1.7 1.2-1.9 12.4
Month
November 7 25.7 5.7-10.0 0.6-1.6 2.4-3.1 14.4
December 5 23.4 4.2-9.4 0.6-1.6 1.2-1.6 10.2
January 8 27.0 5.1-11.4 0.8-2.5 2.4-3.5 13.4
February 7 21.9 4.7-9.0 0.9-2.3 1.4-2.6 11.7
March 2 27.0 3.0-9.0 0.0-1.0 1.5-2.0 7.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 720 141-289 48.8 19-57 33.3 55-80 68.8 356
Conference 12 12 295 58-126 46.0 6-27 22.2 15-24 62.5 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 325 76-135 56.3 11-27 40.7 27-41 65.9 190
Away 13 13 332 48-123 39.0 8-28 28.6 25-35 71.4 129
Neutral 3 3 63 17-31 54.8 0-2 0.0 3-4 75.0 37
Result
Wins 19 19 453 88-179 49.2 13-40 32.5 43-61 70.5 232
Losses 10 10 267 53-110 48.2 6-17 35.3 12-19 63.2 124
Month
November 7 7 180 40-70 57.1 4-11 36.4 17-22 77.3 101
December 5 5 117 21-47 44.7 3-8 37.5 6-8 75.0 51
January 8 8 216 41-91 45.1 6-20 30.0 19-28 67.9 107
February 7 7 153 33-63 52.4 6-16 37.5 10-18 55.6 82
March 2 2 54 6-18 33.3 0-2 0.0 3-4 75.0 15
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 720 24.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 12 295 24.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 325 25.0 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Away 13 332 25.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 3 63 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 19 453 23.8 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Losses 10 267 26.7 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Month
November 7 180 25.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 5 117 23.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 8 216 27.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 7 153 21.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 2 54 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.6 3.9 5.5 1.2 1.7 1.1 1.3
Conference 12 1.8 3.8 5.7 1.4 1.2 1.4 1.7
Exhibition - - - - - - - -
Location
Home 13 1.7 4.4 6.1 1.0 1.5 0.8 1.3
Away 13 1.3 3.6 4.9 1.6 1.6 1.7 1.5
Neutral 3 2.3 3.0 5.3 0.7 2.3 0.0 0.3
Result
Wins 19 1.3 3.1 4.4 1.4 1.5 1.1 1.4
Losses 10 2.2 5.4 7.6 1.0 1.9 1.2 1.1
Month
November 7 1.6 4.9 6.4 0.6 1.7 0.1 0.7
December 5 1.2 2.6 3.8 0.8 2.2 1.6 1.0
January 8 2.1 3.9 6.0 1.8 1.1 1.8 1.6
February 7 1.3 3.9 5.1 1.3 1.3 0.9 1.6
March 2 1.5 4.0 5.5 2.5 3.5 2.0 1.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 46 113 159 36 48 33 37
Conference 12 12 22 46 68 17 14 17 20
Exhibition - - - - - - - - -
Location
Home 13 13 22 57 79 13 20 11 17
Away 13 13 17 47 64 21 21 22 19
Neutral 3 3 7 9 16 2 7 0 1
Result
Wins 19 19 24 59 83 26 29 21 26
Losses 10 10 22 54 76 10 19 12 11
Month
November 7 7 11 34 45 4 12 1 5
December 5 5 6 13 19 4 11 8 5
January 8 8 17 31 48 14 9 14 13
February 7 7 9 27 36 9 9 6 11
March 2 2 3 8 11 5 7 4 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0