Fitchburg State Men's Basketball 1,000 Point Scorers' Club
Through 2026
| Rank | Name | Years | Points |
| 1) | Steve Mager | 1970-1974 | 1,973 |
| 2) | Marty raynor | 1983-1986 | 1,635 |
| 3) | Brian Torres | 2004-2009 | 1,551 |
| 4) | Tim Dalton | 1973-1977 | 1,472 |
| 5) | Fred Gillis | 1962-1965 | 1,468 |
| 6) | Cyril Jaundoo | 1978-1982 | 1,400 |
| 7) | Rob Hill | 1980-1984 | 1,384 |
| 8) | Dana Belair | 1987-1991 | 1,348 |
| 9) | George Shevchuk | 1963-1967 | 1,320 |
| 10) | Richard Harding | 1991-1995 | 1,276 |
| 11) | Nelson Oliver | 1988-1992 | 1,204 |
| 12) | Rich Melillo | 1972-1976 | 1,178 |
| 13) | Issac Lane | 1999-2003 | 1,112 |
| 14) | Bob Johnson | 1962-1964 | 1,110 |
| 15) | Tom Chatten | 1977-1979 | 1,080 |
| 16) | Mike Ingram-Rubin | 2011-2014 | 1,079 |
| 17) | Peter Sandelis | 1965-1970 | 1,077 |
| 18) | Mike Natoli | 1977-1980 | 1,075 |
| 19) | Nicholas Tracy | 2017-2020 | 1,071 |
| 20) | Rashard Cope | 2001-2005 | 1,070 |
| 21) | Mike Raimon | 1994-1996 | 1,064 |
| 22) | Mike Goodchild | 1988-1990 | 1,054 |
| 23) | Gary Nelson | 1965-1968 | 1,050 |
| 24) | George Alexander | 1996-1998 | 1,001 |
