2010-11 Men's Ice Hockey Team Statistics Fitchburg St.
-
Games28
-
Goals114
-
Assists190
-
Goals/g4.07
-
Shots/g35.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 2/3/2011 | at Mass.-Dartmouth | L, 3-1 |
| 2/10/2011 | Framingham St. | L, 5-4 |
| 2/12/2011 | at Salem St. | L, 3-0 |
| 2/17/2011 | at Westfield St. | L, 7-5 |
| 2/19/2011 | at Worcester St. | W, 5-2 |
| 2/24/2011 | Plymouth St. | W, 6-3 |
| 2/26/2011 | Mass.-Dartmouth | L, 4-1 |
| 3/1/2011 | Worcester St. | W, 3-0 |
| 3/3/2011 | at Mass.-Dartmouth | W, 4-3 |
| 3/5/2011 | at Salem St. | W, 6-5 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Franklin Pierce | W, 9-3 | 9 | 15 | 64 | 18 | 2 | 11 | 18.2 | 2 | 5 | 60.0 | 1 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Nov 13 | Wentworth | W, 5-3 | 5 | 9 | 34 | 18 | 2 | 8 | 25.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
| Nov 18 | Framingham St. | W, 5-1 | 5 | 9 | 34 | 26 | 3 | 7 | 42.9 | 0 | 7 | 100.0 | 2 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Nov 20 | at Salem St. | L, 3-1 | 1 | 2 | 34 | 14 | 0 | 10 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Dec 2 | at Westfield St. | W, 3-2 | 3 | 5 | 39 | 39 | 1 | 7 | 14.3 | 2 | 7 | 71.4 | 0 | 0 | 2 | 1.89 | 35 | .946 | 0 |
| Dec 4 | at Worcester St. | L, 3-2 | 2 | 2 | 52 | 14 | 1 | 5 | 20.0 | 2 | 7 | 71.4 | 1 | 0 | 3 | 2.84 | 33 | .917 | 0 |
| Dec 9 | Plymouth St. | L, 1-0 | 0 | 0 | 23 | 8 | 0 | 6 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Dec 12 | Mass.-Dartmouth | W, 4-1 | 4 | 7 | 21 | 6 | 2 | 5 | 40.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Dec 29 | vs. Wentworth | W, 8-6 | 8 | 12 | 33 | 12 | 3 | 4 | 75.0 | 1 | 4 | 75.0 | 1 | 0 | 6 | 6.00 | 30 | .833 | 0 |
| Dec 30 | at Mass.-Boston | W, 4-1 | 4 | 8 | 28 | 36 | 1 | 7 | 14.3 | 0 | 9 | 100.0 | 0 | 0 | 1 | 1.00 | 58 | .983 | 0 |
| Jan 4 | at Becker | W, 3-2 | 3 | 5 | 33 | 4 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 37 | .949 | 0 |
| Jan 6 | at Assumption | W, 9-3 | 9 | 10 | 30 | 14 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Jan 11 | at New England Col. | L, 3-2 | 2 | 4 | 22 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.77 | 50 | .943 | 0 |
| Jan 15 | at Framingham St. | W, 6-3 | 6 | 11 | 37 | 10 | 2 | 4 | 50.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Jan 20 | Salem St. | W, 5-3 | 5 | 4 | 27 | 32 | 1 | 6 | 16.7 | 1 | 9 | 88.9 | 2 | 0 | 3 | 3.00 | 42 | .933 | 0 |
| Jan 22 | Westfield St. | T, 3-3 | 3 | 5 | 35 | 20 | 1 | 3 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 3 | 2.77 | 30 | .909 | 0 |
| Jan 27 | Worcester St. | W, 6-1 | 6 | 12 | 45 | 8 | 4 | 10 | 40.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Jan 29 | at Plymouth St. | W, 4-1 | 4 | 8 | 33 | 6 | 1 | 7 | 14.3 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Feb 3 | at Mass.-Dartmouth | L, 3-1 | 1 | 2 | 29 | 10 | 0 | 8 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 1 |
| Feb 10 | Framingham St. | L, 5-4 | 4 | 6 | 35 | 10 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 5 | 5.00 | 31 | .861 | 0 |
| Feb 12 | at Salem St. | L, 3-0 | 0 | 0 | 21 | 14 | 0 | 7 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Feb 17 | at Westfield St. | L, 7-5 | 5 | 9 | 43 | 12 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 1 | 0 | 6 | 6.00 | 33 | .846 | 1 |
| Feb 19 | at Worcester St. | W, 5-2 | 5 | 10 | 46 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 33 | .943 | 0 |
| Feb 24 | Plymouth St. | W, 6-3 | 6 | 11 | 42 | 31 | 2 | 7 | 28.6 | 2 | 9 | 77.8 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Feb 26 | Mass.-Dartmouth | L, 4-1 | 1 | 2 | 33 | 14 | 1 | 7 | 14.3 | 2 | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 36 | .923 | 1 |
| Mar 1 | Worcester St. | W, 3-0 | 3 | 6 | 35 | 6 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 28 | 1.000 | 0 |
| Mar 3 | at Mass.-Dartmouth | W, 4-3 | 4 | 7 | 41 | 4 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 2.03 | 46 | .939 | 0 |
| Mar 5 | at Salem St. | W, 6-5 | 6 | 9 | 31 | 14 | 1 | 7 | 14.3 | 2 | 6 | 66.7 | 0 | 0 | 5 | 4.91 | 26 | .839 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 114 | 190 | 4.07 | 980 | 408 | 35 | 169 | 20.7 | 20 | 138 | 85.5 | 8 | 0 | 75 | 2.60 | 888 | .922 | 3 |
| Conference | 18 | 61 | 105 | 3.39 | 629 | 278 | 20 | 111 | 18.0 | 12 | 96 | 87.5 | 6 | 0 | 46 | 2.53 | 526 | .920 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 51 | 86 | 4.25 | 428 | 197 | 18 | 79 | 22.8 | 9 | 66 | 86.4 | 5 | 0 | 27 | 2.23 | 357 | .930 | 1 |
| Away | 15 | 55 | 92 | 3.67 | 519 | 199 | 14 | 86 | 16.3 | 10 | 68 | 85.3 | 2 | 0 | 42 | 2.66 | 501 | .923 | 2 |
| Neutral | 1 | 8 | 12 | 8.00 | 33 | 12 | 3 | 4 | 75.0 | 1 | 4 | 75.0 | 1 | 0 | 6 | 6.00 | 30 | .833 | 0 |
| Wins | 18 | 95 | 158 | 5.28 | 653 | 288 | 30 | 110 | 27.3 | 14 | 87 | 83.9 | 6 | 0 | 43 | 2.31 | 575 | .930 | 0 |
| Losses | 9 | 16 | 27 | 1.78 | 292 | 100 | 4 | 56 | 7.1 | 5 | 44 | 88.6 | 2 | 0 | 29 | 3.17 | 283 | .907 | 3 |
| Ties | 1 | 3 | 5 | 3.00 | 35 | 20 | 1 | 3 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 3 | 2.77 | 30 | .909 | 0 |
| November | 4 | 20 | 35 | 5.00 | 166 | 76 | 7 | 36 | 19.4 | 3 | 24 | 87.5 | 3 | 0 | 10 | 2.50 | 120 | .923 | 0 |
| December | 6 | 21 | 34 | 3.50 | 196 | 115 | 8 | 34 | 23.5 | 5 | 33 | 84.8 | 2 | 0 | 14 | 2.29 | 211 | .938 | 0 |
| January | 8 | 38 | 59 | 4.75 | 262 | 98 | 15 | 44 | 34.1 | 5 | 34 | 85.3 | 2 | 0 | 19 | 2.30 | 261 | .932 | 0 |
| February | 7 | 22 | 40 | 3.14 | 249 | 95 | 4 | 41 | 9.8 | 5 | 37 | 86.5 | 1 | 0 | 24 | 3.43 | 196 | .891 | 3 |
| March | 3 | 13 | 22 | 4.33 | 107 | 24 | 1 | 14 | 7.1 | 2 | 10 | 80.0 | 0 | 0 | 8 | 2.29 | 100 | .926 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 12 | Franklin Pierce | W, 9-3 | 350 |
| Nov 13 | Wentworth | W, 5-3 | 300 |
| Nov 18 | Framingham St. | W, 5-1 | 175 |
| Nov 20 | at Salem St. | L, 3-1 | 500 |
| Dec 2 | at Westfield St. | W, 3-2 | 250 |
| Dec 4 | at Worcester St. | L, 3-2 | 0 |
| Dec 9 | Plymouth St. | L, 1-0 | 225 |
| Dec 12 | Mass.-Dartmouth | W, 4-1 | 175 |
| Dec 29 | vs. Wentworth | W, 8-6 | 188 |
| Dec 30 | at Mass.-Boston | W, 4-1 | 236 |
| Jan 4 | at Becker | W, 3-2 | 171 |
| Jan 6 | at Assumption | W, 9-3 | 151 |
| Jan 11 | at New England Col. | L, 3-2 | 132 |
| Jan 15 | at Framingham St. | W, 6-3 | 0 |
| Jan 20 | Salem St. | W, 5-3 | 200 |
| Jan 22 | Westfield St. | T, 3-3 | 275 |
| Jan 27 | Worcester St. | W, 6-1 | 225 |
| Jan 29 | at Plymouth St. | W, 4-1 | 500 |
| Feb 3 | at Mass.-Dartmouth | L, 3-1 | 257 |
| Feb 10 | Framingham St. | L, 5-4 | 225 |
| Feb 12 | at Salem St. | L, 3-0 | 300 |
| Feb 17 | at Westfield St. | L, 7-5 | 200 |
| Feb 19 | at Worcester St. | W, 5-2 | 125 |
| Feb 24 | Plymouth St. | W, 6-3 | 250 |
| Feb 26 | Mass.-Dartmouth | L, 4-1 | 325 |
| Mar 1 | Worcester St. | W, 3-0 | 350 |
| Mar 3 | at Mass.-Dartmouth | W, 4-3 | 622 |
| Mar 5 | at Salem St. | W, 6-5 | 1,800 |
