Brian Robbins
30 Brian Robbins
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Scotrun, Penn.
-
- Position:
- G
-
- Year:
- Jr
-
- Previous College:
- UMass Lowell
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Previous College: Transfer student from UMass Lowell. Three-year member of the ice hockey team.
High School: 2009 graduate of Notre Dame High School. Member of the ice team.
Personal: Born April 30, 1991 in Scotrun, Penn. Son of Mark and Martha Robbins. Majoring in Criminal Justice with a minor in Psychology at the University.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Worcester St. | W, 3-2 |
| Feb 14 | Westfield St. | W, 5-2 |
| Feb 19 | at Framingham St. | L, 4-1 |
| Feb 21 | at Salem St. | T, 1-1 |
| Feb 24 | Mass.-Dartmouth | L, 5-3 |
| Feb 28 | Mass.-Dartmouth | L, 5-4 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Becker | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New England Col. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Plymouth St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Southern N.H. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. U. of New England | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mass.-Dartmouth | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Assumption | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Franklin Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Plymouth St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Worcester St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Framingham St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Plymouth St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Framingham St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Salem St. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mass.-Dartmouth | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
