Fitchburg St. at Colby
at Waterville, Maine
1/29/2017 at 3:00 PM
at Waterville, Maine
1/29/2017 at 3:00 PM
|
Fitchburg St.
3 |
Colby
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (8-10-1) | 1 | 1 | 1 | 3 |
| Colby (8-5-4) | 2 | 3 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 00:50 | Nick DiNicola ( Tyler Warila ) |
| Colby | 02:50 | PP - Jack Burton ( Devin Albert & Phil Klitirinos ) |
| Colby | 12:12 | Scott Fenwick ( Cam MacDonald & Nick O'Connor ) |
| -- 2nd -- | ||
| Fitchburg St. | 08:33 | Cameron Snyder ( Tyler Warila ) |
| Colby | 08:54 | EJ Rauseo ( Mario Benicky ) |
| Colby | 09:44 | Dan Dupont ( Cam MacDonald ) |
| Colby | 17:15 | Griffin Fadden ( Robert Cerepak ) |
| -- 3rd -- | ||
| Colby | 00:27 | Phil Klitirinos ( Jack Burton & Kevin Doherty ) |
| Colby | 01:18 | Thomas Stahlhuth ( Dan Dupont & Mario Benicky ) |
| Colby | 10:25 | Mario Benicky ( EJ Rauseo & Kevin Doherty ) |
| Fitchburg St. | 19:45 | Corey Hayashi ( Ricky Kramer ) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colm Sheehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Connor McPherson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Joshua Suboyu | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Evan Byrnes * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Christopher Caldwell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Tyler Warila * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 9 | Kyle Hillick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Josh Victor * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Nicholas White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Edward Ziegenfuss | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Dean Zerby | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Ricky Kramer | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Nick Dinicola | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Jon Johannesson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | James Gordon | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 23 | Jordan Furlane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Cameron Snyder * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Mike Fish * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Corey Hayashi | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Charles Jakobsson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kirby Saari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 19 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Charles Jakobsson (L, 3-4-1) | 7 | 41:18 | 24 | 31 | 0 | ||
| 35 | Kirby Saari | 1 | 17:43 | 15 | 16 | 0 | ||
| Empty net | 0 | 00:59 | 0 | 0 | 0 | |||
| Totals | 8 | 60:00 | 39 | 47 | 0 | |||
Colby | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Tucci * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Mark Leprine | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Patrick Daley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Dan Dupont | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 6 | Andrew Reis * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 7 | Geoff Sullivan * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | Devin Albert | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | EJ Rauseo * | rw | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 12 | Jack Burton | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Cam MacDonald | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 15 | Griffin Fadden | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Mario Benicky | 1 | 2 | 0 | 3 | 0-0 | 2 | |
| 20 | Robert Cerepak | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 21 | Thomas Stahlhuth | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Nick O'Connor | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | Phil Klitirinos * | d | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 24 | Kevin Doherty * | d | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 27 | Michael Rudolf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Scott Fenwick | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Mack Burton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 47 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Andrew Tucci (W, 6-3-3) | 2 | 54:20 | 16 | 18 | 0 | ||
| 30 | Mack Burton | 1 | 05:40 | 0 | 1 | 0 | ||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 00:57 | James Gordon: CHECKING | 2 minutes | |||
| Fitchburg St. | 02:10 | Connor McPherson: BOARDING | 2 minutes | |||
| Fitchburg St. | 04:46 | Christopher Caldwell: TRIPPING | 2 minutes | |||
| -- 2nd -- | ||||||
| Colby | 03:25 | Griffin Fadden: TRIPPING | 2 minutes | |||
| -- 3rd -- | ||||||
| Fitchburg St. | 01:18 | James Gordon: CHECKING | 2 minutes | |||
| Colby | 17:52 | Mario Benicky: HOOKING | 2 minutes | |||
| Fitchburg St. | 18:36 | Nick DiNicola: HOOKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 5 | 8 | 6 | 19 |
| Colby | 18 | 11 | 18 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 525 Referee: Mike Pleau Referee: Michael Komich Linesman: Josh Vanderlaar Linesman: John DelGuidice |
* Starter
