Cole Archambeault
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Leominster, Mass.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- St. Peter Marian
-
- Previous College:
- New Hampshire Avalanche
-
- Major:
- Biology
-
- gp
- 24
-
- p
- 8
-
- g
- 4
-
- a
- 4
-
- pim
- 14
-
- +/-
- 5
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22,
MASCAC Winter/Spring All-Academic Team: 2021,
MASCAC Rookie of the Week: 1/24/22,
2021-22: Saw action in 24 games for the Falcson during his rookie campaign, posting eigth points on four goals and four helpers with two game winners. Notched two assists in a 4-0 win over Plymouth State (1/18), before netting his first collegiate tally in a 6-3 triumph against Salem State (1/20). Click here for season statistics.
High School: 2017 graduate of St. Peter Marian High School. Member of the ice hockey team.
Personal: Son of Whitney and Michael Archambault. Majoring in Biology at the university.
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 18 |
| Points | 8 | 7 |
| Goals | 4 | 4 |
| Assists | 4 | 3 |
| PIM | 14 | 10 |
| +/- | 5 | 6 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 0 | 0 |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 34 | 26 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Salem St. | W, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 13 | at Framingham St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 18 | Mass.-Dartmouth | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Nov 20 | Franklin Pierce | W, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 22 | at Plymouth St. | L, 5-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 27 | vs. Albertus Magnus | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 28 | at Southern N.H. | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 2 | at Westfield St. | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 4 | Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Dec 7 | at New England Col. | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 1 | vs. Hobart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Plymouth St. | W, 4-0 | - | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | at Salem St. | W, 6-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 22 | Westfield St. | W, 6-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 25 | Framingham St. | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 27 | at Worcester St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 1 | at Plymouth St. | L, 3-0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | Salem St. | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 5 | at Framingham St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 8 | at Mass.-Dartmouth | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | Mass.-Dartmouth | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 12 | Anna Maria | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | at Westfield St. | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Feb 19 | Worcester St. | T, 3-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 26 | Framingham St. | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 24 | 4 | 4 | 8 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 34 | 5 | 3 | 2 | .600 |
| Conference | 18 | 4 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 5 | 3 | 2 | .600 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 12 | 2 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 2 | 2 | .500 |
| Away | 11 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 17 | 4 | 3 | 7 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 4 | 2 | 2 | .500 |
| Losses | 6 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 |
| Ties | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| November | 7 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 2 | .500 |
| December | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| January | 5 | 2 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| February | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
News mentions
Fitchburg, Mass. – The Fitchburg State ice hockey team skated to a 3-3, overtime draw with the Lancers of Worcester State this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center on senior night.
Westfield, Mass. – The Fitchburg State ice hockey team defeated the Owls of Westfield State University, 4-1 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Amelia Ice Park Arena.
Fitchburg, Mass. – Fitchburg State sophomore forward Cole Archambeult (Leominster, Mass.) was recently selected Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Rookie of the Week as announced by the conference office on Monday.
Hooksett, N.H. – The Fitchburg State ice hockey team earned a 3-2 victory over the Penmen of Southern New Hampshire this afternoon in the consolation game of the 2021-22 Southern New Hampshire University Stovepipe Tournament from the Ice Den Arena.
