Luke Eslinger
1 Luke Eslinger
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Hammelstown, Penn.
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Gilmour Academy
-
- Previous College:
- Skipjacks Hockey Club
-
- Major:
- Business
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22,
MASCAC Winter/Spring All-Academic Team: 2021,
Previous College: Transfer student from Arizona State University.
High School: 2017 graduate of Gilmour Academy. Member of the hockey team. USPHL Premier: December Goalie of the Month/USPHL Premier Goalie of the Week x2/GDI USA National Camp Top Goaltender.
Personal: Son of Paul and Victoria Eslinger. Majoring in Business with a minor in Economics at the University.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Mass.-Dartmouth | W, 5-1 |
| Feb 10 | Mass.-Dartmouth | W, 4-3 |
| Feb 12 | Anna Maria | W, 2-1 |
| Feb 17 | at Westfield St. | W, 4-1 |
| Feb 19 | Worcester St. | T, 3-3 |
| Feb 26 | Framingham St. | L, 1-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Salem St. | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Franklin Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Plymouth St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Albertus Magnus | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Southern N.H. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at New England Col. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 1 | vs. Hobart | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Plymouth St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Salem St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Westfield St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mass.-Dartmouth | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
