Alex Gerard
1 Alex Gerard
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Waterford, NY
-
- Position:
- GK
-
- Year:
- Fr.
-
- Previous College:
- New Hampshire Avalanche
-
- Major:
- Business Administration
-
- gp
- 1
-
- gs
- 0
-
- min
- 6:45
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 3
Bio
2025-26: Saw action in one contest for the Green and Gold during his rookie campaign, stopping three shots with 0.00 goals against average and a save percentage of 1,000. Click here for season statistics.
High School: Graduate of Shenendehowa High School. Member of the hockey team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 6:45 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 3 | - |
| Save pct | 1.000 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Worcester St. | W, 6-5 |
| Feb 12 | Salem St. | W, 6-1 |
| Feb 14 | at Anna Maria | L, 7-3 |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 |
| Feb 21 | Westfield St. | L, 2-0 |
| Feb 28 | Westfield St. | L, 4-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Babson | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mass.-Boston | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mass.-Boston | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Assumption | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rivier | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Framingham St. | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Worcester St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Wentworth | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at New England Col. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Keene State | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Franklin Pierce | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | New England Col. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Framingham St. | W, 7-2 | 0 | 6:45 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Worcester St. | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Salem St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Anna Maria | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Westfield St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 6:45 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 6:45 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 6:45 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 1 | 0 | 6:45 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
