Fitchburg State
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
Fitchburg State Men's Soccer - 2004
Fitchburg State Game Results (as of Dec 16, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Sep 07, 2004 UMASS-BOSTON 2-3 L 0- 1- 0 0- 0- 0 125 Dan McPherson (unassisted) [#1]
Chris Keegan (Joshua Wilkins)
Sep 14, 2004 at UMass-Dartmouth 0-3 L 0- 2- 0 0- 0- 0 50 - [#1]
Sep 16, 2004 NEWBURY W 2-1 1- 2- 0 0- 0- 0 100 Mark Giusto (Dan McPherson) [#12]
Lino Goncalves (Dana Kelly)
Sep 22, 2004 CLARK 1-4 L 1- 3- 0 0- 0- 0 100 Dan McPherson (penalty kick) [#1]
Sep 24, 2004 GREEN MOUNTAIN W 1-0 OT 2- 3- 0 0- 0- 0 75 Dan McPherson (Glen LeBlanc) [#1]
Sep 30, 2004 RIVIER 0-1 L 2- 4- 0 0- 0- 0 75 - [#1]
* Oct 02, 2004 MCLA 1-2 L 2- 5- 0 0- 1- 0 50 Kristian Gonzalez (Dan McPherson) [#1]
Oct 04, 2004 at Johnson & Wales 1-3 L 2- 6- 0 0- 1- 0 75 Kristian Gonzalez (Dan McPherson) [#12]
* Oct 09, 2004 WORCESTER STATE 0-3 L 2- 7- 0 0- 2- 0 100 - [#1]
* Oct 11, 2004 at Salem State W 1-0 3- 7- 0 1- 2- 0 50 Chris Keegan (Dan McPherson) [#12]
* Oct 16, 2004 BRIDGEWATER STATE 0-2 L 3- 8- 0 1- 3- 0 75 - [#12]
* Oct 21, 2004 at Framingham State W 1-0 4- 8- 0 2- 3- 0 50 Victor Edusei (Dan McPherson) [#12]
* Oct 22, 2004 at Westfield State 0-4 L 4- 9- 0 2- 4- 0 150 - [#12]
Oct 25, 2004 WPI W 1-0 5- 9- 0 2- 4- 0 50 Dana Kelly (Dan McPherson) [#12]
Oct 28, 2004 at Nichols W 2-0 6- 9- 0 2- 4- 0 50 Dan McPherson (Victor Edusei) [#12]
Victor Edusei (Chris Keegan)
* Oct 30, 2004 at Mass Maritime 0-4 L 6-10- 0 2- 5- 0 50 - [#12]
* - MASCAC Match
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 0 Total: 16 1225 77
Conference: 2- 5- 0 Home: 9 750 83
Home: 3- 6- 0 Away: 7 475 68
Away: 3- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
Fitchburg State Men's Soccer - 2004
Fitchburg State Team Game-by-Game (as of Dec 16, 2008)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 07, 2004 UMASS-BOSTON............ 2-3 2 1 5 8 .250 0-0 0 0-0
Sep 14, 2004 at UMass-Dartmouth...... 0-3 0 0 0 4 .000 1-0 0 0-0
Sep 16, 2004 NEWBURY................. 2-1 2 2 6 24 .083 1-0 1 0-0
Sep 22, 2004 CLARK................... 1-4 1 0 2 8 .125 0-0 0 1-1
Sep 24, 2004 GREEN MOUNTAIN.......... 1-0 1 1 3 8 .125 0-0 1 0-0
Sep 30, 2004 RIVIER.................. 0-1 0 0 0 11 .000 0-0 0 0-0
Oct 02, 2004 MCLA.................... 1-2 1 1 3 14 .071 1-0 0 0-0
Oct 04, 2004 at Johnson & Wales...... 1-3 1 1 3 6 .167 0-0 0 0-0
Oct 09, 2004 WORCESTER STATE......... 0-3 0 0 0 8 .000 2-0 0 0-0
Oct 11, 2004 at Salem State.......... 1-0 1 1 3 12 .083 2-0 1 0-0
Oct 16, 2004 BRIDGEWATER STATE....... 0-2 0 0 0 6 .000 1-1 0 0-0
Oct 21, 2004 at Framingham State..... 1-0 1 1 3 14 .071 0-0 1 0-0
Oct 22, 2004 at Westfield State...... 0-4 0 0 0 4 .000 0-0 0 0-0
Oct 25, 2004 WPI..................... 1-0 1 1 3 6 .167 0-0 1 0-0
Oct 28, 2004 at Nichols.............. 2-0 2 2 6 20 .100 1-0 1 0-0
Oct 30, 2004 at Mass Maritime........ 0-4 0 0 0 5 .000 1-0 0 0-0
Fitchburg State...................... 13-30 13 11 37 158 .082 10-1 6 1-1
Opponent............................. - 30 24 84 217 .138 24-2 10 4-4
TEAM PER-GAME:
Games played: 16
Shots per game: 9.88
Goals per game: 0.81
Assists per game: 0.69
Points per game: 2.31
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 07, 2004 UMASS-BOSTON............ 2-3 90:00 3 3.00 9 .750 0 1 0 -
Sep 14, 2004 at UMass-Dartmouth...... 0-3 90:00 3 3.00 8 .727 0 1 0 -
Sep 16, 2004 NEWBURY................. 2-1 90:00 1 2.33 6 .857 1 0 0 -
Sep 22, 2004 CLARK................... 1-4 90:00 4 2.75 9 .692 0 1 0 -
Sep 24, 2004 GREEN MOUNTAIN.......... 1-0 96:43 0 2.17 5 1.000 1 0 0 1.0
Sep 30, 2004 RIVIER.................. 0-1 90:00 1 1.98 4 .800 0 1 0 -
Oct 02, 2004 MCLA.................... 1-2 90:00 2 1.98 4 .667 0 1 0 -
Oct 04, 2004 at Johnson & Wales...... 1-3 90:00 3 2.11 3 .500 0 1 0 -
Oct 09, 2004 WORCESTER STATE......... 0-3 90:00 3 2.20 3 .500 0 1 0 -
Oct 11, 2004 at Salem State.......... 1-0 90:00 0 1.99 10 1.000 1 0 0 1.0
Oct 16, 2004 BRIDGEWATER STATE....... 0-2 90:00 2 1.99 14 .875 0 1 0 -
Oct 21, 2004 at Framingham State..... 1-0 90:00 0 1.82 7 1.000 1 0 0 1.0
Oct 22, 2004 at Westfield State...... 0-4 90:00 4 1.99 3 .429 0 1 0 -
Oct 25, 2004 WPI..................... 1-0 90:00 0 1.85 8 1.000 1 0 0 1.0
Oct 28, 2004 at Nichols.............. 2-0 90:00 0 1.72 8 1.000 1 0 0 1.0
Oct 30, 2004 at Mass Maritime........ 0-4 90:00 4 1.87 7 .636 0 1 0 -
Totals............................... 13-30 1446:43 30 1.87 108 .783 6 10 0 5.0
Opponent............................. - 1446:43 13 1.87 74 .851 10 6 0 5.2
Individual Game-by-Game
Fitchburg State Men's Soccer - 2004
Fitchburg State Individual Game-by-Game (as of Dec 16, 2008)
All games