Fitchburg State
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
Fitchburg State Men's Soccer - 2008
Fitchburg State Game Results (as of Aug 27, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 30, 2008 at Western Connecticut W 4-2 1- 0- 0 0- 0- 0 100 Lionso Ventura (unassisted)
David Tyler (unassisted)
David Tyler (Eddie Hearn)
Joseph Daigle (David Tyler)
Sep 03, 2008 UMASS BOSTON W 2-0 2- 0- 0 0- 0- 0 50 Robbie Pacini (Jude Connelly)
Jeffrey Loven (penalty kick)
Sep 06, 2008 NICHOLS COLLEGE 1-2 L 2- 1- 0 0- 0- 0 112 Trevor Higgins (Joseph Daigle)
Sep 10, 2008 at Newbury College W 6-2 3- 1- 0 0- 0- 0 25 David Tyler (Jeffrey Loven)
Lionso Ventura (David Tyler)
Eddie Hearn (Jude Connelly)
David Tyler (Danny Bolam)
Danny Angelosanto (Danny Bolam)
Brian Mountain (Danny Angelosanto)
Sep 13, 2008 at UMass Dartmouth W 2-1 4- 1- 0 0- 0- 0 150 Lionso Ventura (Jude Connelly)
Lionso Ventura (unassisted)
* Sep 20, 2008 WORCESTER STATE 0-2 L 4- 2- 0 0- 1- 0 75 -
Sep 24, 2008 at Johnson & Wales 1-3 L 4- 3- 0 0- 1- 0 75 Joseph Daigle (Danny Bolam)
* Sep 27, 2008 at Salem State 0-2 L 4- 4- 0 0- 2- 0 115 -
Oct 01, 2008 CLARK UNIVERSITY 0-1 L OT 4- 5- 0 0- 2- 0 50 -
* Oct 04, 2008 BRIDGEWATER STATE 0-1 L 4- 6- 0 0- 3- 0 100 -
* Oct 11, 2008 at Westfield State 0-0 TO2 4- 6- 1 0- 3- 1 200 -
Oct 15, 2008 WPI 2-3 L 4- 7- 1 0- 3- 1 75 Brian Mountain (Danny Angelosanto)
Brian Mountain (unassisted)
* Oct 18, 2008 at Mass. Maritime 3-4 L O2 4- 8- 1 0- 4- 1 150 Jeffrey Loven (Robbie Pacini)
Lionso Ventura (Joseph Daigle)
Trevor Higgins (Danny Angelosanto)
Oct 22, 2008 EASTERN CONNECTICUT 0-1 L 4- 9- 1 0- 4- 1 55 -
* Oct 25, 2008 MASS COLLEGE 0-1 L 4-10- 1 0- 5- 1 1000 -
10/27/08 at Endicott 0-2 L 4-11- 1 0- 5- 1 71 -
* Nov 01, 2008 at Framingham State 3-8 L 4-12- 1 0- 6- 1 126 David Tyler (unassisted)
Jude Connelly (unassisted)
Jude Connelly (Lionso Ventura)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-12- 1 Total: 17 2529 149
Conference: 0- 6- 1 Home: 8 1517 190
Home: 1- 7- 0 Away: 9 1012 112
Away: 3- 5- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 2- 1
Team Game-by-Game
Fitchburg State Men's Soccer - 2008
Fitchburg State Team Game-by-Game (as of Aug 27, 2009)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 30, 2008 at Western Connecticut.. 4-2 4 2 10 22 .182 1 0-0
Sep 03, 2008 UMASS BOSTON............ 2-0 2 1 5 17 .118 1 1-1
Sep 06, 2008 NICHOLS COLLEGE......... 1-2 1 1 3 16 .062 0 0-0
Sep 10, 2008 at Newbury College...... 6-2 6 6 18 27 .222 1 0-0
Sep 13, 2008 at UMass Dartmouth...... 2-1 2 1 5 11 .182 1 0-0
Sep 20, 2008 WORCESTER STATE......... 0-2 0 0 0 14 .000 0 0-0
Sep 24, 2008 at Johnson & Wales...... 1-3 1 1 3 6 .167 0 0-0
Sep 27, 2008 at Salem State.......... 0-2 0 0 0 5 .000 0 0-0
Oct 01, 2008 CLARK UNIVERSITY........ 0-1 0 0 0 8 .000 0 0-0
Oct 04, 2008 BRIDGEWATER STATE....... 0-1 0 0 0 18 .000 0 0-0
Oct 11, 2008 at Westfield State...... 0-0 0 0 0 10 .000 0 0-0
Oct 15, 2008 WPI..................... 2-3 2 1 5 14 .143 0 0-0
Oct 18, 2008 at Mass. Maritime....... 3-4 3 3 9 16 .188 0 0-0
Oct 22, 2008 EASTERN CONNECTICUT..... 0-1 0 0 0 8 .000 0 0-0
Oct 25, 2008 MASS COLLEGE............ 0-1 0 0 0 14 .000 0 0-0
10/27/08 at Endicott............. 0-2 0 0 0 10 .000 0 0-0
Nov 01, 2008 at Framingham State..... 3-8 3 1 7 14 .214 0 0-0
Fitchburg State...................... 24-35 24 17 65 230 .104 4 1-1
Opponent............................. - 35 30 100 261 .134 12 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 13.53
Goals per game: 1.41
Assists per game: 1.00
Points per game: 3.82
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 at Western Connecticut.. 4-2 90:00 2 2.00 5 .714 1 0 0 -
Sep 03, 2008 UMASS BOSTON............ 2-0 90:00 0 1.00 3 1.000 1 0 0 1
Sep 06, 2008 NICHOLS COLLEGE......... 1-2 90:00 2 1.33 5 .714 0 1 0 -
Sep 10, 2008 at Newbury College...... 6-2 88:05 2 1.51 3 .600 1 0 0 -
Sep 13, 2008 at UMass Dartmouth...... 2-1 90:00 1 1.41 9 .900 1 0 0 -
Sep 20, 2008 WORCESTER STATE......... 0-2 90:00 2 1.51 6 .750 0 1 0 -
Sep 24, 2008 at Johnson & Wales...... 1-3 90:00 3 1.72 6 .667 0 1 0 -
Sep 27, 2008 at Salem State.......... 0-2 90:00 2 1.75 2 .500 0 1 0 -
Oct 01, 2008 CLARK UNIVERSITY........ 0-1 96:02 1 1.66 8 .889 0 1 0 -
Oct 04, 2008 BRIDGEWATER STATE....... 0-1 90:00 1 1.59 6 .857 0 1 0 -
Oct 11, 2008 at Westfield State...... 0-0 120:00 0 1.41 12 1.000 0 0 1 1
Oct 15, 2008 WPI..................... 2-3 90:00 3 1.53 4 .571 0 1 0 -
Oct 18, 2008 at Mass. Maritime....... 3-4 108:14 4 1.69 6 .600 0 1 0 -
Oct 22, 2008 EASTERN CONNECTICUT..... 0-1 90:00 1 1.65 7 .875 0 1 0 -
Oct 25, 2008 MASS COLLEGE............ 0-1 90:00 1 1.60 6 .857 0 1 0 -
10/27/08 at Endicott............. 0-2 90:00 2 1.63 5 .714 0 1 0 -
Nov 01, 2008 at Framingham State..... 3-8 90:00 8 1.99 6 .429 0 1 0 -
Totals............................... 24-35 1582:21 35 1.99 99 .739 4 12 1 2
Opponent............................. - 1582:21 24 1.99 99 .805 12 4 1 8
Individual Game-by-Game
Fitchburg State Men's Soccer - 2008
Fitchburg State Individual Game-by-Game (as of Aug 27, 2009)
All games