Fitchburg State Individual Game-by-Game (as of Oct 31, 2009)
All games
| # 6 Brian Mountain |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Gordon | 4-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 05, 2009 | at Roger Williams | 0-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 06, 2009 | vs Ithaca | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 12, 2009 | UMASS DARTMOUTH | 2-3 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 |
| Sep 16, 2009 | at UMass Boston | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
| Sep 19, 2009 | at Worcester State | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 |
| Sep 23, 2009 | at Clark University | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 |
| Sep 26, 2009 | SALEM STATE | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 | |
| Oct 04, 2009 | at Bridgewater State | 2-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 06, 2009 | JOHNSON & WALES UNIV | 3-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Totals | 14-20 | 10 | 9 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.50 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |
