Aidan Hanratty
28

Aidan Hanratty

gp
16
gs
13
min
1405:13
ga
36
gaa
2.31
sv
98
Player Stats
  Overall Conference
Games played 16 7
Games started 13 6
Minutes 1405:13 650:00
Goals against 36 19
Goals-against average 2.31 2.63
Saves 98 47
Save pct .731 .712
Wins 2 1
Losses 11 6
Ties 1 0
Shutouts 1/0 0/0
Recent Results
Date Opponent Result
Oct 8 Mass. Maritime W, 3-2
Oct 12 at Rivier W, 7-0
Oct 15 at MCLA L, 2-1
Oct 22 Framingham St. L, 3-0
Oct 25 at Salve Regina L, 4-0
Nov 1 vs. Worcester St. L, 2-0
Date Opponent Score gp gs ga sv sv%
Sep 3 vs. Brandeis L, 5-0 1 0 0 0 -
Sep 4 vs. TCNJ L, 4-1 1 1 4 11 .733
Sep 7 at Eastern Conn. St. L, 4-0 1 1 4 4 .500
Sep 10 Mass.-Dartmouth L, 2-1 1 1 1 5 .833
Sep 15 at Mass.-Boston L, 5-3 - - - - -
Sep 17 Salem St. L, 5-0 1 1 5 8 .615
Sep 21 at WPI L, 1-0 1 1 1 5 .833
Sep 24 at Bridgewater St. L, 2-0 1 1 2 6 .750
Sep 27 Becker W, 4-3 1 1 3 6 .667
Oct 1 Westfield St. L, 3-2 1 1 3 6 .667
Oct 6 Daniel Webster T, 0-0 1 1 0 12 1.000
Oct 8 Mass. Maritime W, 3-2 1 1 2 8 .800
Oct 12 at Rivier W, 7-0 1 1 0 1 1.000
Oct 15 at MCLA L, 2-1 1 0 2 6 .750
Oct 22 Framingham St. L, 3-0 1 1 3 9 .750
Oct 25 at Salve Regina L, 4-0 1 0 4 7 .636
Nov 1 vs. Worcester St. L, 2-0 1 1 2 4 .667
Date Opponent Score gp wins losses ties shutouts min
Sep 3 vs. Brandeis L, 5-0 1 0 1 0 0/0 90:00
Sep 4 vs. TCNJ L, 4-1 1 0 1 0 0/0 90:00
Sep 7 at Eastern Conn. St. L, 4-0 1 0 1 0 0/0 90:00
Sep 10 Mass.-Dartmouth L, 2-1 1 0 0 0 0/0 60:13
Sep 15 at Mass.-Boston L, 5-3 - - - - - -
Sep 17 Salem St. L, 5-0 1 0 1 0 0/0 90:00
Sep 21 at WPI L, 1-0 1 0 1 0 0/0 90:00
Sep 24 at Bridgewater St. L, 2-0 1 0 1 0 0/0 90:00
Sep 27 Becker W, 4-3 1 1 0 0 0/0 90:00
Oct 1 Westfield St. L, 3-2 1 0 1 0 0/0 90:00
Oct 6 Daniel Webster T, 0-0 1 0 0 1 1/0 110:00
Oct 8 Mass. Maritime W, 3-2 1 1 0 0 0/0 90:00
Oct 12 at Rivier W, 7-0 1 0 0 0 0/0 45:00
Oct 15 at MCLA L, 2-1 1 0 1 0 0/0 110:00
Oct 22 Framingham St. L, 3-0 1 0 1 0 0/0 90:00
Oct 25 at Salve Regina L, 4-0 1 0 1 0 0/0 90:00
Nov 1 vs. Worcester St. L, 2-0 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
2011-12 16 13 36 98 .731
2012-13 16 16 29 104 .782
2013-14 16 14 10 101 .910
2014-15 19 19 19 126 .869
Total 67 62 94 429 .820
  gp wins losses ties shutouts min
2011-12 16 0 0 0 0/0 1405:13
2012-13 16 0 0 0 0/0 1479:20
2013-14 16 0 0 0 0/0 1526:10
2014-15 19 0 0 0 0/0 1732:51
Total 67 0 0 0 0/0 6143:34
  gp gs ga/g gaa sv/g
2011-12 16 13 2.25 2.31 6.13
2012-13 16 16 1.81 1.76 6.50
2013-14 16 14 .59 0.59 5.94
2014-15 19 19 1.00 0.99 6.63
Total 67 62 1.38 1.38 6.31
  gp min/g
2011-12 16 87:50
2012-13 16 92:28
2013-14 16 89:46
2014-15 19 91:12
Total 67 90:21
  gp gs ga sv sv%
Total 16 13 36 98 .731
Conference 7 6 19 47 .712
Exhibition - - - - -
           
Home 7 7 17 54 .761
Away 6 4 13 29 .690
Neutral 3 2 6 15 .714
           
Wins 3 3 5 15 .750
Losses 12 9 31 71 .696
           
September 8 7 20 45 .692
October 7 5 14 49 .778
November 1 1 2 4 .667
  gp wins losses ties shutouts min
Total 16 0 0 0 0/0 1405:13
Conference 7 0 0 0 0/0 650:00
Exhibition - 0 0 0 0/0 0:00
             
Home 7 0 0 0 0/0 620:13
Away 6 0 0 0 0/0 515:00
Neutral 3 0 0 0 0/0 270:00
             
Wins 3 0 0 0 0/0 225:00
Losses 12 0 0 0 0/0 1070:13
             
September 8 0 0 0 0/0 690:13
October 7 0 0 0 0/0 625:00
November 1 0 0 0 0/0 90:00
  gp gs ga/g gaa sv/g
Total 16 13 2.25 2.31 6.13
Conference 7 6 2.71 2.63 6.71
Exhibition - - - - -
           
Home 7 7 2.43 2.47 7.71
Away 6 4 2.17 2.27 4.83
Neutral 3 2 2.00 2.00 5.00
           
Wins 3 3 1.67 2.00 5.00
Losses 12 9 2.58 2.61 5.92
           
September 8 7 2.50 2.61 5.63
October 7 5 2.00 2.02 7.00
November 1 1 2.00 2.00 4.00
  gp min/g
Total 16 87:50
Conference 7 92:51
Exhibition - 0:00
     
Home 7 88:36
Away 6 85:50
Neutral 3 90:00
     
Wins 3 75:00
Losses 12 89:11
     
September 8 86:17
October 7 89:17
November 1 90:00