Felipe Ferreira
24

Felipe Ferreira

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 6
Games started - -
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 MCLA W, 2-1
Oct 25 Springfield L, 2-1
Oct 29 at Salem St. W, 2-0
Nov 1 at Framingham St. W, 1-0
Nov 4 at Mass. Maritime W, 2-1
Nov 6 at Worcester St. L, 4-2
Date Opponent Score gp gs g a pts
Aug 30 # at Rivier   - - - - -
Sep 3 at Keene St. L, 5-0 - - - - -
Sep 7 at Mass.-Dartmouth L, 5-0 1 - 0 0 0
Sep 10 Becker W, 5-0 1 - 0 0 0
Sep 14 Babson T, 0-0 1 - 0 0 0
Sep 17 at Framingham St. L, 1-0 1 - 0 0 0
Sep 21 at Regis (Mass.) L, 2-1 1 - 0 0 0
Sep 24 Westfield St. L, 1-0 - - - - -
Sep 28 at Elms W, 3-1 1 - 0 0 0
Sep 30 Worcester St. L, 1-0 1 - 0 0 0
Oct 5 Nichols L, 4-1 1 - 0 0 0
Oct 7 at Mass. Maritime L, 2-1 1 - 0 0 0
Oct 12 at Clark University L, 3-2 1 - 0 0 0
Oct 14 at Bridgewater St. W, 2-1 1 - 0 0 0
Oct 19 WPI L, 2-1 1 - 0 0 0
Oct 22 MCLA W, 2-1 1 - 0 0 0
Oct 25 Springfield L, 2-1 1 - 0 0 0
Oct 29 at Salem St. W, 2-0 1 - 0 0 0
Nov 1 at Framingham St. W, 1-0 1 - 0 0 0
Nov 4 at Mass. Maritime W, 2-1 1 - 0 0 0
Nov 6 at Worcester St. L, 4-2 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 30 # at Rivier   - - - - -
Sep 3 at Keene St. L, 5-0 - - - - -
Sep 7 at Mass.-Dartmouth L, 5-0 1 0 - 0 -
Sep 10 Becker W, 5-0 1 1 .000 1 1.000
Sep 14 Babson T, 0-0 1 1 .000 0 .000
Sep 17 at Framingham St. L, 1-0 1 1 .000 0 .000
Sep 21 at Regis (Mass.) L, 2-1 1 0 - 0 -
Sep 24 Westfield St. L, 1-0 - - - - -
Sep 28 at Elms W, 3-1 1 0 - 0 -
Sep 30 Worcester St. L, 1-0 1 0 - 0 -
Oct 5 Nichols L, 4-1 1 1 .000 1 1.000
Oct 7 at Mass. Maritime L, 2-1 1 0 - 0 -
Oct 12 at Clark University L, 3-2 1 0 - 0 -
Oct 14 at Bridgewater St. W, 2-1 1 0 - 0 -
Oct 19 WPI L, 2-1 1 0 - 0 -
Oct 22 MCLA W, 2-1 1 1 .000 1 1.000
Oct 25 Springfield L, 2-1 1 0 - 0 -
Oct 29 at Salem St. W, 2-0 1 0 - 0 -
Nov 1 at Framingham St. W, 1-0 1 1 .000 0 .000
Nov 4 at Mass. Maritime W, 2-1 1 0 - 0 -
Nov 6 at Worcester St. L, 4-2 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 30 # at Rivier   - - - - -
Sep 3 at Keene St. L, 5-0 - - - - -
Sep 7 at Mass.-Dartmouth L, 5-0 1 0 0 0-0 0
Sep 10 Becker W, 5-0 1 0 0 0-0 0
Sep 14 Babson T, 0-0 1 0 0 0-0 0
Sep 17 at Framingham St. L, 1-0 1 0 0 0-0 0
Sep 21 at Regis (Mass.) L, 2-1 1 0 0 0-0 0
Sep 24 Westfield St. L, 1-0 - - - - -
Sep 28 at Elms W, 3-1 1 0 0 0-0 0
Sep 30 Worcester St. L, 1-0 1 0 0 0-0 0
Oct 5 Nichols L, 4-1 1 0 0 0-0 0
Oct 7 at Mass. Maritime L, 2-1 1 0 0 0-0 0
Oct 12 at Clark University L, 3-2 1 0 0 0-0 0
Oct 14 at Bridgewater St. W, 2-1 1 0 0 0-0 0
Oct 19 WPI L, 2-1 1 0 0 0-0 0
Oct 22 MCLA W, 2-1 1 0 0 0-0 0
Oct 25 Springfield L, 2-1 1 0 0 0-0 0
Oct 29 at Salem St. W, 2-0 1 0 0 0-0 0
Nov 1 at Framingham St. W, 1-0 1 0 0 0-0 0
Nov 4 at Mass. Maritime W, 2-1 1 0 0 0-0 0
Nov 6 at Worcester St. L, 4-2 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2014-15 14 - 0 0 0
2016-17 17 - 0 0 0
2017-18 16 - 0 0 0
Total 47 - 0 0 0
  gp sh sh% sog sog%
2014-15 14 2 .000 2 1.000
2016-17 17 6 .000 3 .500
2017-18 16 5 .000 3 .600
Total 47 13 .000 8 .615
  gp yc rc pk gw
2014-15 14 0 0 0-0 0
2016-17 17 0 0 0-0 0
2017-18 16 0 0 0-0 0
Total 47 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 14 - .00 .00 .00
2016-17 17 - .00 .00 .00
2017-18 16 - .00 .00 .00
Total 47 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
2014-15 14 .14 .000 .14 1.000
2016-17 17 .35 .000 .18 .500
2017-18 16 .31 .000 .19 .600
Total 47 .28 .000 .17 .615
  gp gs g a pts
Total 17 - 0 0 0
Conference 6 - 0 0 0
Exhibition - - - - 0
           
Home 7 - 0 0 0
Away 10 - 0 0 0
Neutral - - - - 0
           
Wins 7 - 0 0 0
Losses 9 - 0 0 0
           
September 7 - 0 0 0
October 8 - 0 0 0
November 2 - 0 0 0
  gp sh sh% sog sog%
Total 17 6 .000 3 .500
Conference 6 2 .000 1 .500
Exhibition - - - - -
           
Home 7 4 .000 3 .750
Away 10 2 .000 0 .000
Neutral - - - - -
           
Wins 7 3 .000 2 .667
Losses 9 2 .000 1 .500
           
September 7 3 .000 1 .333
October 8 2 .000 2 1.000
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 - .00 .00 .00
Conference 6 - .00 .00 .00
Exhibition - - - - -
           
Home 7 - .00 .00 .00
Away 10 - .00 .00 .00
Neutral - - - - -
           
Wins 7 - .00 .00 .00
Losses 9 - .00 .00 .00
           
September 7 - .00 .00 .00
October 8 - .00 .00 .00
November 2 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 .35 .000 .18 .500
Conference 6 .33 .000 .17 .500
Exhibition - - - - -
           
Home 7 .57 .000 .43 .750
Away 10 .20 .000 .00 .000
Neutral - - - - -
           
Wins 7 .43 .000 .29 .667
Losses 9 .22 .000 .11 .500
           
September 7 .43 .000 .14 .333
October 8 .25 .000 .25 1.000
November 2 .50 .000 .00 .000