Juan Sambrano
-
- Height:
- 5-7
-
- Weight:
- 135
-
- Hometown:
- Burlington, Mass.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Burlington
-
- Major:
- Exercise and Sports Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team 2022-23,
2022: Played in 11 games for the Green and Gold during his rookie season, totaling two points on one goal scored. Notched his first collegiate marker in a 1-1 draw with Mass. Maritime (9/16). Click here for season statistics.
High School: 2022 graduate of Burlington High School. Member of the soccer and track teams. Earned the Athletic Award as well as the 21st Century Award. Receiptant of the BHS Inspiration Award.
Personal: Majoring in Exercise and Sports Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 0 | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 7 |
| Shot Pct | .111 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | - | - | - | - | - |
| Sep 10 | at New England Col. | L, 5-0 | - | - | - | - | - |
| Sep 14 | Colby-Sawyer | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Curry | L, 4-0 | - | - | - | - | - |
| Sep 23 | Worcester St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | - | - | - | - | - |
| Sep 10 | at New England Col. | L, 5-0 | - | - | - | - | - |
| Sep 14 | Colby-Sawyer | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | Curry | L, 4-0 | - | - | - | - | - |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Sage | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | - | - | - | - | - |
| Sep 10 | at New England Col. | L, 5-0 | - | - | - | - | - |
| Sep 14 | Colby-Sawyer | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Curry | L, 4-0 | - | - | - | - | - |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 1 | 0 | 2 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 6 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 9 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 1 | 0 | 2 |
| October | 7 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .111 | 5 | .556 |
| Conference | 6 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 2 | .667 |
| Away | 6 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 6 | .000 | 3 | .500 |
| Month | |||||
| September | 4 | 6 | .167 | 4 | .667 |
| October | 7 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | .09 | .00 | .18 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 6 | 0 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 9 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .25 | .00 | .50 |
| October | 7 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .82 | .111 | .45 | .556 |
| Conference | 6 | 1.17 | .143 | .50 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .40 | .667 |
| Away | 6 | 1.00 | .167 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 4 | 1.50 | .167 | 1.00 | .667 |
| October | 7 | .43 | .000 | .14 | .333 |
News mentions
Bridgewater, Mass. – Fitchburg State men’s soccer dropped a 2-0 decision to the Bears of Bridgewater State in Massachusetts State Collegiate Athletic Conference action on Saturday afternoon at rain-soaked Swenson Field.
Fitchburg, Mass. – The Fitchburg State men's soccer team suffered a tough 2-1 setback to the Lancers of Worcester State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field
Buzzards Bay, Mass. – The Fitchburg State men's soccer team played to a 1-1 tie with the Buccaneers of Massachusetts Maritime Academy this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Clean Harbors Stadium.
