Prince Banangoy
-
- Height:
- 5-5
-
- Weight:
- 155
-
- Hometown:
- Fitchburg, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Peabody
-
- Major:
- Communications/Media
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2023: Saw action in 13 contests for the Green and Gold, totaling one point on one helper. Notched one assist in a 3-2 triumph over UMass Boston (9/5). Click here for season statistics.
2022: Appeared in 12 games for the Falcons during his rookie season, totaling two points on one goal. Notched his first collegiate marker in a 3-2 setback to Plymouth State (10/18). Click here for season statistics.
Previous College: Transfer student from MWCC.
High School: 2020 graduate of Peabody Veterans Memorial High School. Member of the soccer team. Member of the All-Star Team.
Personal: Son of Agathe Banangoy. Majoring in Communications/Media with a minor in Computer Information Systems at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 7 | at Dean College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Curry | L, 2-1 | - | - | - | - | - |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Worcester St. | L, 3-0 | - | - | - | - | - |
| Oct 4 | Nichols | L, 3-1 | - | - | - | - | - |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Lesley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Dean College | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Salem St. | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Curry | L, 2-1 | - | - | - | - | - |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at U. of New England | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Worcester St. | L, 3-0 | - | - | - | - | - |
| Oct 4 | Nichols | L, 3-1 | - | - | - | - | - |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Lesley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at MCLA | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Curry | L, 2-1 | - | - | - | - | - |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Worcester St. | L, 3-0 | - | - | - | - | - |
| Oct 4 | Nichols | L, 3-1 | - | - | - | - | - |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | 0 | 1 | 1 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 1 | 1 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 1 | 1 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 0 | 1 | 1 |
| October | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .000 | 1 | .333 |
| Conference | 5 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 1 | .000 | 0 | .000 |
| October | 7 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | .00 | .08 | .08 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .14 | .14 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .25 | .25 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .00 | .17 | .17 |
| October | 7 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .23 | .000 | .08 | .333 |
| Conference | 5 | .40 | .000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .17 | .000 | .00 | .000 |
| October | 7 | .29 | .000 | .14 | .500 |
News mentions
Fitchburg, Mass. – The Fitchburg State Men’s Soccer team held on to defeat the Beacons of UMass Boston, 3-2 in non-conference action this afternoon from Elliot Field.
