Jair Santos
-
- Height:
- 5-7
-
- Hometown:
- Somerville, MA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Somerville
-
- Major:
- Undecided
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
2025: Appeared in 16 games for Fitchburg State with four starts during his rookie season, registering six points on two goals and two assists. Notched a pair of assists in a 5-4 triumph over Colby-Sawyer (10/7) before netting his first collegiate goals in a 4-2 setback to Lesley (10/22). Click here for season statistics.
High School: 2025 graduate of Somerville High School. Member of the soccer team. Member of the Greater Boston League and Harry Agganis All-Star Teams.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 4 | 0 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Points | 6 | 0 |
| Shots | 19 | 5 |
| Shot Pct | .105 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Worcester St. | L, 1-0 | - | - | - | - | - |
| Sep 10 | New England Col. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Nichols | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Salem St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 1 | 0 | 2 | 2 |
| Oct 10 | at MCLA | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | Lesley | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Rivier | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Worcester St. | L, 1-0 | - | - | - | - | - |
| Sep 10 | New England Col. | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Nichols | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Lesley | L, 4-2 | 1 | 5 | .400 | 2 | .400 |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Worcester St. | L, 1-0 | - | - | - | - | - |
| Sep 10 | New England Col. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Nichols | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lesley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 2 | 2 | 6 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 2 | 2 | 6 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 2 | 2 |
| Losses | 9 | 3 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 8 | 3 | 2 | 2 | 6 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 19 | .105 | 9 | .474 |
| Conference | 7 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .143 | 6 | .429 |
| Away | 7 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .000 | 2 | .400 |
| Losses | 9 | 13 | .154 | 7 | .538 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 10 | .000 | 5 | .500 |
| October | 8 | 8 | .250 | 4 | .500 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .13 | .13 | .38 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .22 | .22 | .67 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .50 | .50 |
| Losses | 9 | 3 | .22 | .00 | .44 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 8 | 3 | .25 | .25 | .75 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.19 | .105 | .56 | .474 |
| Conference | 7 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .143 | .67 | .429 |
| Away | 7 | .71 | .000 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .000 | .50 | .400 |
| Losses | 9 | 1.44 | .154 | .78 | .538 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.67 | .000 | .83 | .500 |
| October | 8 | 1.00 | .250 | .50 | .500 |
| November | 1 | 1.00 | .000 | .00 | .000 |
News mentions
FITCHBURG, MA: The Fitchburg State men’s soccer team was defeated by the Lynx of Lesley University this afternoon in non-conference action, 4-2.
The Fitchburg State men’s soccer team defeated the Chargers of Colby-Sawyer College this evening in non-conference action, 5-4.
