2017-18 Fitchburg State Men's Indoor Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Winchendon, Mass. / Murdock | Major: Political Science |
|
|
Cl.: Sr | Ht.: 5-7 | Hometown/High School: Tewksbury, Mass. / Tewksbury | Major: History |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Rowley, Mass. / Triton Regional | Major: Criminal Justice |
|
|
Cl.: Sr | Ht.: 5-8 | Hometown/High School: Lowell, Mass. / Greater Lowell Tech | Major: Middle School Education |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Leominster, Mass. / Leominster | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: Wakefield, Mass. / Malden Catholic | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 6-1 | Hometown/High School: Medford, Mass. / Medford | Major: Exercise & Sports Science |
|
|
Cl.: Jr | Ht.: 6-3 | Hometown/High School: North Attleboro, Mass. / North Attleboro | Major: Computer Information Systems |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: History |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Exercise & Sports Science |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Somerville, Mass. / Nashua North | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 6-3 | Hometown/High School: Fitchburg,, Mass. / Fitchburg | Major: Psychology |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Lancaster, Mass. / Nashoba Regional | Major: Middle School Education |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Boston, Mass. / Natick | Major: Business Administration |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Ridge, N.Y. / Longwood | Major: Business Administration |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Lawrence, Mass. / Notre Dame | Major: Industrial Technology |
|
|
Cl.: Sr | Ht.: 6-0 | Hometown/High School: Fitchburg, Mass. / Monty Tech | Major: Manufacturing Engineering |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Phillipston, Mass. / Monty Tech | Major: Computer Information Systems |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Boston, Mass. / Burke | Major: Industrial Technology |
|
|
Cl.: Fr | Ht.: 6-4 | Hometown/High School: Templeton, Mass. / Mahar Regional | Major: Communications Media-Photography |
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: Hyde Park, Mass. / Academy of the Pacific Rim | Major: Graphic Design |
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: Lincoln, Mass. / Lincoln-Sudbury | Major: Film and Video Production |
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Winchendon, Mass. / Murdock | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Lawrence, Mass. / Lawrence | Major: Exercise & Sports Science |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Bristol, R.I. / Mount Hope | Major: Communications |
|
|
Cl.: Jr | Ht.: 6-2 | Hometown/High School: Brockton, Mass. / Brockton | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Sutton, Mass. / Sutton | Major: Nursing |
|
|
Cl.: Jr | Ht.: 6-2 | Hometown/High School: Malden, Mass. / Winchester | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 6-4 | Hometown/High School: Lowell, Mass. / Lowell | Major: Business Administration |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Fall River, Mass. / BMC Durfee | Major: Undecided |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Framingham, Mass. / Framingham | Major: Apploied Mathmatics |
|
|
Cl.: Fr | Ht.: 6-4 | Hometown/High School: Boston, Mass. / Cristo Rey | Major: Communications Media |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: New Ipswich, N.H. / Mascenic Regional | Major: Film/Video Production |
|
|
Cl.: Sr | Ht.: 5-7 | Hometown/High School: Dracut, Mass. / Greater Lawrence Tech | Major: Exercise & Sports Science |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Wilmington, Mass. / Wilmington | Major: Undecided |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Worcester, Mass. / Worcester South | Major: Computer Information Systems |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Acton, Maine / Sanford | Major: Communications |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Foxboro, Mass. / Foxboro | Major: Graphic Design |
|
|
Cl.: Sr | Ht.: 6-4 | Hometown/High School: Salem, Mass. / Salem | Major: Human Services |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Wakefield, Mass. / South Kingstown | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 6-4 | Hometown/High School: Norton, Mass. / Norton | Major: Construction Technology |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Psychological Science |
|
|
Cl.: Jr | Ht.: 5-11 | Hometown/High School: Rochester, Mass. / Old Colony | Major: History |
|
|
Cl.: Sr | Ht.: 6-0 | Hometown/High School: Ayer, Mass. / Ayer-Shirley | Major: Sociology |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Wareham, Mass. / Wareham | Major: Game Design |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Peabody, Mass. / Peabody Veterans Memorial | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Middleton, Mass. / Mascomomet Regional | Major: Criminal Justice |
Coaching Staff
- Jim Jellison - Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
