2022-23 Fitchburg State Men's Indoor Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So | Ht.: 6-2 | Hometown/High School: Springfield, Mass. / Springfield Commerce | Major: Somputer Science |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Boston, Mass. / Brockton | Major: Undecided |
|
|
Cl.: Jr | Ht.: 6-2 | Hometown/High School: Rutland, Mass. / Wachusett Regional | Major: Business |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Shirley, Mass. / Ayer-Shirley Regional | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Lawrence, Mass. / Lawrence | Major: Engineering Technology |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Worcester, Mass. / Millbury | Major: History |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: West Hartford, Conn. / William H. Hall | Major: Game Design |
|
|
Cl.: Sr | Ht.: 5-7 | Hometown/High School: Gardner, Mass. / Gardner | Major: Mathematics |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: Undecided |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Educational Studies |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Exercise and Sports Science |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Brockton, Mass. / East Bridgewater | Major: Exercise and Sports Science |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Shelburne Falls, Mass. / Greenfield | Major: Computer Science |
|
|
Cl.: Fr | Ht.: 6-2 | Hometown/High School: Ayer, Mass. / Ayer-Shirley Regional | Major: Business Management |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Lynn, Mass. / St. Mary's | Major: Computer Science |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Acton, Mass. / Acton-Boxborough | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 6-2 | Hometown/High School: Winchendon, Mass. / Murdock | Major: Business Management |
|
|
Cl.: Sr | Ht.: 5-9 | Hometown/High School: Lynn, Mass. / Peabody Veterans Memorial | Major: Exercise and Sports Science |
|
|
Cl.: Sr | Ht.: 5-9 | Hometown/High School: Lynn, Mass. / Peabody Veterans Memorial | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Gloucester, Mass. / Gloucester | Major: Business Administration |
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: Chaplin, Conn. / Parish Hill | Major: Communications and Media |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Miami, Fla. / Tru Prep Academy | Major: Health Studies |
|
|
Cl.: Fr | Ht.: 6-1 | Hometown/High School: Ashby, Mass. / North Middlesex Regional | Major: Engineering |
|
|
Cl.: Sr | Ht.: 6-0 | Hometown/High School: Hubbardston, Mass. / Quabbin | Major: Professional Communications |
|
|
Cl.: Sr | Ht.: 5-5 | Hometown/High School: Worcester, Mass. / Worcester North | Major: Undecided |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Northampton, Mass. / Greenfield | Major: Computer Science |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Tracy, Calif. / Merrill F. West | Major: Exercise and Sports Science |
Coaching Staff
- Jim Jellison - Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
