2020 Fitchburg State Men's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Brockton, Mass. / Brockton | Major: English |
|
|
Cl.: Fr | Ht.: 6-2 | Hometown/High School: Springfield, Mass. / Springfield Commerce | Major: Somputer Science |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: North Andover, Mass. / North Andover | Major: Computer Science |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Enfield, Conn. / Enfield | Major: Business Managament |
|
|
Cl.: Sr | Ht.: 6-1 | Hometown/High School: Billerica, Mass. / Shawsheen Valley Tech | Major: Business Management |
|
|
Cl.: Sr | Ht.: 5-8 | Hometown/High School: Leominster, Mass. / Leominster | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: Wakefield, Mass. / Malden Catholic | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Shrewsbury,, Mass. / Saint John's | Major: Undecided |
|
|
Cl.: Fr | Ht.: 6-1 | Hometown/High School: Franklin, Mass. / Franklin | Major: Game Design |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Westminster, Mass. / Monty Tech | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Gardner, Mass. / Gardner | Major: Undecided |
|
|
Cl.: Fr | Ht.: 6-4 | Hometown/High School: Winchendon, Mass. / Murdock | Major: Psychological Science |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Leominster, Mass. / Lawrence | Major: Exercise and Sports Science |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Shirley, Mass. / Ayer-Shriley Regional | Major: Accounting |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Methuen, Mass. / Methuen | Major: Accounting |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Lynn, Mass. / Prospect Hill Academy Charter | Major: Biology |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Shelburne Falls, Mass. / Greenfield | Major: Computer Science |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Three Rivers, Mass. / Palmer | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Pepperell, Mass. / Francis W. Parker Charter | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 6-1 | Hometown/High School: Dartmouth, Mass. / Dartmouth | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 6-4 | Hometown/High School: Lowell, Mass. / Lowell | Major: Business Administration |
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: Fall River, Mass. / BMC Durfee | Major: Business Administration |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Brockton, Mass. / Brockton | Major: Construction Management |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Lynn, Mass. / Peabody Veterans Memorial | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: New Ipswich, N.H. / Mascenic Regional | Major: Film/Video Production |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Marlborough, Mass. / Marlborough | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Acton, Maine / Sanford | Major: Communications |
|
|
Cl.: Fr | Ht.: 6-5 | Hometown/High School: West Newbury, Mass. / Whitier Tech | Major: Industrial Technology |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Billerica, Mass. / Shawsheen Valley Tech | Major: Biology |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Hubbardston, Mass. / Quabbin Regional | Major: Professional Communications |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Wakefield, R.I. / South Kingstown | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Worcester, Mass. / Worcester North | Major: Undecided |
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: Middleborough, Mass. / Middleborough | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Peabody, Mass. / Peabody Veterans Memorial | Major: Exercise & Sports Science |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Middleton, Mass. / Mascomomet Regional | Major: Criminal Justice |
Coaching Staff
- Jim Jellison - Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
