2021 Fitchburg State Men's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Brockton, Mass. / Brockton | Major: English |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Bridgeport, Conn. / Thomas College | Major: Criminal Justice |
|
|
Cl.: Gr | Ht.: 6-1 | Hometown/High School: Billerica, Mass. / Shawsheen Valley Tech | Major: Business Management |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Shrewsbury,, Mass. / Saint John's | Major: Undecided |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Ashby, Mass. / North Middlesex | Major: Business Management |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Shirley, Mass. / Ayer-Shriley Regional | Major: Accounting |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Methuen, Mass. / Methuen | Major: Accounting |
|
|
Cl.: So | Ht.: 6-1 | Hometown/High School: Peabody, Mass. / Peabody | Major: |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Moultrie, Ga. / Colquitt Country | Major: Business Administration |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Shelburne Falls, Mass. / Greenfield | Major: Computer Science |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Falmouth, Mass. / Falmouth | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Lynn, Mass. / St. Mary's | Major: Computer Science |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Lynn, Mass. / Peabody Veterans Memorial | Major: Exercise and Sports Science |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Townsend, Mass. / Sizer School | Major: IDIS Studio Art |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Templeton, Mass. / Narragansett | Major: Business Administration |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Chaplin, Conn. / Parish Hill | Major: Communications and Media |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Acton, Maine / Sanford | Major: Communications |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Hartford, Conn. / Bloomfield | Major: Engineering and Technology |
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Billerica, Mass. / Shawsheen Valley Tech | Major: Biology |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Hubbardston, Mass. / Quabbin Regional | Major: Professional Communications |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Wakefield, R.I. / South Kingstown | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: Middleborough, Mass. / Middleborough | Major: Criminal Justice |
|
|
Cl.: Sr | Ht.: 5-9 | Hometown/High School: Peabody, Mass. / Peabody Veterans Memorial | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 6-4 | Hometown/High School: Plymouth, Mass. / Plymouth-South | Major: Exercise Science |
Coaching Staff
- Jim Jellison - Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
