2018 Fitchburg State Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Leominster, Mass. / Leominster | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: Wakefield, Mass. / Malden Catholic | Major: Criminal Justice |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: History |
|
|
Cl.: Sr | Ht.: 5-9 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Exercise & Sports Science |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Nashua, NH / Nashua North | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Glenview, Ill. / Glenbrook | Major: Game Design |
|
|
Cl.: So | Ht.: 6-5 | Hometown/High School: Templeton, Mass. / Mahar Regional | Major: Communications Media-Photography |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: Lincoln, Mass. / Lincoln-Sudbury | Major: Film and Video Production |
|
|
Cl.: Sr | Ht.: 6-2 | Hometown/High School: Brockton, Mass. / Brockton | Major: Exercise & Sports Science |
|
|
Cl.: Sr | Ht.: 6-2 | Hometown/High School: Malden, Mass. / Winchester | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: New Ipswich, N.H. / Mascenic Regional | Major: Film/Video Production |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: Exercise & Sports Science |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Cambridge, Mass. / CRLS | Major: Business |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Acton, Maine / Sanford | Major: Communications |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Billerica, Mass. / Shawsheen Valley Tech | Major: Biology |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Wakefield, R.I. / South Kingstown | Major: Criminal Justice |
|
|
Cl.: Sr | Ht.: 6-4 | Hometown/High School: Norton, Mass. / Norton | Major: Construction Management |
|
|
Cl.: Sr | Ht.: 5-11 | Hometown/High School: Rochester, Mass. / Old Colony | Major: General Studies |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Peabody, Mass. / Peabody Veterans Memorial | Major: Exercise & Sports Science |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Middleton, Mass. / Mascomomet Regional | Major: Criminal Justice |
Coaching Staff
Jim Jellison
Head Coach
Cindy Donelan
Assistant Coach
- Jim Jellison - Head Coach
- Cindy Donelan - Assistant Coach
