Fitchburg State Women's Track Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Sr | Ht.: 5-7 | Hometown/High School: Warwick, Mass. / Pioneer Valley |
|
|
Cl.: So | Ht.: 5-1 | Hometown/High School: Middleboro, Mass. / Bristol Plymouth |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Dudley, Mass. / Shepherd Hill |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Blackstone, Mass. / Blackstone Regional |
|
|
Cl.: So | Ht.: 5-4 | Hometown/High School: Ridgewood, N.J. / Ridgewood |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Peabody, Mass. / Peabody |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Clinton, Conn. / The Morgan School |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Weymouth, Mass. / Weymouth |
|
|
Cl.: Jr | Ht.: 5-1 | Hometown/High School: Springfield, Mass. / Springfield Central |
|
|
Cl.: Jr | Ht.: 5-4 | Hometown/High School: Gardner, Mass. / Monty Tech |
|
|
Cl.: Jr | Ht.: 5-0 | Hometown/High School: Beverly, Mass. / Beverly |
|
|
Cl.: Jr | Ht.: 5-4 | Hometown/High School: Agawam, Mass. / Pioneer Valley |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Marlborough, Mass. / Marlborough |
|
|
Cl.: Jr | Ht.: 5-4 | Hometown/High School: Wilbraham, Mass. / Minnechaug |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Somerset, Mass. / Somerset |
|
|
Cl.: Sr | Ht.: 5-3 | Hometown/High School: Somers, Conn. / Somers |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Rutland, Mass. / Wachusett Regional |
Coaching Staff
Nicole Gaffney '18
Women's Head Coach
Nora Armstrong
Throwing
Cindy Donelan
Sprints and Hurdles
Gio Casiano
Jumps Coach
- Nicole Gaffney '18 - Women's Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Sprints and Hurdles
- Gio Casiano - Jumps Coach
