#12 Sarah Roberts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN CONNECTICUT  11/23/02    2-10  .200  0-5  .000  0-0  .000  4.0  4.0 
vs Connecticut College  11/24/02    3-6  .500  1-2  .500  1-1  1.000  2.5  6.0 
UMASS-BOSTON  11/26/02    0-6  .000  0-1  .000  0-0  .000  3.3  4.0 
WESTERN NEW ENGLAND  12/3/03     1-7  .143  0-0  .000  0-0  .000  2.8  3.5 
JOHNSON & WALES  12/5/02     1-2  .500  1-1  1.000  0-0  .000  2.4  3.4 
EMERSON  12/7/02     0-2  .000  0-1  .000  0-0  .000  2.0  2.8 
vs Messiah  12/28/02    2-9  .222  1-3  .333  0-0  .000  2.0  3.1 
vs Elizabethtown  12/30/02    8-13  .615  0-1  .000  2-3  .667  2.1  18  5.0 
Totals     17-55  .309  3-14  .214  3-4  .750  17  2.1  22  15  27  40  5.0 
 
Games played: 8      Rebounds/game: 2.1 
Points/game: 5.0      Assists/game: 1.9 
FG Pct: 30.9      Turnovers/game: 3.4 
3FG Pct: 21.4      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.1