#14 Katie Redican |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/23/02 | * | 0 | 3-15 | .200 | 2-7 | .286 | 4-4 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 12.0 |
| vs Connecticut College | 11/24/02 | * | 0 | 3-12 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 6 | 2 | 0 | 5 | 7 | 9.5 |
| UMASS-BOSTON | 11/26/02 | * | 0 | 4-12 | .333 | 2-8 | .250 | 2-6 | .333 | 0 | 2 | 2 | 2.0 | 4 | 0 | 3 | 3 | 0 | 1 | 12 | 10.3 |
| WESTERN NEW ENGLAND | 12/3/03 | * | 0 | 8-16 | .500 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 3 | 0 | 0 | 21 | 13.0 |
| JOHNSON & WALES | 12/5/02 | * | 0 | 4-13 | .308 | 2-8 | .250 | 1-3 | .333 | 0 | 0 | 0 | 1.4 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 12.6 |
| EMERSON | 12/7/02 | * | 0 | 5-12 | .417 | 3-8 | .375 | 4-12 | .333 | 1 | 5 | 6 | 2.2 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 13.3 |
| vs Messiah | 12/28/02 | * | 0 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 11.7 |
| vs Elizabethtown | 12/30/02 | * | 0 | 5-13 | .385 | 2-7 | .286 | 2-3 | .667 | 0 | 3 | 3 | 2.3 | 4 | 0 | 1 | 5 | 0 | 2 | 14 | 12.0 |
| ANNA MARIA | 1/7/03 | * | 0 | 7-13 | .538 | 3-8 | .375 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 2 | 0 | 0 | 17 | 12.6 |
| WHEATON | 1/11/03 | * | 0 | 5-11 | .455 | 2-7 | .286 | 5-7 | .714 | 0 | 4 | 4 | 2.2 | 3 | 0 | 6 | 11 | 0 | 2 | 17 | 13.0 |
| WORCESTER STATE | 1/14/03 | * | 0 | 5-14 | .357 | 4-10 | .400 | 3-6 | .500 | 0 | 1 | 1 | 2.1 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | 13.4 |
| SALEM STATE | 1/18/03 | * | 0 | 1-16 | .063 | 1-13 | .077 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 12.5 |
| LASELL | 1/21/03 | * | 0 | 7-19 | .368 | 3-9 | .333 | 0-1 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 4 | 3 | 1 | 4 | 17 | 12.8 |
| WESTFIELD STATE | 1/25/03 | * | 0 | 3-11 | .273 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 3 | 0 | 2 | 6 | 0 | 0 | 8 | 12.5 |
| FRAMINGHAM STATE | 1/28/03 | * | 0 | 1-11 | .091 | 0-6 | .000 | 1-4 | .250 | 0 | 0 | 0 | 1.8 | 2 | 0 | 6 | 7 | 0 | 4 | 3 | 11.9 |
| MASSACHUSETTS COLLEGE | 1/30/03 | * | 0 | 6-10 | .600 | 3-6 | .500 | 1-2 | .500 | 2 | 1 | 3 | 1.9 | 0 | 0 | 4 | 1 | 0 | 2 | 16 | 12.1 |
| BRIDGEWATER STATE | 2/1/03 | * | 0 | 3-12 | .250 | 2-9 | .222 | 1-3 | .333 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | 11.9 |
| WORCESTER STATE | 2/4/03 | * | 0 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 11.8 |
| SALEM STATE | 2/8/03 | * | 0 | 0-7 | .000 | 0-6 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 11.3 |
| WESTFIELD STATE | 2/15/03 | 0 | 3-14 | .214 | 2-9 | .222 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 11.2 | |
| FRAMINGHAM STATE | 2/18/03 | * | 0 | 7-20 | .350 | 5-10 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 9 | 3 | 0 | 3 | 19 | 11.5 |
| MASSACHUSETTS COLLEGE | 2/20/03 | * | 0 | 7-12 | .583 | 5-7 | .714 | 1-1 | 1.000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 3 | 1 | 0 | 1 | 20 | 11.9 |
| at Bridgewater State College | 2/22/03 | * | 0 | 4-18 | .222 | 1-8 | .125 | 3-3 | 1.000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 3 | 0 | 0 | 1 | 12 | 11.9 |
| at Bridgewater State College | 02/25/03 | * | 0 | 2-11 | .182 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 5 | 2 | 0 | 1 | 4 | 11.6 |
| Totals | 23 | 0 | 97-307 | .316 | 52-182 | .286 | 32-61 | .525 | 5 | 33 | 38 | 1.6 | 29 | 0 | 70 | 89 | 1 | 31 | 278 | 11.6 | |
| Games played: 24 | Rebounds/game: 1.6 | |
| Points/game: 11.6 | Assists/game: 2.9 | |
| FG Pct: 31.6 | Turnovers/game: 3.7 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 52.5 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |
