#32 Danielle Moffo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN CONNECTICUT  11/23/02    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
vs Connecticut College  11/24/02    0-0  .000  0-0  .000  2-2  1.000  1.0  2.0 
EMERSON  12/7/02     0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
ANNA MARIA  1/7/03     0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
SALEM STATE  1/18/03     1-1  1.000  0-0  .000  0-0  .000  0.4  1.2 
LASELL  1/21/03     0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
MASSACHUSETTS COLLEGE  1/30/03     1-3  .333  0-0  .000  0-2  .000  0.6  1.1 
DANIEL WEBSTER  2/13/03     1-1  1.000  0-0  .000  0-0  .000  0.5  1.3 
MASSACHUSETTS COLLEGE  2/20/03     2-5  .400  0-0  .000  3-5  .600  0.7  1.9 
Totals     6-11  .545  0-0  .000  5-9  .556  0.7  10  17  1.9 
 
Games played: 9      Rebounds/game: 0.7 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 54.5      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.1