#55 Nicole Piatelli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN CONNECTICUT  11/23/02    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ANNA MARIA  1/7/03     1-2  .500  0-0  .000  0-0  .000  0.5  1.0 
SALEM STATE  1/18/03     0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
LASELL  1/21/03     0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
MASSACHUSETTS COLLEGE  1/30/03     1-3  .333  0-0  .000  0-0  .000  0.4  0.8 
MASSACHUSETTS COLLEGE  2/20/03     2-3  .667  0-0  .000  2-5  .400  0.5  1.7 
Totals     4-8  .500  0-0  .000  2-5  .400  0.5  10  1.7 
 
Games played: 6      Rebounds/game: 0.5 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.0