#11 Jen Fontaine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka College | 11/22/03 | * | 30 | 5-9 | .556 | 1-1 | 1.000 | 4-5 | .800 | 2 | 6 | 8 | 8.0 | 2 | 0 | 1 | 0 | 0 | 3 | 15 | 15.0 |
| BRANDEIS UNIVERSITY | 11/23/03 | * | 29 | 3-8 | .375 | 0-3 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.5 | 1 | 0 | 5 | 2 | 0 | 3 | 7 | 11.0 |
| at UMass-Boston | 11/25/03 | * | 35 | 6-10 | .600 | 1-1 | 1.000 | 9-12 | .750 | 1 | 7 | 8 | 7.7 | 3 | 0 | 2 | 2 | 0 | 4 | 22 | 14.7 |
| WESTERN NEW ENGLAND COLLEGE | 12/2/03 | * | 26 | 2-10 | .200 | 0-1 | .000 | 0-1 | .000 | 1 | 8 | 9 | 8.0 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 12.0 |
| at Johnson & Wales | 12/4/03 | * | 27 | 3-10 | .300 | 0-4 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.8 | 3 | 0 | 4 | 5 | 0 | 4 | 6 | 10.8 |
| WHEATON COLLEGE | 12/8/03 | * | 29 | 5-10 | .500 | 1-4 | .250 | 0-0 | .000 | 2 | 6 | 8 | 7.8 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 10.8 |
| REGIS COLLEGE | 12/9/03 | * | 12 | 3-4 | .750 | 0-1 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 7.4 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 10.3 |
| at Anna Maria College | 1/6/04 | * | 19 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.9 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 9.5 |
| TUFTS UNIVERSITY | 1/10/04 | * | 35 | 5-10 | .500 | 0-1 | .000 | 2-4 | .500 | 2 | 8 | 10 | 7.2 | 3 | 0 | 8 | 9 | 0 | 3 | 12 | 9.8 |
| WORCESTER STATE | 1/13/04 | * | 31 | 5-10 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 7.3 | 1 | 0 | 0 | 2 | 0 | 3 | 11 | 9.9 |
| SALEM STATE | 1/17/04 | * | 26 | 1-4 | .250 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 4 | 6 | 7.2 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 9.8 |
| LASELL COLLEGE | 1/20/04 | * | 31 | 6-17 | .353 | 1-3 | .333 | 0-2 | .000 | 4 | 4 | 8 | 7.3 | 1 | 0 | 4 | 4 | 0 | 10 | 13 | 10.1 |
| WESTFIELD STATE | 1/24/04 | * | 31 | 3-10 | .300 | 1-5 | .200 | 5-6 | .833 | 2 | 2 | 4 | 7.0 | 4 | 0 | 3 | 6 | 1 | 4 | 12 | 10.2 |
| at Framingham State Women | 1/27/04 | * | 29 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 7.0 | 2 | 0 | 3 | 2 | 0 | 0 | 9 | 10.1 |
| MASSACHUSETTS COLLEGE | 1/29/04 | * | 15 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 6.8 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 10.1 |
| at Bridgewater State College | 1/31/04 | * | 31 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 2 | 10 | 12 | 7.1 | 1 | 0 | 1 | 3 | 0 | 4 | 9 | 10.0 |
| WORCESTER STATE COLLEGE | 2/3/04 | * | 35 | 7-14 | .500 | 1-5 | .200 | 4-4 | 1.000 | 0 | 2 | 2 | 6.8 | 4 | 0 | 3 | 5 | 0 | 7 | 19 | 10.5 |
| SALEM STATE COLLEGE | 2/7/04 | * | 30 | 4-11 | .364 | 1-5 | .200 | 2-4 | .500 | 7 | 9 | 16 | 7.3 | 1 | 0 | 2 | 4 | 0 | 5 | 11 | 10.6 |
| at Wesleyan University | 2/10/04 | * | 27 | 2-9 | .222 | 0-1 | .000 | 0-1 | .000 | 2 | 6 | 8 | 7.4 | 2 | 0 | 3 | 2 | 0 | 4 | 4 | 10.2 |
| EMERSON COLLEGE | 2/12/04 | * | 16 | 3-8 | .375 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 7.1 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 10.1 |
| WESTFIELD STATE | 2/14/04 | * | 26 | 5-10 | .500 | 0-2 | .000 | 3-4 | .750 | 3 | 4 | 7 | 7.0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 10.2 |
| FRAMINGHAM STATE | 2/17/04 | * | 29 | 3-8 | .375 | 0-3 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 7.0 | 2 | 0 | 1 | 7 | 0 | 4 | 8 | 10.1 |
| MASSACHUSETTS COLLEGE | 2/19/04 | * | 20 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.9 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 10.0 |
| BRIDGEWATER STATE | 2/21/04 | * | 37 | 4-11 | .364 | 3-7 | .429 | 8-12 | .667 | 0 | 11 | 11 | 7.0 | 1 | 0 | 1 | 3 | 0 | 7 | 19 | 10.3 |
| SALEM STATE | 2/25/04 | * | 28 | 2-8 | .250 | 0-3 | .000 | 5-8 | .625 | 0 | 1 | 1 | 6.8 | 1 | 0 | 2 | 5 | 0 | 2 | 9 | 10.3 |
| Totals | 25 | 684 | 93-228 | .408 | 12-60 | .200 | 59-84 | .702 | 43 | 127 | 170 | 6.8 | 41 | 0 | 55 | 75 | 2 | 84 | 257 | 10.3 | |
| Games played: 25 | Rebounds/game: 6.8 | |
| Points/game: 10.3 | Assists/game: 2.2 | |
| FG Pct: 40.8 | Turnovers/game: 3.0 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.2 | Steals/game: 3.4 | |
| Blocks/game: 0.1 |
