#13 Cortney Kelly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka College | 11/22/03 | * | 27 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 5 | 6 | 0 | 5 | 10 | 10.0 |
| BRANDEIS UNIVERSITY | 11/23/03 | * | 24 | 2-4 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 6 | 0 | 0 | 9 | 9.5 |
| at UMass-Boston | 11/25/03 | * | 34 | 2-9 | .222 | 1-4 | .250 | 1-4 | .250 | 0 | 0 | 0 | 1.7 | 1 | 0 | 6 | 3 | 0 | 1 | 6 | 8.3 |
| WESTERN NEW ENGLAND COLLEGE | 12/2/03 | * | 24 | 2-7 | .286 | 0-3 | .000 | 2-4 | .500 | 2 | 3 | 5 | 2.5 | 4 | 0 | 2 | 2 | 0 | 2 | 6 | 7.8 |
| at Johnson & Wales | 12/4/03 | * | 16 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 6.6 |
| WHEATON COLLEGE | 12/8/03 | * | 24 | 0-7 | .000 | 0-4 | .000 | 0-4 | .000 | 2 | 3 | 5 | 2.5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5.5 |
| REGIS COLLEGE | 12/9/03 | * | 14 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 5.7 |
| at Anna Maria College | 1/6/04 | * | 34 | 4-13 | .308 | 1-6 | .167 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 3 | 5 | 0 | 2 | 9 | 6.1 |
| TUFTS UNIVERSITY | 1/10/04 | * | 35 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 3 | 6 | 0 | 1 | 4 | 5.9 |
| WORCESTER STATE | 1/13/04 | * | 29 | 0-9 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 5.3 |
| SALEM STATE | 1/17/04 | * | 29 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 4.8 |
| LASELL COLLEGE | 1/20/04 | * | 24 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 0 | 0 | 5 | 3 | 0 | 1 | 10 | 5.3 |
| WESTFIELD STATE | 1/24/04 | * | 35 | 4-9 | .444 | 1-3 | .333 | 1-3 | .333 | 2 | 4 | 6 | 2.9 | 3 | 0 | 2 | 3 | 1 | 1 | 10 | 5.6 |
| at Framingham State Women | 1/27/04 | * | 26 | 3-8 | .375 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 6 | 0 | 0 | 8 | 5.8 |
| MASSACHUSETTS COLLEGE | 1/29/04 | * | 14 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.1 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 5.7 |
| at Bridgewater State College | 1/31/04 | * | 34 | 2-8 | .250 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 3 | 1 | 1 | 3 | 4 | 5.6 |
| WORCESTER STATE COLLEGE | 2/3/04 | * | 31 | 1-10 | .100 | 1-5 | .200 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 6 | 0 | 4 | 4 | 5.5 |
| SALEM STATE COLLEGE | 2/7/04 | * | 31 | 3-18 | .167 | 3-8 | .375 | 1-2 | .500 | 4 | 2 | 6 | 3.2 | 1 | 0 | 1 | 4 | 0 | 3 | 10 | 5.7 |
| at Wesleyan University | 2/10/04 | * | 26 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 5.4 |
| EMERSON COLLEGE | 2/12/04 | * | 17 | 1-6 | .167 | 1-4 | .250 | 4-6 | .667 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 5.5 |
| WESTFIELD STATE | 2/14/04 | * | 34 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 5.6 |
| FRAMINGHAM STATE | 2/17/04 | * | 30 | 4-8 | .500 | 2-4 | .500 | 1-1 | 1.000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 4 | 1 | 0 | 1 | 11 | 5.9 |
| MASSACHUSETTS COLLEGE | 2/19/04 | * | 20 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 6.0 |
| BRIDGEWATER STATE | 2/21/04 | * | 38 | 6-10 | .600 | 3-6 | .500 | 1-5 | .200 | 0 | 3 | 3 | 2.9 | 3 | 0 | 2 | 2 | 0 | 3 | 16 | 6.4 |
| SALEM STATE | 2/25/04 | * | 34 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.9 | 4 | 0 | 4 | 5 | 0 | 2 | 1 | 6.2 |
| Totals | 25 | 684 | 55-193 | .285 | 24-84 | .286 | 20-44 | .455 | 25 | 47 | 72 | 2.9 | 38 | 0 | 60 | 82 | 3 | 46 | 154 | 6.2 | |
| Games played: 25 | Rebounds/game: 2.9 | |
| Points/game: 6.2 | Assists/game: 2.4 | |
| FG Pct: 28.5 | Turnovers/game: 3.3 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 45.5 | Steals/game: 1.8 | |
| Blocks/game: 0.1 |
