#14 Katie Redican |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka College | 11/22/03 | * | 34 | 5-13 | .385 | 1-9 | .111 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 4 | 0 | 4 | 11 | 11.0 |
| BRANDEIS UNIVERSITY | 11/23/03 | * | 26 | 2-13 | .154 | 2-8 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 0 | 2 | 8 | 9.5 |
| at UMass-Boston | 11/25/03 | * | 33 | 6-12 | .500 | 5-9 | .556 | 1-4 | .250 | 1 | 2 | 3 | 1.0 | 2 | 0 | 4 | 3 | 0 | 4 | 18 | 12.3 |
| WESTERN NEW ENGLAND COLLEGE | 12/2/03 | * | 26 | 1-12 | .083 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 5 | 5 | 0 | 4 | 3 | 10.0 |
| at Johnson & Wales | 12/4/03 | * | 37 | 1-9 | .111 | 1-6 | .167 | 0-2 | .000 | 0 | 3 | 3 | 1.4 | 0 | 0 | 12 | 2 | 0 | 3 | 3 | 8.6 |
| WHEATON COLLEGE | 12/8/03 | * | 28 | 4-13 | .308 | 4-10 | .400 | 3-8 | .375 | 0 | 3 | 3 | 1.7 | 1 | 0 | 2 | 5 | 0 | 0 | 15 | 9.7 |
| REGIS COLLEGE | 12/9/03 | * | 15 | 4-11 | .364 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 10.0 |
| at Anna Maria College | 1/6/04 | * | 29 | 5-15 | .333 | 4-12 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 3 | 0 | 1 | 16 | 10.8 |
| TUFTS UNIVERSITY | 1/10/04 | * | 34 | 3-13 | .231 | 1-7 | .143 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 10 | 0 | 2 | 9 | 10.6 |
| WORCESTER STATE | 1/13/04 | * | 24 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 3 | 0 | 1 | 7 | 10.2 |
| SALEM STATE | 1/17/04 | 13 | 0-7 | .000 | 0-5 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | |
| LASELL COLLEGE | 1/20/04 | * | 25 | 4-14 | .286 | 2-7 | .286 | 3-5 | .600 | 0 | 1 | 1 | 1.3 | 0 | 0 | 4 | 3 | 0 | 4 | 13 | 9.6 |
| WESTFIELD STATE | 1/24/04 | * | 35 | 1-11 | .091 | 1-9 | .111 | 2-2 | 1.000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 3 | 3 | 0 | 2 | 5 | 9.2 |
| at Framingham State Women | 1/27/04 | * | 30 | 6-7 | .857 | 6-6 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 5 | 4 | 0 | 1 | 22 | 10.1 |
| MASSACHUSETTS COLLEGE | 1/29/04 | * | 12 | 1-4 | .250 | 1-4 | .250 | 2-4 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 3 | 2 | 0 | 3 | 5 | 9.8 |
| at Bridgewater State College | 1/31/04 | * | 28 | 0-6 | .000 | 0-5 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.5 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 9.3 |
| WORCESTER STATE COLLEGE | 2/3/04 | * | 35 | 2-8 | .250 | 2-7 | .286 | 2-4 | .500 | 1 | 1 | 2 | 1.5 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 9.2 |
| SALEM STATE COLLEGE | 2/7/04 | * | 17 | 0-10 | .000 | 0-8 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.7 |
| at Wesleyan University | 2/10/04 | * | 28 | 2-12 | .167 | 2-10 | .200 | 0-1 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 8.5 |
| EMERSON COLLEGE | 2/12/04 | * | 21 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 8.3 |
| WESTFIELD STATE | 2/14/04 | * | 24 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 8.0 |
| FRAMINGHAM STATE | 2/17/04 | 15 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 7.6 | |
| MASSACHUSETTS COLLEGE | 2/19/04 | * | 16 | 5-7 | .714 | 3-4 | .750 | 3-3 | 1.000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 8.0 |
| BRIDGEWATER STATE | 2/21/04 | * | 28 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 7.8 |
| SALEM STATE | 2/25/04 | * | 36 | 5-13 | .385 | 4-10 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | 8.1 |
| Totals | 23 | 649 | 63-245 | .257 | 48-175 | .274 | 29-50 | .580 | 9 | 33 | 42 | 1.7 | 23 | 0 | 71 | 80 | 0 | 39 | 203 | 8.1 | |
| Games played: 25 | Rebounds/game: 1.7 | |
| Points/game: 8.1 | Assists/game: 2.8 | |
| FG Pct: 25.7 | Turnovers/game: 3.2 | |
| 3FG Pct: 27.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 58.0 | Steals/game: 1.6 | |
| Blocks/game: 0.0 |
