#22 Jenessa Berger |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka College | 11/22/03 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRANDEIS UNIVERSITY | 11/23/03 | 10 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| at UMass-Boston | 11/25/03 | 6 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3.3 | |
| WESTERN NEW ENGLAND COLLEGE | 12/2/03 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 3.3 | |
| at Johnson & Wales | 12/4/03 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.0 | |
| WHEATON COLLEGE | 12/8/03 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| REGIS COLLEGE | 12/9/03 | 19 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 3 | 0 | 3 | 0.9 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 3.1 | |
| at Anna Maria College | 1/6/04 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
| TUFTS UNIVERSITY | 1/10/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.4 | |
| SALEM STATE | 1/17/04 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | |
| LASELL COLLEGE | 1/20/04 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| at Framingham State Women | 1/27/04 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.2 | |
| MASSACHUSETTS COLLEGE | 1/29/04 | 25 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2.6 | |
| SALEM STATE COLLEGE | 2/7/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Wesleyan University | 2/10/04 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | |
| EMERSON COLLEGE | 2/12/04 | 23 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 6 | 5 | 0 | 4 | 5 | 2.6 | |
| WESTFIELD STATE | 2/14/04 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| FRAMINGHAM STATE | 2/17/04 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| MASSACHUSETTS COLLEGE | 2/19/04 | 21 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 2.5 | |
| Totals | 0 | 200 | 19-56 | .339 | 8-28 | .286 | 1-2 | .500 | 8 | 15 | 23 | 1.2 | 13 | 0 | 18 | 22 | 0 | 16 | 47 | 2.5 | |
| Games played: 19 | Rebounds/game: 1.2 | |
| Points/game: 2.5 | Assists/game: 0.9 | |
| FG Pct: 33.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 50.0 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |
