#25 Meredith Cipriani |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka College | 11/22/03 | * | 33 | 5-14 | .357 | 0-0 | .000 | 3-3 | 1.000 | 7 | 2 | 9 | 9.0 | 2 | 0 | 2 | 5 | 0 | 3 | 13 | 13.0 |
| BRANDEIS UNIVERSITY | 11/23/03 | * | 26 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.5 | 3 | 0 | 1 | 3 | 2 | 1 | 7 | 10.0 |
| at UMass-Boston | 11/25/03 | * | 32 | 4-5 | .800 | 0-0 | .000 | 4-7 | .571 | 5 | 6 | 11 | 8.7 | 4 | 0 | 0 | 4 | 1 | 2 | 12 | 10.7 |
| WESTERN NEW ENGLAND COLLEGE | 12/2/03 | * | 26 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.0 | 0 | 0 | 1 | 5 | 3 | 2 | 2 | 8.5 |
| at Johnson & Wales | 12/4/03 | * | 27 | 2-8 | .250 | 0-0 | .000 | 3-6 | .500 | 4 | 7 | 11 | 8.6 | 2 | 0 | 2 | 3 | 3 | 0 | 7 | 8.2 |
| WHEATON COLLEGE | 12/8/03 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 9 | 10 | 8.8 | 4 | 0 | 0 | 1 | 2 | 1 | 7 | 8.0 |
| REGIS COLLEGE | 12/9/03 | * | 34 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 6 | 6 | 12 | 9.3 | 3 | 0 | 5 | 2 | 1 | 2 | 16 | 9.1 |
| at Anna Maria College | 1/6/04 | * | 34 | 6-13 | .462 | 0-0 | .000 | 0-0 | .000 | 8 | 11 | 19 | 10.5 | 3 | 0 | 2 | 1 | 5 | 3 | 12 | 9.5 |
| TUFTS UNIVERSITY | 1/10/04 | * | 23 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 10.0 | 3 | 0 | 1 | 2 | 1 | 3 | 8 | 9.3 |
| WORCESTER STATE | 1/13/04 | * | 25 | 1-4 | .250 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 9.4 | 0 | 0 | 1 | 3 | 0 | 3 | 7 | 9.1 |
| SALEM STATE | 1/17/04 | * | 21 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 8.9 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 8.5 |
| LASELL COLLEGE | 1/20/04 | * | 28 | 6-12 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 8 | 12 | 9.2 | 4 | 0 | 1 | 3 | 5 | 2 | 13 | 8.9 |
| WESTFIELD STATE | 1/24/04 | * | 21 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 8.7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 8.2 |
| at Framingham State Women | 1/27/04 | * | 26 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 8.6 | 2 | 0 | 1 | 2 | 3 | 5 | 9 | 8.3 |
| MASSACHUSETTS COLLEGE | 1/29/04 | * | 37 | 6-14 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 11 | 15 | 9.1 | 2 | 0 | 3 | 2 | 9 | 1 | 12 | 8.5 |
| at Bridgewater State College | 1/31/04 | * | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.8 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 8.4 |
| WORCESTER STATE COLLEGE | 2/3/04 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 8.5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8.0 |
| SALEM STATE COLLEGE | 2/7/04 | * | 27 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 7 | 3 | 10 | 8.6 | 2 | 0 | 3 | 1 | 1 | 2 | 8 | 8.0 |
| at Wesleyan University | 2/10/04 | * | 23 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 8.5 | 5 | 1 | 1 | 1 | 1 | 1 | 9 | 8.1 |
| EMERSON COLLEGE | 2/12/04 | * | 37 | 12-18 | .667 | 0-0 | .000 | 1-6 | .167 | 8 | 13 | 21 | 9.1 | 4 | 0 | 2 | 2 | 1 | 3 | 25 | 8.9 |
| WESTFIELD STATE | 2/14/04 | * | 23 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 8.8 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 8.6 |
| FRAMINGHAM STATE | 2/17/04 | * | 25 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 8.5 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 8.3 |
| MASSACHUSETTS COLLEGE | 2/19/04 | * | 26 | 4-9 | .444 | 0-0 | .000 | 3-6 | .500 | 4 | 8 | 12 | 8.7 | 3 | 0 | 2 | 3 | 3 | 1 | 11 | 8.4 |
| BRIDGEWATER STATE | 2/21/04 | * | 37 | 5-10 | .500 | 0-0 | .000 | 3-6 | .500 | 6 | 6 | 12 | 8.8 | 3 | 0 | 2 | 4 | 5 | 3 | 13 | 8.6 |
| SALEM STATE | 2/25/04 | * | 28 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 8.9 | 5 | 1 | 1 | 3 | 2 | 2 | 14 | 8.8 |
| Totals | 25 | 683 | 94-193 | .487 | 0-0 | .000 | 33-65 | .508 | 85 | 137 | 222 | 8.9 | 69 | 3 | 37 | 57 | 57 | 45 | 221 | 8.8 | |
| Games played: 25 | Rebounds/game: 8.9 | |
| Points/game: 8.8 | Assists/game: 1.5 | |
| FG Pct: 48.7 | Turnovers/game: 2.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.8 | Steals/game: 1.8 | |
| Blocks/game: 2.3 |
