#31 Jenn Almeida

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRANDEIS UNIVERSITY  11/23/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Johnson & Wales  12/4/03     0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
WHEATON COLLEGE  12/8/03     1-1  1.000  0-0  .000  0-0  .000  0.0  0.7 
REGIS COLLEGE  12/9/03     0-1  .000  0-0  .000  0-0  .000  0.0  0.5 
SALEM STATE  1/17/04     0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
LASELL COLLEGE  1/20/04     0-0  .000  0-0  .000  2-2  1.000  0.3  0.7 
at Framingham State Women  1/27/04     0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
MASSACHUSETTS COLLEGE  1/29/04     0-3  .000  0-1  .000  0-0  .000  0.3  0.5 
at Wesleyan University  2/10/04     0-1  .000  0-0  .000  0-0  .000  0.3  0.4 
EMERSON COLLEGE  2/12/04     1-2  .500  0-0  .000  0-0  .000  0.4  0.6 
FRAMINGHAM STATE  2/17/04     0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
MASSACHUSETTS COLLEGE  2/19/04     12  2-4  .500  0-0  .000  0-0  .000  0.5  0.8 
Totals     49  4-14  .286  0-2  .000  2-2  1.000  0.5  10  0.8 
 
Games played: 12      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 28.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.2